| First Page | 1
2
| Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | P2P | Person | Instructor | Remarks | |||
| Page Totals: | |||||||||||||||||||
| Overall Totals: | 63.9 | 18.7 | 18.6 | 45.2 | 12.9 | 3.2 | 2.8 | 0.0 | 0 | 0 | 11.0 | ||||||||
| 2009-11-04 2009-11-04C-GLDO (C-172)CYNJ-CYNJ1.21.21.0Danny MajercsakFlight test prep 24 | C-GLDO (C-172) | CYNJ-CYNJ | 1.2 | 1.2 | 1.0 | Danny Majercsak | Danny Majercsak | Flight test prep 24 | |||||||||||
| 2009-11-14 2009-11-14C-GCKA (C-172)CYNJ-CYNJ1.81.80.2Trevor PerryPractise Flight test | C-GCKA (C-172) | CYNJ-CYNJ | 1.8 | 1.8 | 0.2 | Trevor Perry | Trevor Perry | Practise Flight test | |||||||||||
| 2009-11-21 2009-11-216059 (PFC-S)CYNJ-CYNJ0.6Danny MajercsakFlight test prep Full panel sim | 6059 (PFC-S) | CYNJ-CYNJ | (0.0) | 0.6 | Danny Majercsak | Flight test prep Full panel sim | |||||||||||||
| 2009-11-29 2009-11-29C-GLDO (C-172)CYNJ-CYNJ0.60.6Danny MajercsakFlight test prep Circuit | C-GLDO (C-172) | CYNJ-CYNJ | 0.6 | 0.6 | Danny Majercsak | Danny Majercsak | Flight test prep Circuit | ||||||||||||
| 2009-12-05 2009-12-05C-GCKA (C-172)CYNJ-CYNJ1.11.1Danny MajercsakFlight test prep upper air work | C-GCKA (C-172) | CYNJ-CYNJ | 1.1 | 1.1 | Danny Majercsak | Danny Majercsak | Flight test prep upper air work | ||||||||||||
| 2009-12-06 2009-12-06C-GLDO (C-172)CYNJ-CYNJ1.21.2Danny MajercsakFlight test prep 21/22 | C-GLDO (C-172) | CYNJ-CYNJ | 1.2 | 1.2 | Danny Majercsak | Danny Majercsak | Flight test prep 21/22 | ||||||||||||
| 2009-12-19 2009-12-196059 (PFC-S)CYNJ-CYNJ0.5Danny MajercsakFlight test prep instruments sim | 6059 (PFC-S) | CYNJ-CYNJ | (0.0) | 0.5 | Danny Majercsak | Flight test prep instruments sim | |||||||||||||
| 2009-12-22 2009-12-22C-GCKA (C-172)CYNJ-CYNJ1.71.71.7Flight test 1 | C-GCKA (C-172) | CYNJ-CYNJ | 1.7 | 1.7 | 1.7 | Flight test 1 | |||||||||||||
| 2009-12-27 2009-12-27C-GCKA (C-172)CYNJ-CYNJ1.11.1Danny MajercsakFlight test prep 22A/B | C-GCKA (C-172) | CYNJ-CYNJ | 1.1 | 1.1 | Danny Majercsak | Danny Majercsak | Flight test prep 22A/B | ||||||||||||
| 2009-12-28 2009-12-28C-GCKA (C-172)CYNJ-CYNJ0.30.30.3Flight Test Partial Pass | C-GCKA (C-172) | CYNJ-CYNJ | 0.3 | 0.3 | 0.3 | Flight Test Partial Pass | |||||||||||||
| 2010-02-06 2010-02-06C-GLDO (C-172)CYCW-CYNJ0.60.6Danny MajercsakMountian Check 1st attempt | C-GLDO (C-172) | CYCW-CYNJ | 0.6 | 0.6 | 0.6 | Danny Majercsak | Danny Majercsak | Mountian Check 1st attempt | |||||||||||
| 2010-03-28 2010-03-286059 (PFC-S)CYNJ-CYNJ0.5Danny MajercsakSim - GPS | 6059 (PFC-S) | CYNJ-CYNJ | (0.0) | 0.5 | Danny Majercsak | Sim - GPS | |||||||||||||
| 2010-03-28 2010-03-28C-GLDO (C-172)CYNJ-CYNJ1.01.0Danny MajercsakCircuits Heavy WX. 10G15 Perf. dec. w/s | C-GLDO (C-172) | CYNJ-CYNJ | 1.0 | 1.0 | Danny Majercsak | Danny Majercsak | Circuits Heavy WX. 10G15 Perf. dec. w/s | ||||||||||||
| 2010-03-29 2010-03-29C-GLDO (C-172)CYNJ-CYPS-CYNJ2.42.42.4Danny MajercsakMountian Check to CYPS | C-GLDO (C-172) | CYNJ-CYPS-CYNJ | 2.4 | 2.4 | 2.4 | 2.4 | Danny Majercsak | Danny Majercsak | Mountian Check to CYPS | ||||||||||
| 2010-04-16 2010-04-16C-GCKA (C-172)CYNJ-CYCW1.01.00.9KatyPie Run CYXX- CYCW | C-GCKA (C-172) | CYNJ-CYCW | 1.0 | 1.0 | 0.9 | 1.0 | Katy | Pie Run CYXX- CYCW | |||||||||||
| 2010-04-16 2010-04-16C-GCKA (C-172)CYCW-CYNJ0.90.90.9KatyRtn CYCW-CYNJ via Fraser R. | C-GCKA (C-172) | CYCW-CYNJ | 0.9 | 0.9 | 0.9 | 0.9 | Katy | Rtn CYCW-CYNJ via Fraser R. | |||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | P2P | Person | Instructor | Remarks | |||
| First Page | 1
2
| Last Page |
