Viewing the logbook of: Fahad
Sign-in/Register
Avatar for Fahad
Date Plane Route Total PIC SIC Solo Dual R. Dual G. XC Actual Hood Night Night L. Day L. App's Complex HP Dist (NM) Person Remarks
Page Totals:
Overall Totals: 8.2 0.0 0.0 0.0 8.2 0.0 1.5 0.0 0.0 0.0 0 8 0 0.0 0.0 104.0
2010-03-26 2010-03-26 N285SP (C172SP) KGKY - KCRS 0.8 0.8 0.8 1 Fahad Alsomali With Vince N285SP (C172SP) KGKY-KCRS 0.8 0.8 0.8 1 52.0 Fahad Alsomali With Vince
2010-03-26 2010-03-26 N285SP (C172SP) KCRS - KGKY 0.7 0.7 0.7 1 Fahad Alsomali With Vince N285SP (C172SP) KCRS-KGKY 0.7 0.7 0.7 1 52.0 Fahad Alsomali With Vince
2010-03-28 2010-03-28 N285SP (C172SP) kgky - kgky 0.8 0.8 1 Fahad Alsomali with MARCO N285SP (C172SP) KGKY-KGKY 0.8 0.8 1 Fahad Alsomali with MARCO
2010-03-29 2010-03-29 N73043 (C172M) kgky - kgky 1.4 1.4 1 Fahad Alsomali With MARCO N73043 (C172M) KGKY-KGKY 1.4 1.4 1 Fahad Alsomali With MARCO
2010-04-02 2010-04-02 N285SP (C172SP) kgky - kgky 1.3 1.3 1 Fahad Alsomali With Vince N285SP (C172SP) KGKY-KGKY 1.3 1.3 1 Fahad Alsomali With Vince
2010-04-03 2010-04-03 N75602 (C172N) kgky - kgky 1.1 1.1 1 Fahad Alsomali With Vince N75602 (C172N) KGKY-KGKY 1.1 1.1 1 Fahad Alsomali With Vince
2010-04-05 2010-04-05 N285SP (C172SP) kgky - kgky 0.6 0.6 1 Fahad Alsomali With Vince N285SP (C172SP) KGKY-KGKY 0.6 0.6 1 Fahad Alsomali With Vince
2010-04-07 2010-04-07 N5195E (C172N) kgky - kgky 1.5 1.5 1 Fahad Alsomali With Vince N5195E (C172N) KGKY-KGKY 1.5 1.5 1 Fahad Alsomali With Vince
Date Plane Route Total PIC SIC Solo Dual R. Dual G. XC Actual Hood Night Night L. Day L. App's Complex HP Dist (NM) Person Remarks

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
Total PIC SIC
Solo Night Dual R.
Dual G. XC Actual
Hood Night L. Day L.
App's P2P Dist (NM)
Max W. (NM) Gallons Speed (kts)