| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||
| Overall Totals: | 115.2 | 52.4 | 10.4 | 99.2 | 69.7 | 2.8 | 13.1 | 8.3 | 19 | 254 | 0 | 86.0 | 27.1 | 0.0 | 5710.5 | ||||||||
| 2010-08-24 2010-08-24 9379F (C-172) gky dwh 2.1 2.1 2.1 2.1 1 Jordan Schultz | 9379F (C-172) | KGKY-KDWH | 2.1 | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 175.3 | Jordan Schultz | |||||||||||||
| 2010-08-24 2010-08-24 411ES (C-172) dwh gky 2.2 2.2 2.2 2.2 1 Jordan Schultz | 411ES (C-172) | KDWH-KGKY | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 175.3 | Jordan Schultz | |||||||||||||
| 2010-08-26 2010-08-26 411ES (C-172) gky maf 2.8 2.8 2.8 2.8 1 Robert Horton | 411ES (C-172) | KGKY-KMAF | 2.8 | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 263.1 | Robert Horton | |||||||||||||
| 2010-08-26 2010-08-26 411ES (C-172) maf gky 3.1 3.1 3.1 3.1 1 Robert Horton | 411ES (C-172) | KMAF-KGKY | 3.1 | 3.1 | 3.1 | 3.1 | 1 | 3.1 | 263.1 | Robert Horton | |||||||||||||
| 2010-08-27 2010-08-27 997RA (C-172) dwh gky 2.3 2.3 2.3 2.3 1 Jordan Schultz | 997RA (C-172) | KDWH-KGKY | 2.3 | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 175.3 | Jordan Schultz | |||||||||||||
| 2010-09-02 2010-09-02 5823a (PA-44) gky fws gky 1.9 1.9 6 Robert Horton | 5823a (PA-44) | KGKY-KFWS-KGKY | 1.9 | 1.9 | 6 | 1.9 | 24.7 | Robert Horton | |||||||||||||||
| 2010-09-03 2010-09-03 5823a (PA-44) gky fws gky 2.0 2.0 8 Robert Horton | 5823a (PA-44) | KGKY-KFWS-KGKY | 2.0 | 2.0 | 8 | 2.0 | 24.7 | Robert Horton | |||||||||||||||
| 2010-09-06 2010-09-06 746A (PA-44) GKY FWS GKY 2.0 2.0 7 Robert Horton | 746A (PA-44) | KGKY-KFWS-KGKY | 2.0 | 2.0 | 7 | 2.0 | 24.7 | Robert Horton | |||||||||||||||
| 2010-09-09 2010-09-09 6816A (PA-44) gky gky 1.5 1.5 10 Robert Horton | 6816A (PA-44) | KGKY-KGKY | 1.5 | 1.5 | 10 | 1.5 | Robert Horton | ||||||||||||||||
| 2010-09-10 2010-09-10 6816A (PA-44) gky fws gky 1.2 1.2 3 Roose/Weems MEL Checkride (approved) | 6816A (PA-44) | KGKY-KFWS-KGKY | 1.2 | 1.2 | 3 | 1.2 | 24.7 | Roose/Weems | MEL Checkride (approved) | ||||||||||||||
| 2010-09-13 2010-09-13 6816A (PA-44) gky rvs 2.0 2.0 2.0 2.0 1 Robert Horton | 6816A (PA-44) | KGKY-KRVS | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 210.2 | Robert Horton | |||||||||||||
| 2010-09-13 2010-09-13 6816A (PA-44) rvs gky 2.1 2.1 2.1 2.1 2.1 1 1 Robert Horton | 6816A (PA-44) | KRVS-KGKY | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 1 | 1 | 2.1 | 210.2 | Robert Horton | |||||||||||
| 2010-09-15 2010-09-15 6816A (PA-44) gky crs gky 2.1 2.1 2.1 2.1 1.8 2 Jordan Schultz 1 GPS, 1 VOR | 6816A (PA-44) | KGKY-KCRS-KGKY | 2.1 | 2.1 | 2.1 | 2.1 | 1.8 | 2 | 2.1 | 104.0 | Jordan Schultz | 1 GPS, 1 VOR | |||||||||||
| 2010-09-18 2010-09-18 6816A (PA-44) gky crs gky 2.0 2.0 2.0 2.0 1.8 2 Jordan Schultz 1 GPS, 1 VOR | 6816A (PA-44) | KGKY-KCRS-KGKY | 2.0 | 2.0 | 2.0 | 2.0 | 1.8 | 2 | 2.0 | 104.0 | Jordan Schultz | 1 GPS, 1 VOR | |||||||||||
| 2010-09-23 2010-09-23 6816A (PA-44) gky crs gky 2.0 2.0 2.0 2.0 1.8 2 Jordan Schultz 1 GPS, 1 VOR, 1 LOC | 6816A (PA-44) | KGKY-KCRS-KGKY | 2.0 | 2.0 | 2.0 | 2.0 | 1.8 | 2 | 2.0 | 104.0 | Jordan Schultz | 1 GPS, 1 VOR, 1 LOC | |||||||||||
| 2010-09-27 2010-09-27 6816A (PA-44) gky sep fws gky 2.0 2.0 2.0 2.0 1.8 3 Jordan Schultz 2 VOR, 1 ILS | 6816A (PA-44) | KGKY-KSEP-KFWS-KGKY | 2.0 | 2.0 | 2.0 | 2.0 | 1.8 | 3 | 2.0 | 122.5 | Jordan Schultz | 2 VOR, 1 ILS | |||||||||||
| 2010-09-28 2010-09-28 6816A (PA-44) gky act erv drt 3.3 3.3 3.3 3.3 2.9 1 Jordan Schultz 1 VOR, 1 LOC, 1 GPS | 6816A (PA-44) | KGKY-KACT-KERV-KDRT | 3.3 | 3.3 | 3.3 | 3.3 | 2.9 | 1 | 3.3 | 303.6 | Jordan Schultz | 1 VOR, 1 LOC, 1 GPS | |||||||||||
| 2010-09-28 2010-09-28 6816A (PA-44) drt afw fws gky 3.0 3.0 3.0 3.0 3.0 3 3 Jordan Schultz | 6816A (PA-44) | KDRT-KAFW-KFWS-KGKY | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3 | 3 | 3.0 | 323.4 | Jordan Schultz | |||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
