| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 248.4 | 203.9 | 0.0 | 41.0 | 106.2 | 0.0 | 138.4 | 5.0 | 66.2 | 200.6 | 47.8 | 50 | 347 | 65 | 41.4 | 32.2 | 207.0 | 171.7 | 67.7 | 26.3 | 14170.5 | ||||||||
| 2011-07-27 2011-07-27N5948F (C-210)5C1-KGTU-KSAT-5C11.81.80.51XC and safety pilot for Craig Barney | N5948F (C-210) | 5C1-KGTU-KSAT-5C1 | 1.8 | 1.8 | 1.3 | 0.5 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 174.5 | XC and safety pilot for Craig Barney | ||||||||||||||||
| 2011-08-10 2011-08-10N1433U (C-172)5C1-5C11.21.21.26pattern work for CSEL, power-off 180s, short and soft field take offs and landings | N1433U (C-172) | 5C1-5C1 | 1.2 | 1.2 | 1.2 | 1.2 | 6 | 1.2 | 1.2 | pattern work for CSEL, power-off 180s, short and soft field take offs and landings | |||||||||||||||||||
| 2011-08-14 2011-08-14N1433U (C-172)5C1-KAQO-5C11.71.71.71.72cross country | N1433U (C-172) | 5C1-KAQO-5C1 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2 | 1.7 | 1.7 | 127.4 | cross country | |||||||||||||||||
| 2011-08-15 2011-08-15N1433U (C-172)5C1-KUVA-5C11.61.61.61.2Safety Pilot Chris JonesXC to KUVA | N1433U (C-172) | 5C1-KUVA-5C1 | 1.6 | 1.6 | 1.6 | 1.2 | 1.6 | 1.6 | 1.6 | 125.9 | Safety Pilot Chris Jones | XC to KUVA | |||||||||||||||||
| 2011-08-15 2011-08-15N8890F (PA-28)5C1-5C10.90.90.93Scott Sorensencheck out in the Archer II with Scott Sorenen, Stalls and steep turns, short field take offs and landings | N8890F (PA-28) | 5C1-5C1 | 0.9 | 0.9 | 0.9 | 0.9 | 3 | 0.9 | 0.9 | Scott Sorensen | check out in the Archer II with Scott Sorenen, Stalls and steep turns, short field take offs and landings | ||||||||||||||||||
| 2011-08-17 2011-08-17N8890F (PA-28)5C1-KJCT-T82-5C12.02.02.02.03XC Time Building, First Solo in Archer II | N8890F (PA-28) | 5C1-KJCT-T82-5C1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 2.0 | 153.3 | XC Time Building, First Solo in Archer II | |||||||||||||||||
| 2011-08-27 2011-08-27N8890F (PA-28)5C1-5C10.10.10.1Flash light burnt out during engine run-up; therefore not legal to go at night anymore | N8890F (PA-28) | 5C1-5C1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | Flash light burnt out during engine run-up; therefore not legal to go at night anymore | |||||||||||||||||||||
| 2011-08-29 2011-08-29N1433U (C-172)5C1-KSOA-5C13.03.03.02XC time building | N1433U (C-172) | 5C1-KSOA-5C1 | 3.0 | 3.0 | 3.0 | 3.0 | 2 | 3.0 | 3.0 | 228.0 | XC time building | ||||||||||||||||||
| 2011-09-02 2011-09-02N8890F (PA-28)5C1-KLBX-KSGR-5C14.74.74.70.53XC Time Building | N8890F (PA-28) | 5C1-KLBX-KSGR-5C1 | 4.7 | 4.7 | 4.7 | 0.5 | 4.7 | 3 | 4.7 | 4.7 | 364.5 | XC Time Building | |||||||||||||||||
| 2011-09-10 2011-09-10N2094C (PA-44-180)KSGR-KDAL-KSGR4.04.04.01XC MEL Time Building | N2094C (PA-44-180) | KSGR-KDAL-KSGR | 4.0 | 4.0 | 4.0 | 4.0 | 1 | 4.0 | 4.0 | 4.0 | 406.7 | XC MEL Time Building | |||||||||||||||||
| 2011-09-11 2011-09-11N5948F (C-210)5C1-KSGR-KGLS-KSGR-5C14.44.43.41.03.412flew to KSGR to visit family, took tyler up through VFR corridor then to GLS and back to KSGR | N5948F (C-210) | 5C1-KSGR-KGLS-KSGR-5C1 | 4.4 | 4.4 | 3.4 | 3.4 | 3.4 | 1.0 | 1 | 2 | 4.4 | 4.4 | 4.4 | 4.4 | 411.3 | flew to KSGR to visit family, took tyler up through VFR corridor then to GLS and back to KSGR | |||||||||||||
| 2011-09-26 2011-09-26N2094C (PA-44-180)KSGR-5C11.41.4Safety Pilot for Tyler MasonSafety pilot for Tyler Mason | N2094C (PA-44-180) | KSGR-5C1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 158.8 | Safety Pilot for Tyler Mason | Safety pilot for Tyler Mason | ||||||||||||||||||
| 2011-09-26 2011-09-26N2094C (PA-44-180)5C1-KSGR1.61.61.61.61.321Safety pilot: tyler masonXC ME time building; ILS 35 KSGR | N2094C (PA-44-180) | 5C1-KSGR | 1.6 | 1.6 | 1.6 | 1.3 | 1.6 | 2 | 1 | 1.6 | 1.6 | 1.6 | 158.8 | Safety pilot: tyler mason | XC ME time building; ILS 35 KSGR | ||||||||||||||
| 2011-09-27 2011-09-27N2094C (PA-44-180)KSGR-5C11.51.51.51.50.21.11safety pilot: Tyler Masontime building ME XC | N2094C (PA-44-180) | KSGR-5C1 | 1.5 | 1.5 | 1.5 | 0.2 | 1.1 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 158.8 | safety pilot: Tyler Mason | time building ME XC | ||||||||||||||
| 2011-09-27 2011-09-27N2094C (PA-44-180)5C1-KSGR1.21.21.2Safety Pilot For Tyler MasonXC time building: Safety Pilot for Tyler Mason | N2094C (PA-44-180) | 5C1-KSGR | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 158.8 | Safety Pilot For Tyler Mason | XC time building: Safety Pilot for Tyler Mason | ||||||||||||||||||
| 2011-10-07 2011-10-07N5948F (C-210)5C1-KSGR-5C12.92.91.02.90.52XC time building, first flight into rain and stormy conditions | N5948F (C-210) | 5C1-KSGR-5C1 | 2.9 | 2.9 | 1.0 | 2.9 | 0.5 | 2.9 | 2 | 2.9 | 2.9 | 2.9 | 2.9 | 317.6 | XC time building, first flight into rain and stormy conditions | ||||||||||||||
| 2011-10-22 2011-10-22N84901 (C-172)5C1-KXBP-5C16.06.06.02Xc time building | N84901 (C-172) | 5C1-KXBP-5C1 | 6.0 | 6.0 | 6.0 | 6.0 | 2 | 6.0 | 6.0 | 424.3 | Xc time building | ||||||||||||||||||
| 2011-11-04 2011-11-04N84901 (C-172)5C1-KSGR1.81.81.81.81XC to visit family for the day. | N84901 (C-172) | 5C1-KSGR | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 158.8 | XC to visit family for the day. | |||||||||||||||||
| 2011-11-05 2011-11-05N84901 (C-172)KSGR-5C12.22.22.22.20.21back to San Antonio | N84901 (C-172) | KSGR-5C1 | 2.2 | 2.2 | 2.2 | 2.2 | 0.2 | 2.2 | 1 | 2.2 | 2.2 | 158.8 | back to San Antonio | ||||||||||||||||
| 2011-11-12 2011-11-12N17SJ (C-172)KSGR-KSGR1.01.01.02Tyler MAsonCSEL maneuvers, Chandelles, 8s on pylons and accuracy landings | N17SJ (C-172) | KSGR-KSGR | 1.0 | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | Tyler MAson | CSEL maneuvers, Chandelles, 8s on pylons and accuracy landings | ||||||||||||||||||
| 2011-12-01 2011-12-01N1433U (C-172)5C1-5C12.62.610CSEL practice and pattern work from the left and right seats. Pwr settings for the specific airplane | N1433U (C-172) | 5C1-5C1 | 2.6 | 2.6 | 2.6 | 10 | 2.6 | 2.6 | CSEL practice and pattern work from the left and right seats. Pwr settings for the specific airplane | ||||||||||||||||||||
| 2011-12-04 2011-12-04N2094C (PA-44-180)KSGR-5C1-KSGR3.33.33.33.32.82Safety Pilot: Tyler MasonXC ME time building | N2094C (PA-44-180) | KSGR-5C1-KSGR | 3.3 | 3.3 | 3.3 | 2.8 | 3.3 | 2 | 3.3 | 3.3 | 3.3 | 317.6 | Safety Pilot: Tyler Mason | XC ME time building | |||||||||||||||
| 2011-12-06 2011-12-06N2094C (PA-44-180)KSGR-KSAT1.41.41.4Safety Pilot for Tyler Masonxc me time building | N2094C (PA-44-180) | KSGR-KSAT | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 147.2 | Safety Pilot for Tyler Mason | xc me time building | ||||||||||||||||||
| 2011-12-06 2011-12-06N2094C (PA-44-180)KSAT-KSGR1.11.11.11.10.81Safety Pilot: Tyler Masonxc me time building | N2094C (PA-44-180) | KSAT-KSGR | 1.1 | 1.1 | 1.1 | 0.8 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 147.2 | Safety Pilot: Tyler Mason | xc me time building | |||||||||||||||
| 2011-12-07 2011-12-07N2094C (PA-44-180)KSGR-KSAT1.71.71.71.71.41Safety Pilot: Tyler Masonxc me time building | N2094C (PA-44-180) | KSGR-KSAT | 1.7 | 1.7 | 1.7 | 1.4 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 147.2 | Safety Pilot: Tyler Mason | xc me time building | |||||||||||||||
| 2011-12-07 2011-12-07N2094C (PA-44-180)KSAT-KSGR0.90.90.9Safety Pilot for Tyler Masonxc me time building | N2094C (PA-44-180) | KSAT-KSGR | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 147.2 | Safety Pilot for Tyler Mason | xc me time building | ||||||||||||||||||
| 2011-12-29 2011-12-29N84901 (C-172)5C1-KRAS-5C13.33.33.33.32Andrew Baxleyday CSEL XC | N84901 (C-172) | 5C1-KRAS-5C1 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 2 | 3.3 | 3.3 | 285.4 | Andrew Baxley | day CSEL XC | ||||||||||||||||
| 2011-12-30 2011-12-30N84901 (C-172)5C1-5C11.31.31.33Andrew Baxleyslow flight, Chandelles, Lazy eights, 8's on pylons short and soft field T/O and ldgs | N84901 (C-172) | 5C1-5C1 | 1.3 | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 1.3 | Andrew Baxley | slow flight, Chandelles, Lazy eights, 8's on pylons short and soft field T/O and ldgs | ||||||||||||||||||
| 2012-01-02 2012-01-02N2094C (PA-44-180)KSGR-KFTW-KSGR3.93.93.92XC VFR ME | N2094C (PA-44-180) | KSGR-KFTW-KSGR | 3.9 | 3.9 | 3.9 | 3.9 | 2 | 3.9 | 3.9 | 3.9 | 422.5 | XC VFR ME | |||||||||||||||||
| 2012-01-03 2012-01-03N1433U (C-172)5C1-5C11.31.31.37Andrew Baxleyshort and soft field T/Oand ldgs, power-off 180s | N1433U (C-172) | 5C1-5C1 | 1.3 | 1.3 | 1.3 | 1.3 | 7 | 1.3 | 1.3 | Andrew Baxley | short and soft field T/Oand ldgs, power-off 180s | ||||||||||||||||||
| 2012-01-10 2012-01-10N1433U (C-172)5C1-5C10.60.60.61solo work chandelles, lazy eights | N1433U (C-172) | 5C1-5C1 | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | solo work chandelles, lazy eights | |||||||||||||||||||
| 2012-01-12 2012-01-12N5948F (C-210)5C1-KLCH-KSGR-5C14.84.81.04.84.812Andrew Baxleylong CSEL XC over 300nm | N5948F (C-210) | 5C1-KLCH-KSGR-5C1 | 4.8 | 4.8 | 4.8 | 4.8 | 3.8 | 1.0 | 1 | 2 | 4.8 | 4.8 | 4.8 | 4.8 | 575.2 | Andrew Baxley | long CSEL XC over 300nm | ||||||||||||
| 2012-01-14 2012-01-14N84901 (C-172)5C1-5C11.01.01.05Kevin MurrayLazy 8's, chandelles, short field T/O & Ldgs, Pwr-off 180's, stalls | N84901 (C-172) | 5C1-5C1 | 1.0 | 1.0 | 1.0 | 1.0 | 5 | 1.0 | 1.0 | Kevin Murray | Lazy 8's, chandelles, short field T/O & Ldgs, Pwr-off 180's, stalls | ||||||||||||||||||
| 2012-01-19 2012-01-19N1433U (C-172)5C1-KACT-5C13.03.03.03.03.02Andrew BaxleyCSEL Night 2hr/100nm XC | N1433U (C-172) | 5C1-KACT-5C1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2 | 3.0 | 3.0 | 272.8 | Andrew Baxley | CSEL Night 2hr/100nm XC | ||||||||||||||||
| 2012-02-06 2012-02-06N84901 (C-172)5C1-5C10.60.60.61CSEL solo practice | N84901 (C-172) | 5C1-5C1 | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | CSEL solo practice | |||||||||||||||||||
| 2012-02-10 2012-02-10N1433U (C-172)5C1-5C10.60.60.61Andrew Baxleysteep spirals | N1433U (C-172) | 5C1-5C1 | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | Andrew Baxley | steep spirals | ||||||||||||||||||
| 2012-02-13 2012-02-13N84901 (C-172)5C1-5C11.01.01.05solo csel practice | N84901 (C-172) | 5C1-5C1 | 1.0 | 1.0 | 1.0 | 1.0 | 5 | 1.0 | 1.0 | solo csel practice | |||||||||||||||||||
| 2012-02-14 2012-02-14N5948F (C-210)5C1-KCVB-5C11.01.01.04Andrew Baxleycastroville intro, T/O and LDGs | N5948F (C-210) | 5C1-KCVB-5C1 | 1.0 | 1.0 | 1.0 | 1.0 | 4 | 1.0 | 1.0 | 1.0 | 1.0 | 48.7 | Andrew Baxley | castroville intro, T/O and LDGs | |||||||||||||||
| 2012-02-19 2012-02-19N1433U (C-172)5C1-5C11.01.04LOCAL FUN TIME | N1433U (C-172) | 5C1-5C1 | 1.0 | 1.0 | 1.0 | 4 | 1.0 | 1.0 | LOCAL FUN TIME | ||||||||||||||||||||
| 2012-02-23 2012-02-23N1433U (C-172)5C1-5C10.60.60.6Andrew Baxleycsel air work: chandelles, steep spirals, slow flight, steep turns, stalls | N1433U (C-172) | 5C1-5C1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Andrew Baxley | csel air work: chandelles, steep spirals, slow flight, steep turns, stalls | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
