Part 61 Private Pilot Certificate
| ✓ | 61.109(a) | Total | 647.4 / 40 | ![]() |
| ✓ | 61.109(a) | Dual Received | 201.8 / 20 | ![]() |
| ✓ | 61.109(a)(1) | Dual Part 61 XC | 59.1 / 3 | ![]() |
| ✓ | 61.109(a)(2) | Night | 51.7 / 3 | ![]() |
| ✓ | 61.109(a)(2)(i) | 100NM Night XC | 2009-Oct-10 KUNI-KAKR-KUNI | |
| ✓ | 61.109(a)(2)(ii) | Night Landings | 67 / 10 | ![]() |
| ✓ | 61.109(a)(3) | Dual Instrument | 56.3 / 3 | ![]() |
| ✕ | 61.109(a)(4) | Dual Last 60 days *** | 0.0 / 3 | ![]() |
| ✓ | 61.109(a)(5) | Solo | 97.9 / 10 | ![]() |
| ✓ | 61.109(a)(5)(i) | Solo Part 61 XC | 58.7 / 5 | ![]() |
| ✓ | 61.109(a)(5)(ii) | Long Solo XC | 2007-Jul-22 KUNI-KTYS-4I3-KUNI | |
| ? | 61.109(a)(5)(iii) | 3 Fullstops at a Controlled Airfield | Unknown ** | |
Part 61 SE Initial Commercial Pilot Certificate
| ✓ | 61.129(a) | Total as Pilot | 647.4 / 250 | ![]() |
| ✓ | 61.129(a)(1) | Total Powered Flight | 647.4 / 100 | ![]() |
| ✓ | 61.129(a)(1) | Total Fixed Wing | 647.4 / 50 | ![]() |
| ✓ | 61.129(a)(2) | PIC | 522.6 / 100 | ![]() |
| ✓ | 61.129(a)(2)(i) | PIC Airplane | 522.6 / 50 | ![]() |
| ✓ | 61.129(a)(2)(ii) | PIC Part 61 XC | 272.5 / 50 | ![]() |
| ✓ | 61.129(a)(2)(ii) | Fixed Wing PIC Part 61 XC | 272.5 / 50 | ![]() |
| ✓ | 61.129(a)(3)(i) | Instrument Dual | 56.3 / 10 | ![]() |
| ✓ | 61.129(a)(3)(i) | Instrument Dual SE | 53.3 / 5 | ![]() |
| ✓ | 61.129(a)(3)(ii) | Dual Complex | 59.0 / 10 | ![]() |
| ✓ | 61.129(a)(3)(iv) | Dual Long Night XC | 2007-04-19 - KUNI-KLUK-KUNI | |
| ✕ | 61.129(a)(3)(v) | SE Dual in the past 60 days | 0.0 / 3 | ![]() |
| ✓ | 61.129(a)(4) | SE Solo | 97.9 / 10 | ![]() |
| ✓ | 61.129(a)(4)(i) | Long Solo XC | 2007-07-22 - KUNI-KTYS-4I3-KUNI | |
| ✓ | 61.129(a)(4)(ii) | Solo VFR Night | 5.4 / 5 | ![]() |
| ? | 61.129(a)(4)(ii) | 10 Landings at a Controlled Airfield | Unknown ** | |
Part 135 PIC (VFR Only)
| ✓ | 135.243(b)(2) | Total | 647.4 / 500 | ![]() |
| ✓ | 135.243(b)(2) | Night | 48.4 / 25 | ![]() |
| ✓ | 135.243(b)(2) | Point to Point Cross Country | 412.0 / 100 | ![]() |
Part 135 PIC
| ✕ | 135.243(c)(2) | Total | 647.4 / 1200 | ![]() |
| ✕ | 135.243(c)(2) | Night | 51.7 / 100 | ![]() |
| ✕ | 135.243(c)(2) | Point to Point Cross Country | 412.0 / 500 | ![]() |
| ✓ | 135.243(c)(2) | Instrument (50 in flight) | 98.7 / 75 | ![]() |
Part 61 Airplane ATP Certificate
| ✕ | 61.159(a) | Total | 647.4 / 1500 | ![]() |
| ✕ | 61.159(a)(1) | ATP Cross Country | 317.6 / 500 | ![]() |
| ✕ | 61.159(a)(2) | Night | 76.7 / 100 | ![]() |
| ✓ | 61.159(a)(3) | Instrument | 98.7 / 75 | ![]() |
| ✓ | 61.159(a)(4) | PIC | 522.6 / 250 | ![]() |
| ✓ | 61.159(a)(4)(i) | PIC ATP Cross Country | 283.1 / 100 | ![]() |
| ✓ | 61.159(a)(4)(ii) | PIC Night | 41.4 / 25 | ![]() |
* Don't worry, FlightLogg.in's method of finding these flights is not perfect.
If you logged the flight in question across more than one entry, FlightLogg.in'
will not recognize it and will display "Not Found".
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 400 days ago
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 400 days ago
































