Viewing the logbook of: adowd
Sign-in/Register
Avatar for adowd
First Page
2 3 4 5 6 7
Last Page
Date Plane Route Total PIC SIC Solo Dual R. Dual G. XC Actual Hood Night Night L. Day L. App's Turbine Complex HP Dist (NM) Person Remarks
Page Totals:
Overall Totals: 1320.8 917.7 327.3 20.9 217.0 717.7 825.9 41.1 91.5 48.6 67 997 353 318.5 657.7 10.4 129008.6
06-17-11 2011-06-17 0000 (E-145) PNS IAH 1.5 1.5 1.5 0000 (E-145) KPNS-KIAH 1.5 1.5 1.5 1.5 1.5 424.4
06-17-11 2011-06-17 0000 (E-145) IAH LFT 1.0 1.0 1.0 0000 (E-145) KIAH-KLFT 1.0 1.0 1.0 1.0 1.0 174.9
06-18-11 2011-06-18 0000 (E-145) LFT IAH 1.0 1.0 1.0 0000 (E-145) KLFT-KIAH 1.0 1.0 1.0 1.0 1.0 174.9
06-18-11 2011-06-18 0000 (E-145) IAH AVL 2.9 2.9 2.9 0000 (E-145) KIAH-KAVL 2.9 2.9 2.9 2.9 2.9 724.7
06-18-11 2011-06-18 0000 (E-145) AVL TYS 1.0 1.0 1.0 0000 (E-145) KAVL-KTYS 1.0 1.0 1.0 1.0 1.0 74.4
06-19-11 2011-06-19 0000 (E-145) TYS IAH 2.2 2.2 2.2 0000 (E-145) KTYS-KIAH 2.2 2.2 2.2 2.2 2.2 670.6
06-19-11 2011-06-19 0000 (E-145) IAH XNA 1.5 1.5 1.5 0000 (E-145) KIAH-KXNA 1.5 1.5 1.5 1.5 1.5 382.1
06-20-11 2011-06-20 0000 (E-145) XNA IAH 1.6 1.6 1.6 0000 (E-145) KXNA-KIAH 1.6 1.6 1.6 1.6 1.6 382.1
06-20-11 2011-06-20 0000 (E-145) IAH MMQT 2.2 2.2 2.2 0000 (E-145) KIAH-MMQT 2.2 2.2 2.2 2.2 2.2 621.3
06-20-11 2011-06-20 0000 (E-145) MMQT IAH 2.0 2.0 2.0 0000 (E-145) MMQT-KIAH 2.0 2.0 2.0 2.0 2.0 621.3
06-25-11 2011-06-25 0000 (E-145) EWR DCA 1.2 1.2 1.2 0000 (E-145) KEWR-KDCA 1.2 1.2 1.2 1.2 1.2 172.6
06-25-11 2011-06-25 0000 (E-145) DCA EWR 1.2 1.2 1.2 0000 (E-145) KDCA-KEWR 1.2 1.2 1.2 1.2 1.2 172.6
06-25-11 2011-06-25 0000 (E-145) EWR CYOW 1.3 1.3 1.3 0000 (E-145) KEWR-CYOW 1.3 1.3 1.3 1.3 1.3 286.0
06-26-11 2011-06-26 0000 (E-145) CYOW EWR 1.9 1.9 1.9 0000 (E-145) CYOW-KEWR 1.9 1.9 1.9 1.9 1.9 286.0
06-26-11 2011-06-26 0000 (E-145) EWR SDF 2.5 2.5 2.5 0000 (E-145) KEWR-KSDF 2.5 2.5 2.5 2.5 2.5 557.5
06-27-11 2011-06-27 0000 (E-145) SDF IAH 2.2 2.2 2.2 0000 (E-145) KSDF-KIAH 2.2 2.2 2.2 2.2 2.2 685.5
06-27-11 2011-06-27 0000 (E-145) IAH MOB 1.5 1.5 1.5 0000 (E-145) KIAH-KMOB 1.5 1.5 1.5 1.5 1.5 370.6
06-27-11 2011-06-27 0000 (E-145) MOB IAH 1.5 1.5 1.5 0000 (E-145) KMOB-KIAH 1.5 1.5 1.5 1.5 1.5 370.6
06-28-11 2011-06-28 0000 (E-145) IAH BRO 1.2 1.2 1.2 0000 (E-145) KIAH-KBRO 1.2 1.2 1.2 1.2 1.2 268.9
06-28-11 2011-06-28 0000 (E-145) BRO IAH 1.5 1.5 1.5 0000 (E-145) KBRO-KIAH 1.5 1.5 1.5 1.5 1.5 268.9
06-28-11 2011-06-28 0000 (E-145) IAH MMLO 2.0 2.0 2.0 0000 (E-145) KIAH-MMLO 2.0 2.0 2.0 2.0 2.0 634.5
06-28-11 2011-06-28 0000 (E-145) MMLO IAH 2.0 2.0 2.0 0000 (E-145) MMLO-KIAH 2.0 2.0 2.0 2.0 2.0 634.5
07-01-11 2011-07-01 0000 (E-145) IAH BNA 2.0 2.0 2.0 0000 (E-145) KIAH-KBNA 2.0 2.0 2.0 2.0 2.0 571.1
07-02-11 2011-07-02 0000 (E-145) BNA IAH 2.0 2.0 2.0 0000 (E-145) KBNA-KIAH 2.0 2.0 2.0 2.0 2.0 571.1
07-02-11 2011-07-02 0000 (E-145) IAH MMTM 1.6 1.6 1.6 0000 (E-145) KIAH-MMTM 1.6 1.6 1.6 1.6 1.6 481.7
07-02-11 2011-07-02 0000 (E-145) MMTM IAH 1.6 1.6 1.6 0000 (E-145) MMTM-KIAH 1.6 1.6 1.6 1.6 1.6 481.7
07-02-11 2011-07-02 0000 (E-145) IAH HRL 1.0 1.0 1.0 0000 (E-145) KIAH-KHRL 1.0 1.0 1.0 1.0 1.0 256.9
07-03-11 2011-07-03 0000 (E-145) HRL IAH 1.1 1.1 1.1 0000 (E-145) KHRL-KIAH 1.1 1.1 1.1 1.1 1.1 256.9
07-03-11 2011-07-03 0000 (E-145) IAH JAX 2.2 2.2 2.2 0000 (E-145) KIAH-KJAX 2.2 2.2 2.2 2.2 2.2 709.2
07-03-11 2011-07-03 0000 (E-145) JAX IAH 1.2 1.2 1.2 0000 (E-145) KJAX-KIAH 1.2 1.2 1.2 1.2 1.2 709.2
07-03-11 2011-07-03 0000 (E-145) IAH CRP 1.0 1.0 1.0 0000 (E-145) KIAH-KCRP 1.0 1.0 1.0 1.0 1.0 175.0
07-04-11 2011-07-04 0000 (E-145) CRP IAH 1.1 1.1 1.1 0000 (E-145) KCRP-KIAH 1.1 1.1 1.1 1.1 1.1 175.0
07-04-11 2011-07-04 0000 (E-145) IAH MMLO 2.0 2.0 2.0 0000 (E-145) KIAH-MMLO 2.0 2.0 2.0 2.0 2.0 634.5
07-04-11 2011-07-04 0000 (E-145) MMLO IAH 2.2 2.2 2.2 0000 (E-145) MMLO-KIAH 2.2 2.2 2.2 2.2 2.2 634.5
07-05-11 2011-07-05 0000 (E-145) IAH ICT 1.9 1.9 1.9 0000 (E-145) KIAH-KICT 1.9 1.9 1.9 1.9 1.9 472.4
07-06-11 2011-07-06 0000 (E-145) ICT IAH 1.8 1.8 1.8 0000 (E-145) KICT-KIAH 1.8 1.8 1.8 1.8 1.8 472.4
07-06-11 2011-07-06 0000 (E-145) IAH MMSD 2.9 2.9 2.9 0000 (E-145) KIAH-MMSD 2.9 2.9 2.9 2.9 2.9 874.3
07-06-11 2011-07-06 0000 (E-145) MMSD IAH 2.8 2.8 2.8 0000 (E-145) MMSD-KIAH 2.8 2.8 2.8 2.8 2.8 874.3
07-10-11 2011-07-10 0000 (E-145) IAH BHM 1.8 1.8 1.8 0000 (E-145) KIAH-KBHM 1.8 1.8 1.8 1.8 1.8 488.5
07-10-11 2011-07-10 0000 (E-145) BHM IAH 1.9 1.9 1.9 0000 (E-145) KBHM-KIAH 1.9 1.9 1.9 1.9 1.9 488.5
07-11-11 2011-07-11 0000 (E-145) IAH TUL 1.5 1.5 1.5 0000 (E-145) KIAH-KTUL 1.5 1.5 1.5 1.5 1.5 374.5
07-11-11 2011-07-11 0000 (E-145) TUL IAH 1.5 1.5 1.5 0000 (E-145) KTUL-KIAH 1.5 1.5 1.5 1.5 1.5 374.5
07-11-11 2011-07-11 0000 (E-145) IAH GPT 1.2 1.2 1.2 0000 (E-145) KIAH-KGPT 1.2 1.2 1.2 1.2 1.2 326.8
07-11-11 2011-07-11 0000 (E-145) GPT IAH 1.2 1.2 1.2 0000 (E-145) KGPT-KIAH 1.2 1.2 1.2 1.2 1.2 326.8
07-11-11 2011-07-11 0000 (E-145) IAH LFT 1.0 1.0 1.0 0000 (E-145) KIAH-KLFT 1.0 1.0 1.0 1.0 1.0 174.9
07-12-11 2011-07-12 0000 (E-145) LFT LFT 0.5 0.5 0000 (E-145) KLFT-KLFT 0.5 0.5 0.5 0.5
07-12-11 2011-07-12 0000 (E-145) LFT IAH 1.0 1.0 1.0 0000 (E-145) KLFT-KIAH 1.0 1.0 1.0 1.0 1.0 174.9
07-12-11 2011-07-12 0000 (E-145) IAH LIT 1.1 1.1 1.1 0000 (E-145) KIAH-KLIT 1.1 1.1 1.1 1.1 1.1 326.1
07-13-11 2011-07-13 0000 (E-145) LIT EWR 2.9 2.9 2.9 0000 (E-145) KLIT-KEWR 2.9 2.9 2.9 2.9 2.9 928.2
07-13-11 2011-07-13 0000 (E-145) EWR CYYZ 1.7 1.7 1.7 0000 (E-145) KEWR-CYYZ 1.7 1.7 1.7 1.7 1.7 302.2
07-13-11 2011-07-13 0000 (E-145) CYYZ IAH 3.5 3.5 3.5 0000 (E-145) CYYZ-KIAH 3.5 3.5 3.5 3.5 3.5 1113.6
07-21-11 2011-07-21 0000 (E-145) IAH MCI 2.0 2.0 2.0 0000 (E-145) KIAH-KMCI 2.0 2.0 2.0 2.0 2.0 560.7
07-21-11 2011-07-21 0000 (E-145) MCI IAH 2.0 2.0 2.0 0000 (E-145) KMCI-KIAH 2.0 2.0 2.0 2.0 2.0 560.7
07-21-11 2011-07-21 0000 (E-145) IAH BHM 1.8 1.8 1.8 0000 (E-145) KIAH-KBHM 1.8 1.8 1.8 1.8 1.8 488.5
07-21-11 2011-07-21 0000 (E-145) BHM IAH 1.6 1.6 1.6 0000 (E-145) KBHM-KIAH 1.6 1.6 1.6 1.6 1.6 488.5
07-22-11 2011-07-22 0000 (E-145) IAH SDF 2.2 2.2 2.2 0000 (E-145) KIAH-KSDF 2.2 2.2 2.2 2.2 2.2 685.5
07-22-11 2011-07-22 0000 (E-145) SDF CLE 1.1 1.1 1.1 0000 (E-145) KSDF-KCLE 1.1 1.1 1.1 1.1 1.1 264.7
07-22-11 2011-07-22 0000 (E-145) CLE PVD 1.9 1.9 1.9 0000 (E-145) KCLE-KPVD 1.9 1.9 1.9 1.9 1.9 469.1
07-23-11 2011-07-23 0000 (E-145) PVD EWR 1.0 1.0 1.0 0000 (E-145) KPVD-KEWR 1.0 1.0 1.0 1.0 1.0 139.1
07-23-11 2011-07-23 0000 (E-145) EWR GSP 1.9 1.9 1.9 0000 (E-145) KEWR-KGSP 1.9 1.9 1.9 1.9 1.9 516.9
07-23-11 2011-07-23 0000 (E-145) GSP EWR 1.8 1.8 1.8 0000 (E-145) KGSP-KEWR 1.8 1.8 1.8 1.8 1.8 516.9
07-23-11 2011-07-23 0000 (E-145) EWR MHT 1.0 1.0 1.0 0000 (E-145) KEWR-KMHT 1.0 1.0 1.0 1.0 1.0 182.0
07-24-11 2011-07-24 0000 (E-145) MHT CLE 1.9 1.9 1.9 0000 (E-145) KMHT-KCLE 1.9 1.9 1.9 1.9 1.9 472.5
07-24-11 2011-07-24 0000 (E-145) CLE MKE 1.5 1.5 1.5 0000 (E-145) KCLE-KMKE 1.5 1.5 1.5 1.5 1.5 284.6
07-24-11 2011-07-24 0000 (E-145) MKE IAH 2.5 2.5 2.5 0000 (E-145) KMKE-KIAH 2.5 2.5 2.5 2.5 2.5 857.4
07-28-11 2011-07-28 0000 (E-145) IAH CLT 2.5 2.5 2.5 0000 (E-145) KIAH-KCLT 2.5 2.5 2.5 2.5 2.5 792.9
07-29-11 2011-07-29 0000 (E-145) CLT EWR 1.9 1.9 1.9 0000 (E-145) KCLT-KEWR 1.9 1.9 1.9 1.9 1.9 459.6
07-29-11 2011-07-29 0000 (E-145) EWR GSO 1.8 1.8 1.8 0000 (E-145) KEWR-KGSO 1.8 1.8 1.8 1.8 1.8 387.3
07-30-11 2011-07-30 0000 (E-145) GSO IAH 2.5 2.5 2.5 0000 (E-145) KGSO-KIAH 2.5 2.5 2.5 2.5 2.5 857.4
07-30-11 2011-07-30 0000 (E-145) IAH IAH 1.0 1.0 1.0 0000 (E-145) KIAH-KIAH 1.0 1.0 1.0 1.0 1.0
07-30-11 2011-07-30 0000 (E-145) IAH CMH 2.5 2.5 2.5 0000 (E-145) KIAH-KCMH 2.5 2.5 2.5 2.5 2.5 857.5
07-31-11 2011-07-31 0000 (E-145) CMH IAH 2.5 2.5 2.5 0000 (E-145) KCMH-KIAH 2.5 2.5 2.5 2.5 2.5 857.5
07-31-11 2011-07-31 0000 (E-145) IAH LEX 2.1 2.1 2.1 0000 (E-145) KIAH-KLEX 2.1 2.1 2.1 2.1 2.1 720.4
08-01-11 2011-08-01 0000 (E-145) LEX IAH 2.1 2.1 2.1 0000 (E-145) KLEX-KIAH 2.1 2.1 2.1 2.1 2.1 720.4
08-06-11 2011-08-06 0000 (E-145) IAH CRP 0.9 0.9 0.9 0000 (E-145) KIAH-KCRP 0.9 0.9 0.9 0.9 0.9 175.0
08-06-11 2011-08-06 0000 (E-145) CRP IAH 0.9 0.9 0.9 0000 (E-145) KCRP-KIAH 0.9 0.9 0.9 0.9 0.9 175.0
08-08-11 2011-08-08 0000 (E-145) IAH OKC 1.3 1.3 1.3 0000 (E-145) KIAH-KOKC 1.3 1.3 1.3 1.3 1.3 344.6
08-08-11 2011-08-08 0000 (E-145) OKC IAH 1.4 1.4 1.4 0000 (E-145) KOKC-KIAH 1.4 1.4 1.4 1.4 1.4 344.6
08-09-11 2011-08-09 0000 (E-145) IAH BHM 1.7 1.7 1.7 0000 (E-145) KIAH-KBHM 1.7 1.7 1.7 1.7 1.7 488.5
08-09-11 2011-08-09 0000 (E-145) BHM IAH 1.7 1.7 1.7 0000 (E-145) KBHM-KIAH 1.7 1.7 1.7 1.7 1.7 488.5
08-09-11 2011-08-09 0000 (E-145) IAH LFT 1.0 1.0 1.0 0000 (E-145) KIAH-KLFT 1.0 1.0 1.0 1.0 1.0 174.9
08-09-11 2011-08-09 0000 (E-145) LFT IAH 1.0 1.0 1.0 0000 (E-145) KLFT-KIAH 1.0 1.0 1.0 1.0 1.0 174.9
08-09-11 2011-08-09 0000 (E-145) IAH DAL 1.1 1.1 1.1 0000 (E-145) KIAH-KDAL 1.1 1.1 1.1 1.1 1.1 188.7
08-10-11 2011-08-10 0000 (E-145) DAL IAH 1.0 1.0 1.0 0000 (E-145) KDAL-KIAH 1.0 1.0 1.0 1.0 1.0 188.7
08-10-11 2011-08-10 0000 (E-145) IAH DAL 1.1 1.1 1.1 0000 (E-145) KIAH-KDAL 1.1 1.1 1.1 1.1 1.1 188.7
08-10-11 2011-08-10 0000 (E-145) DAL IAH 1.1 1.1 1.1 0000 (E-145) KDAL-KIAH 1.1 1.1 1.1 1.1 1.1 188.7
08-16-11 2011-08-16 0000 (E-145) IAH TYS 2.0 2.0 2.0 0000 (E-145) KIAH-KTYS 2.0 2.0 2.0 2.0 2.0 670.6
08-17-11 2011-08-17 0000 (E-145) TYS TYS 2.0 2.0 2.0 0000 (E-145) KTYS-KTYS 2.0 2.0 2.0 2.0 2.0
08-17-11 2011-08-17 0000 (E-145) TYS IAH 2.2 2.2 2.2 0000 (E-145) KTYS-KIAH 2.2 2.2 2.2 2.2 2.2 670.6
08-23-11 2011-08-23 0000 (E-145) IAH STL 2.1 2.1 2.1 0000 (E-145) KIAH-KSTL 2.1 2.1 2.1 2.1 2.1 581.4
08-24-11 2011-08-24 0000 (E-145) STL EWR 2.5 2.5 2.5 0000 (E-145) KSTL-KEWR 2.5 2.5 2.5 2.5 2.5 757.0
08-24-11 2011-08-24 0000 (E-145) EWR IND 2.0 2.0 2.0 0000 (E-145) KEWR-KIND 2.0 2.0 2.0 2.0 2.0 559.3
08-24-11 2011-08-24 0000 (E-145) IND IAH 2.2 2.2 2.2 0000 (E-145) KIND-KIAH 2.2 2.2 2.2 2.2 2.2 734.9
08-28-11 2011-08-28 0000 (E-145) IAH TYS 2.1 2.1 2.1 0000 (E-145) KIAH-KTYS 2.1 2.1 2.1 2.1 2.1 670.6
08-28-11 2011-08-28 0000 (E-145) TYS IAH 2.0 2.0 2.0 0000 (E-145) KTYS-KIAH 2.0 2.0 2.0 2.0 2.0 670.6
Date Plane Route Total PIC SIC Solo Dual R. Dual G. XC Actual Hood Night Night L. Day L. App's Turbine Complex HP Dist (NM) Person Remarks
First Page
2 3 4 5 6 7
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
Total PIC SIC
Solo Night Dual R.
Dual G. XC Actual
Hood Night L. Day L.
App's P2P Dist (NM)
Max W. (NM) Gallons Speed (kts)