| First Page |
1
2
|
Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 74.4 | 41.5 | 0.0 | 24.9 | 34.1 | 0.0 | 20.6 | 0.0 | 3.2 | 8.7 | 20 | 189 | 0 | 0.0 | 0.0 | 2285.2 | ||||||||
| 2010-10-28 2010-10-28 N4746L (PA-28-180) KADS KLUD 1.4 1.4 1.4 2 Flew with Trevor. Full stop at KLUD. Went via KDTO | N4746L (PA-28-180) | KADS-KLUD | 1.4 | 1.4 | 1.4 | 2 | 41.2 | Flew with Trevor. Full stop at KLUD. Went via KDTO | ||||||||||||||||
| 2010-12-04 2010-12-04 N4746L (PA-28-180) KADS KADS 1.7 1.7 1.7 1 Just toolin around. Winds were really heavy and I was happy to make a landing w/o bent metal. | N4746L (PA-28-180) | KADS-KADS | 1.7 | 1.7 | 1.7 | 1 | Just toolin around. Winds were really heavy and I was happy to make a landing w/o bent metal. | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page |
1
2
|
Last Page |
