| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 1056.0 | 959.4 | 53.5 | 197.4 | 760.8 | 319.8 | 22.5 | 72.0 | 944.0 | 112.0 | 107 | 646 | 152 | 512.8 | 111.7 | 99.7 | 944.3 | ||||||||
| 01-14-2012 2012-01-14 N6137Q (C-172) KADS KADS 0.7 0.7 1 Roose H. | N6137Q (C-172) | KADS-KADS | 0.7 | 0.7 | 0.7 | 1 | 0.7 | ||||||||||||||||||
| 01-15-2012 2012-01-15 N383TC (C-172) KADS KADS 0.7 0.7 1 | N383TC (C-172) | KADS-KADS | 0.7 | 0.7 | 0.7 | 1 | 0.7 | ||||||||||||||||||
| 01-15-2012 2012-01-15 N383TC (C-172) KADS F00 KADS 1.6 1.6 1.6 2 Roose H. | N383TC (C-172) | KADS-F00-KADS | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Remarks | |||||
| First Page | Last Page |
