Viewing the logbook of: joshrice
Sign-in/Register
Avatar for joshrice
DatePlaneRouteTotalTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleComplexHPTailDist (NM)PersonRemarks
Page Totals:
Overall Totals: 520.8520.8414.80.059.1258.5173.6158.510.748.366.514610957659.534.7461.392.01.31.715299.9
07-14-2005 2005-07-14N80475 (C-172)7G0-7G01.01.01LedgedaleN80475 (C-172)7G0-7G01.01.01.011.0Ledgedale
07-30-2005 2005-07-30N95939 (C-152)7G0-7G01.31.32LedgedaleN95939 (C-152)7G0-7G01.31.31.321.3Ledgedale
08-13-2005 2005-08-13N95939 (C-152)7G0-7G00.90.92LedgedaleN95939 (C-152)7G0-7G00.90.90.920.9Ledgedale
09-01-2005 2005-09-01N95939 (C-152)7G0-7G01.11.11LedgedaleN95939 (C-152)7G0-7G01.11.11.111.1Ledgedale
10-29-2005 2005-10-29N93087 (C-152)7G0-7G00.70.71LedgedaleN93087 (C-152)7G0-7G00.70.70.710.7Ledgedale
11-12-2005 2005-11-12N93087 (C-152)7G0-GVQ-7G01.01.03LedgedaleN93087 (C-152)7G0-KGVQ-7G01.01.01.031.028.5Ledgedale
11-27-2005 2005-11-27N93087 (C-152)7G0-7G01.01.01LedgedaleN93087 (C-152)7G0-7G01.01.01.011.0Ledgedale
12-24-2005 2005-12-24N93087 (C-152)7G0-7G01.11.11LedgedaleN93087 (C-152)7G0-7G01.11.11.111.1Ledgedale
01-08-2006 2006-01-08N93087 (C-152)7G0-7G00.90.91LedgedaleN93087 (C-152)7G0-7G00.90.90.910.9Ledgedale
01-22-2006 2006-01-22N93087 (C-152)7G0-7G01.21.22LedgedaleN93087 (C-152)7G0-7G01.21.21.221.2Ledgedale
04-02-2006 2006-04-02N93087 (C-152)7G0-7G01.11.11LedgedaleN93087 (C-152)7G0-7G01.11.11.111.1Ledgedale
05-28-2006 2006-05-28N93087 (C-152)7G0-7G00.60.62LedgedaleN93087 (C-152)7G0-7G00.60.60.620.6Ledgedale
06-11-2006 2006-06-11N93087 (C-152)7G0-7G01.01.07LedgedaleN93087 (C-152)7G0-7G01.01.01.071.0Ledgedale
06-14-2006 2006-06-14N80475 (C-172)7G0-7G01.11.12LedgedaleN80475 (C-172)7G0-7G01.11.11.121.1Ledgedale
07-11-2006 2006-07-11N93087 (C-152)7G0-7G01.11.14LedgedaleN93087 (C-152)7G0-7G01.11.11.141.1Ledgedale
07-23-2006 2006-07-23N95939 (C-152)7G0-7G01.01.06LedgedaleN95939 (C-152)7G0-7G01.01.01.061.0Ledgedale
07-29-2006 2006-07-29N93087 (C-152)7G0-7G01.31.33LedgedaleN93087 (C-152)7G0-7G01.31.31.331.3Ledgedale
08-05-2006 2006-08-05N95939 (C-152)7G0-7G01.21.28LedgedaleN95939 (C-152)7G0-7G01.21.21.281.2Ledgedale
08-10-2006 2006-08-10N95939 (C-152)7G0-7G01.01.02LedgedaleN95939 (C-152)7G0-7G01.01.01.021.0Ledgedale
09-04-2006 2006-09-04N95939 (C-152)7G0-7G01.21.29LedgedaleN95939 (C-152)7G0-7G01.21.21.291.2Ledgedale
09-17-2006 2006-09-17N95939 (C-152)7G0-GVQ-7G01.31.36LedgedaleN95939 (C-152)7G0-KGVQ-7G01.31.31.361.328.5Ledgedale
09-30-2006 2006-09-30N95939 (C-152)7G0-7G01.11.18LedgedaleN95939 (C-152)7G0-7G01.11.11.181.1Ledgedale
11-04-2006 2006-11-04N3910R (C-172)7G0-ROC-7G01.11.15LedgedaleN3910R (C-172)7G0-KROC-7G01.11.11.151.122.6Ledgedale
11-24-2006 2006-11-24N93087 (C-152)7G0-ROC-7G01.11.15LedgedaleN93087 (C-152)7G0-KROC-7G01.11.11.151.122.6Ledgedale
02-03-2007 2007-02-03N93087 (C-152)7G0-7G00.90.91LedgedaleN93087 (C-152)7G0-7G00.90.90.910.9Ledgedale
04-22-2007 2007-04-22N93087 (C-152)7G0-7G01.01.03LedgedaleN93087 (C-152)7G0-7G01.01.01.031.0Ledgedale
04-29-2007 2007-04-29N93087 (C-152)7G0-7G01.21.210LedgedaleN93087 (C-152)7G0-7G01.21.21.2101.2Ledgedale
05-06-2007 2007-05-06N93087 (C-152)7G0-7G01.21.29LedgedaleN93087 (C-152)7G0-7G01.21.21.291.2Ledgedale
06-03-2007 2007-06-03N93087 (C-152)7G0-D52-7G01.01.02LedgedaleN93087 (C-152)7G0-D52-7G01.01.01.021.046.4Ledgedale
06-30-2007 2007-06-30N93087 (C-152)7G0-7G00.50.52LedgedaleN93087 (C-152)7G0-7G00.50.50.520.5Ledgedale
07-02-2007 2007-07-02N93087 (C-152)7G0-7G01.10.40.40.79LedgedaleN93087 (C-152)7G0-7G01.11.10.40.40.791.1Ledgedale
07-07-2007 2007-07-07N93087 (C-152)7G0-IAG-7G01.31.32LedgedaleN93087 (C-152)7G0-KIAG-7G01.31.31.321.390.8Ledgedale
07-11-2007 2007-07-11N93087 (C-152)7G0-DKK-7G02.02.02.02LedgedaleN93087 (C-152)7G0-KDKK-7G02.02.02.02.022.0145.4Ledgedale
07-21-2007 2007-07-21N93087 (C-152)7G0-PEO-7G01.51.51.52LedgedaleN93087 (C-152)7G0-KPEO-7G01.51.51.51.521.5100.2Ledgedale
07-25-2007 2007-07-25N93087 (C-152)7G0-7G01.11.11.14LedgedaleN93087 (C-152)7G0-7G01.11.11.11.141.1Ledgedale
08-04-2007 2007-08-04N3910R (C-172)7G0-IAG-7G01.71.74LedgedaleN3910R (C-172)7G0-KIAG-7G01.71.71.741.790.8Ledgedale
08-05-2007 2007-08-05N93087 (C-152)7G0-5G00.50.50.51LedgedaleN93087 (C-152)7G0-5G00.50.50.50.510.512.0Ledgedale
08-08-2007 2007-08-08N3910R (C-172)7G0-GVQ-7G01.71.71.772LedgedaleN3910R (C-172)7G0-KGVQ-7G01.71.71.71.7721.728.5Ledgedale
08-27-2007 2007-08-27N608FT (PA-28-161)MLB-MLB1.11.14AVF 1001 #102N608FT (PA-28-161)KMLB-KMLB1.11.11.141.1AVF 1001 #102
08-29-2007 2007-08-29N618FT (PA-28-161)MLB-MLB1.51.54AVF 1001 #103/104N618FT (PA-28-161)KMLB-KMLB1.51.51.541.5AVF 1001 #103/104
08-31-2007 2007-08-31N53260 (PA-28-161)MLB-MLB2.02.00.43AVF 1001 #106/107N53260 (PA-28-161)KMLB-KMLB2.02.02.00.432.0AVF 1001 #106/107
09-12-2007 2007-09-12N625FT (PA-28-161)MLB-MLB1.11.16AVF 1001 #108N625FT (PA-28-161)KMLB-KMLB1.11.11.161.1AVF 1001 #108
09-14-2007 2007-09-14N606FT (PA-28-161)MLB-MLB1.21.20.36AVF 1001 #110N606FT (PA-28-161)KMLB-KMLB1.21.21.20.361.2AVF 1001 #110
09-14-2007 2007-09-14N617FT (PA-28-161)MLB-COI-MLB1.11.14AVF 1001 #110N617FT (PA-28-161)KMLB-KCOI-KMLB1.11.11.141.129.0AVF 1001 #110
09-17-2007 2007-09-17N608FT (PA-28-161)MLB-MLB0.80.84AVF 1001 #112N608FT (PA-28-161)KMLB-KMLB0.80.80.840.8AVF 1001 #112
09-21-2007 2007-09-21N610FT (PA-28-161)MLB-COI-MLB1.71.75AVF 1001 #113/114N610FT (PA-28-161)KMLB-KCOI-KMLB1.71.71.751.729.0AVF 1001 #113/114
09-24-2007 2007-09-24N612FT (PA-28-161)MLB-MLB1.61.60.34AVF 1001 #116N612FT (PA-28-161)KMLB-KMLB1.61.61.60.341.6AVF 1001 #116
10-05-2007 2007-10-05N606FT (PA-28-161)MLB-MLB1.41.40.24AVF 1001 #117N606FT (PA-28-161)KMLB-KMLB1.41.41.40.241.4AVF 1001 #117
10-10-2007 2007-10-10N602FT (PA-28-161)MLB-MLB1.00.50.50.56AVF 1001 #118N602FT (PA-28-161)KMLB-KMLB1.01.00.50.50.561.0AVF 1001 #118
10-10-2007 2007-10-10N615FT (PA-28-161)MLB-MLB1.10.60.60.57AVF 1001 #119N615FT (PA-28-161)KMLB-KMLB1.11.10.60.60.571.1AVF 1001 #119
10-12-2007 2007-10-12N629FT (PA-28-161)MLB-MLB0.90.90.91AVF 1001 #120N629FT (PA-28-161)KMLB-KMLB0.90.90.90.910.9AVF 1001 #120
10-15-2007 2007-10-15N614FT (PA-28-161)MLB-MLB1.01.09AVF 1001 #121N614FT (PA-28-161)KMLB-KMLB1.01.01.091.0AVF 1001 #121
10-22-2007 2007-10-22N619FT (PA-28-161)MLB-OBE-MLB1.31.31.32AVF 1001 #123N619FT (PA-28-161)KMLB-KOBE-KMLB1.31.31.31.321.3103.3AVF 1001 #123
10-24-2007 2007-10-24N629FT (PA-28-161)MLB-PHK-X26-MLB2.02.02.03AVF 1001 #124N629FT (PA-28-161)KMLB-KPHK-X26-KMLB2.02.02.02.032.0161.1AVF 1001 #124
10-27-2007 2007-10-27N615FT (PA-28-161)MLB-MLB1.01.01.00.34AVF 1001 #125N615FT (PA-28-161)KMLB-KMLB1.01.01.00.31.041.0AVF 1001 #125
11-05-2007 2007-11-05N625FT (PA-28-161)MLB-SFB-COI-MLB1.81.81.81.80.25AVF 1001 #126N625FT (PA-28-161)KMLB-KSFB-KCOI-KMLB1.81.81.81.80.21.851.8104.9AVF 1001 #126
11-14-2007 2007-11-14N611FT (PA-28-161)MLB-2RR-MLB1.41.41.40.32AVF 1001 #128N611FT (PA-28-161)KMLB-2RR-KMLB1.41.41.41.40.321.470.9AVF 1001 #128
11-19-2007 2007-11-19N619FT (PA-28-161)MLB-X59-MLB1.21.20.32AVF 1001 #129N619FT (PA-28-161)KMLB-X59-KMLB1.21.21.20.321.219.2AVF 1001 #129
11-21-2007 2007-11-21N619FT (PA-28-161)MLB-OBE-VRB-MLB1.71.71.71.73AVF 1001 #130N619FT (PA-28-161)KMLB-KOBE-KVRB-KMLB1.71.71.71.71.731.7114.1AVF 1001 #130
11-26-2007 2007-11-26N601FT (PA-28-161)MLB-MLB1.21.20.23AVF 1001 #132N601FT (PA-28-161)KMLB-KMLB1.21.21.20.231.2AVF 1001 #132
11-30-2007 2007-11-30N606FT (PA-28-161)MLB-MLB1.01.01.02AVF 1001 #134N606FT (PA-28-161)KMLB-KMLB1.01.01.01.021.0AVF 1001 #134
12-07-2007 2007-12-07N611FT (PA-28-161)MLB-MLB1.41.40.36AVF 1001 #135N611FT (PA-28-161)KMLB-KMLB1.41.41.40.361.4AVF 1001 #135
12-07-2007 2007-12-07N608FT (PA-28-161)MLB-X26-MLB1.61.01.610AVF 1001 #136N608FT (PA-28-161)KMLB-X26-KMLB1.61.61.61.0101.638.3AVF 1001 #136
12-08-2007 2007-12-08N607FT (PA-28-161)MLB-MLB0.50.50.52AVF 1001 #134N607FT (PA-28-161)KMLB-KMLB0.50.50.50.520.5AVF 1001 #134
12-09-2007 2007-12-09N625FT (PA-28-161)MLB-MLB1.01.00.21AVF 1001 #136N625FT (PA-28-161)KMLB-KMLB1.01.01.00.211.0AVF 1001 #136
12-13-2007 2007-12-13N601FT (PA-28-161)MLB-MLB1.31.35AVF 1001 #136N601FT (PA-28-161)KMLB-KMLB1.31.31.351.3AVF 1001 #136
12-22-2007 2007-12-22N3910R (C-172)7G0-GVQ-7G01.01.03LedgedaleN3910R (C-172)7G0-KGVQ-7G01.01.01.031.028.5Ledgedale
12-30-2007 2007-12-30N93087 (C-152)7G0-GVQ-7G01.41.41.46LedgedaleN93087 (C-152)7G0-KGVQ-7G01.41.41.41.461.428.5Ledgedale
01-09-2008 2008-01-09N601FT (PA-28-161)MLB-X59-MLB1.51.53AVF 1001 #136N601FT (PA-28-161)KMLB-X59-KMLB1.51.51.531.519.2AVF 1001 #136
01-11-2008 2008-01-11N604FT (PA-28-161)MLB-MLB1.71.70.25AVF 1001 #136N604FT (PA-28-161)KMLB-KMLB1.71.71.70.251.7AVF 1001 #136
01-21-2008 2008-01-21N608FT (PA-28-161)MLB-MLB1.71.70.24AVF 1001 #137N608FT (PA-28-161)KMLB-KMLB1.71.71.70.241.7AVF 1001 #137
01-25-2008 2008-01-25N607FT (PA-28-161)MLB-MLB1.21.21.24AVF 1002 #202N607FT (PA-28-161)KMLB-KMLB1.21.21.21.241.2AVF 1002 #202
01-28-2008 2008-01-28N619FT (PA-28-161)MLB-MLB1.21.21.21.01AVF 1002 #203N619FT (PA-28-161)KMLB-KMLB1.21.21.21.21.011.2AVF 1002 #203
01-30-2008 2008-01-30N617FT (PA-28-161)MLB-MLB1.41.41.41.21AVF 1002 #204N617FT (PA-28-161)KMLB-KMLB1.41.41.41.41.211.4AVF 1002 #204
02-03-2008 2008-02-03N608FT (PA-28-161)MLB-OBE-VRB-MLB2.22.22.27RentalN608FT (PA-28-161)KMLB-KOBE-KVRB-KMLB2.22.22.22.272.2114.1Rental
02-04-2008 2008-02-04N610FT (PA-28-161)MLB-LAL-GIF-MLB1.91.91.91.93AVF 1002 #205bN610FT (PA-28-161)KMLB-KLAL-KGIF-KMLB1.91.91.91.91.931.9146.7AVF 1002 #205b
02-11-2008 2008-02-11N607FT (PA-28-161)MLB-DAB-MLB1.71.71.72AVF 1002 #206N607FT (PA-28-161)KMLB-KDAB-KMLB1.71.71.71.721.7136.6AVF 1002 #206
02-20-2008 2008-02-20N606FT (PA-28-161)MLB-F45-MLB1.81.81.81.82AVF 1002 #207N606FT (PA-28-161)KMLB-F45-KMLB1.81.81.81.81.821.8157.9AVF 1002 #207
02-22-2008 2008-02-22N612FT (PA-28-161)MLB-MLB0.80.80.81AVF 1002 #208N612FT (PA-28-161)KMLB-KMLB0.80.80.80.810.8AVF 1002 #208
02-25-2008 2008-02-25N611FT (PA-28-161)MLB-PMP-OBE-MLB2.62.62.62.63AVF 1002 #208N611FT (PA-28-161)KMLB-KPMP-KOBE-KMLB2.62.62.62.62.632.6239.6AVF 1002 #208
02-29-2008 2008-02-29N607FT (PA-28-161)MLB-PIE-GNV-MLB3.83.83.83.83AVF 1002 #209N607FT (PA-28-161)KMLB-KPIE-KGNV-KMLB3.83.83.83.83.833.8346.4AVF 1002 #209
03-10-2008 2008-03-10N606FT (PA-28-161)MLB-FXE-PGD-ISM-MLB3.93.93.93.94AVF 1002 #210N606FT (PA-28-161)KMLB-KFXE-KPGD-KISM-KMLB3.93.93.93.93.943.9355.2AVF 1002 #210
03-15-2008 2008-03-15N604FT (PA-28-161)MLB-OBE-FMY-MLB2.92.92.92.93AVF 1002 #212N604FT (PA-28-161)KMLB-KOBE-KFMY-KMLB2.92.92.92.92.932.9231.4AVF 1002 #212
03-16-2008 2008-03-16N53260 (PA-28-161)MLB-VRB-MLB1.11.14RentalN53260 (PA-28-161)KMLB-KVRB-KMLB1.11.11.141.158.9Rental
03-17-2008 2008-03-17N606FT (PA-28-161)MLB-LCQ-SGJ-MLB3.93.93.93.93AVF 1002 #211N606FT (PA-28-161)KMLB-KLCQ-KSGJ-KMLB3.93.93.93.93.933.9344.1AVF 1002 #211
03-21-2008 2008-03-21N627FT (PA-28-161)MLB-CKF-VLD-MLB6.26.26.26.24AVF 1002 #213N627FT (PA-28-161)KMLB-KCKF-KVLD-KMLB6.26.26.26.26.246.2573.4AVF 1002 #213
03-24-2008 2008-03-24N608FT (PA-28-161)MLB-X26-MLB1.01.01.02AVF 1002 #214N608FT (PA-28-161)KMLB-X26-KMLB1.01.01.01.021.038.3AVF 1002 #214
03-26-2008 2008-03-26N601FT (PA-28-161)MLB-X59-MLB1.31.31.36AVF 1002 #215N601FT (PA-28-161)KMLB-X59-KMLB1.31.31.31.361.319.2AVF 1002 #215
03-27-2008 2008-03-27N613FT (PA-28-161)MLB-X26-MLB1.61.61.61.610AVF 1002 #217N613FT (PA-28-161)KMLB-X26-KMLB1.61.61.61.61.6101.638.3AVF 1002 #217
03-28-2008 2008-03-28N602FT (PA-28-161)MLB-EWY-MLB5.25.22.65.25.211AVF 1002 #212/219N602FT (PA-28-161)KMLB-EWY-KMLB5.25.25.25.25.22.6115.2AVF 1002 #212/219
03-30-2008 2008-03-30N616FT (PA-28-161)MLB-MLB1.11.11.11.15AVF 1002 #218N616FT (PA-28-161)KMLB-KMLB1.11.11.11.11.151.1AVF 1002 #218
03-31-2008 2008-03-31N618FT (PA-28-161)MLB-MLB1.51.51.58AVF 1002 #223N618FT (PA-28-161)KMLB-KMLB1.51.51.51.581.5AVF 1002 #223
03-31-2008 2008-03-31N618FT (PA-28-161)MLB-MLB1.51.51.51.57AVF 1002 #220N618FT (PA-28-161)KMLB-KMLB1.51.51.51.51.571.5AVF 1002 #220
04-02-2008 2008-04-02N610FT (PA-28-161)MLB-MLB0.50.50.51AVF 1002 #224N610FT (PA-28-161)KMLB-KMLB0.50.50.50.510.5AVF 1002 #224
04-04-2008 2008-04-04N627FT (PA-28-161)MLB-X35-28J-MLB3.53.53.53.52AVF 1002 #224N627FT (PA-28-161)KMLB-X35-28J-KMLB3.53.53.53.53.523.5267.3AVF 1002 #224
04-07-2008 2008-04-07N601FT (PA-28-161)MLB-PBI-MLB2.02.02.02.02.02AVF 1002 #222N601FT (PA-28-161)KMLB-KPBI-KMLB2.02.02.02.02.02.022.0180.5AVF 1002 #222
04-09-2008 2008-04-09N606FT (PA-28-161)MLB-SFB-MLB1.41.41.41.41.42AVF 1002 #221N606FT (PA-28-161)KMLB-KSFB-KMLB1.41.41.41.41.41.421.4102.5AVF 1002 #221
04-14-2008 2008-04-14N608FT (PA-28-161)MLB-ISM-LEE-42J-MLB4.04.04.04.04AVF 1002 #225N608FT (PA-28-161)KMLB-KISM-KLEE-42J-KMLB4.04.04.04.04.044.0271.7AVF 1002 #225
04-18-2008 2008-04-18N601FT (PA-28-161)MLB-MLB1.11.11.11AVF 1002 #N601FT (PA-28-161)KMLB-KMLB1.11.11.11.111.1AVF 1002 #
04-19-2008 2008-04-19N617FT (PA-28-161)MLB-X26-MLB1.61.60.664AVF 1002 #N617FT (PA-28-161)KMLB-X26-KMLB1.61.61.60.6641.638.3AVF 1002 #
04-25-2008 2008-04-25N614FT (PA-28-161)MLB-MLB1.11.11.11AVF 1002 #N614FT (PA-28-161)KMLB-KMLB1.11.11.11.111.1AVF 1002 #
05-18-2008 2008-05-18N80475 (C-172)7G0-7G00.80.80.81LedgedaleN80475 (C-172)7G0-7G00.80.80.80.810.8Ledgedale
05-26-2008 2008-05-26N80475 (C-172)7G0-GVQ-7G01.51.52RentalN80475 (C-172)7G0-KGVQ-7G01.51.51.521.528.5Rental
08-25-2008 2008-08-25N627FT (PA-28-161)MLB-MLB1.01.01.00.71AVF 2001 #302N627FT (PA-28-161)KMLB-KMLB1.01.01.01.00.711.0AVF 2001 #302
08-27-2008 2008-08-27N602FT (PA-28-161)MLB-MLB1.21.21.21.011AVF 2001 #303N602FT (PA-28-161)KMLB-KMLB1.21.21.21.21.0111.2AVF 2001 #303
09-03-2008 2008-09-03N602FT (PA-28-161)MLB-COI-MLB1.31.31.31.12AVF 2001 #305N602FT (PA-28-161)KMLB-KCOI-KMLB1.31.31.31.31.121.329.0AVF 2001 #305
09-22-2008 2008-09-22N604FT (PA-28-161)MLB-MLB1.71.71.71.51AVF 2001 #310N604FT (PA-28-161)KMLB-KMLB1.71.71.71.71.511.7AVF 2001 #310
09-26-2008 2008-09-26N604FT (PA-28-161)MLB-COI-MLB1.51.51.51.32AVF 2001 #311N604FT (PA-28-161)KMLB-KCOI-KMLB1.51.51.51.51.321.529.0AVF 2001 #311
10-04-2008 2008-10-04N617FT (PA-28-161)MLB-MLB1.31.31.31.01AVF 2001 #313bN617FT (PA-28-161)KMLB-KMLB1.31.31.31.31.011.3AVF 2001 #313b
10-12-2008 2008-10-12N629FT (PA-28-161)MLB-MCO-MLB1.81.81.022flight with BluesteinN629FT (PA-28-161)KMLB-KMCO-KMLB1.81.81.81.0221.880.5flight with Bluestein
10-14-2008 2008-10-14N613FT (PA-28-161)MLB-MLB1.41.41.41.21AVF 2001 #316N613FT (PA-28-161)KMLB-KMLB1.41.41.41.41.211.4AVF 2001 #316
10-20-2008 2008-10-20N627FT (PA-28-161)MLB-MLB1.41.41.41.113AVF 2001 #321N627FT (PA-28-161)KMLB-KMLB1.41.41.41.41.1131.4AVF 2001 #321
10-22-2008 2008-10-22N602FT (PA-28-161)MLB-MLB1.71.71.71.413AVF 2001 #323N602FT (PA-28-161)KMLB-KMLB1.71.71.71.71.4131.7AVF 2001 #323
10-24-2008 2008-10-24N617FT (PA-28-161)MLB-MLB1.51.51.51.313AVF 2001 #324N617FT (PA-28-161)KMLB-KMLB1.51.51.51.51.3131.5AVF 2001 #324
10-31-2008 2008-10-31N613FT (PA-28-161)MLB-LAL-MLB2.02.00.82.02.00.11.6112AVF 2001 #326N613FT (PA-28-161)KMLB-KLAL-KMLB2.02.02.02.02.00.11.60.81122.0146.3AVF 2001 #326
11-07-2008 2008-11-07N53260 (PA-28-161)MLB-SFB-COI-MLB1.91.91.51.91.91.633AVF 2001 #327N53260 (PA-28-161)KMLB-KSFB-KCOI-KMLB1.91.91.91.91.91.61.5331.9104.9AVF 2001 #327
11-10-2008 2008-11-10N629FT (PA-28-161)MLB-CRG-DAB-MLB3.53.53.03.53.53.033AVF 2001 #328N629FT (PA-28-161)KMLB-KCRG-KDAB-KMLB3.53.53.53.53.53.03.0333.5283.6AVF 2001 #328
11-17-2008 2008-11-17N629FT (PA-28-161)MLB-MLB1.51.51.21.51.213AVF 2001 #330N629FT (PA-28-161)KMLB-KMLB1.51.51.51.51.21.2131.5AVF 2001 #330
11-20-2008 2008-11-20N613FT (PA-28-161)MLB-TIX-MLB2.12.12.11.913AVF 2001 #331N613FT (PA-28-161)KMLB-KTIX-KMLB2.12.12.12.11.9132.152.1AVF 2001 #331
12-03-2008 2008-12-03N604FT (PA-28-161)MLB-MLB1.51.51.21.523AVF 2001 #331N604FT (PA-28-161)KMLB-KMLB1.51.51.51.51.2231.5AVF 2001 #331
01-21-2009 2009-01-21N614FT (PA-28-161)MLB-MLB1.61.61.61.312AVF 2001 #888N614FT (PA-28-161)KMLB-KMLB1.61.61.61.61.3121.6AVF 2001 #888
01-23-2009 2009-01-23N615FT (PA-28-161)MLB-MLB1.11.11.10.812AVF 2001 #888N615FT (PA-28-161)KMLB-KMLB1.11.11.11.10.8121.1AVF 2001 #888
02-04-2009 2009-02-04N604FT (PA-28-161)MLB-MLB2.02.01.813AVF 2001 #332N604FT (PA-28-161)KMLB-KMLB2.02.02.01.8132.0AVF 2001 #332
02-07-2009 2009-02-07N604FT (PA-28-161)MLB-COI-MLB1.41.40.34flight with Brian and RyanN604FT (PA-28-161)KMLB-KCOI-KMLB1.41.41.40.341.429.0flight with Brian and Ryan
03-13-2009 2009-03-13N640FT (PA-28-161)MLB-MLB1.11.11.10.911AVF 2102 #402N640FT (PA-28-161)KMLB-KMLB1.11.11.11.10.9111.1AVF 2102 #402
03-16-2009 2009-03-16N637FT (PA-28-161)MLB-MLB1.61.61.61.424AVF 2102 #403N637FT (PA-28-161)KMLB-KMLB1.61.61.61.61.4241.6AVF 2102 #403
03-18-2009 2009-03-18N639FT (PA-28-161)MLB-MLB1.41.41.41.213AVF 2102 #404N639FT (PA-28-161)KMLB-KMLB1.41.41.41.41.2131.4AVF 2102 #404
03-25-2009 2009-03-25N638FT (PA-28-161)MLB-MLB1.31.31.31.113AVF 2102 #405N638FT (PA-28-161)KMLB-KMLB1.31.31.31.31.1131.3AVF 2102 #405
03-30-2009 2009-03-30N640FT (PA-28-161)MLB-LAL-MLB2.02.02.02.01.822AVF 2102 #406N640FT (PA-28-161)KMLB-KLAL-KMLB2.02.02.02.02.01.8222.0146.3AVF 2102 #406
04-01-2009 2009-04-01N640FT (PA-28-161)MLB-BKV-PIE-MLB3.23.21.03.23.20.32.7123AVF 2102 #407N640FT (PA-28-161)KMLB-KBKV-KPIE-KMLB3.23.23.23.23.20.32.71.01233.2243.4AVF 2102 #407
04-03-2009 2009-04-03N642FT (PA-28-161)MLB-FXE-MLB3.33.31.63.33.32.30.8112AVF 2102 #408N642FT (PA-28-161)KMLB-KFXE-KMLB3.33.33.33.33.32.30.81.61123.3234.6AVF 2102 #408
04-08-2009 2009-04-08N635FT (PA-28-161)MLB-PHK-MLB1.81.81.81.82AVF 2102 #410N635FT (PA-28-161)KMLB-KPHK-KMLB1.81.81.81.81.821.8158.5AVF 2102 #410
04-10-2009 2009-04-10N638FT (PA-28-161)MLB-SUA-MLB1.51.51.51.52AVF 2102 #409N638FT (PA-28-161)KMLB-KSUA-KMLB1.51.51.51.51.521.5119.6AVF 2102 #409
04-17-2009 2009-04-17N639FT (PA-28-161)MLB-SGJ-MLB2.42.42.42.42AVF 2102 #411N639FT (PA-28-161)KMLB-KSGJ-KMLB2.42.42.42.42.422.4234.8AVF 2102 #411
04-20-2009 2009-04-20N638FT (PA-28-161)KMLB-KMLB1.51.51.54AVF 2102 #413N638FT (PA-28-161)KMLB-KMLB1.51.51.51.541.5AVF 2102 #413
04-22-2009 2009-04-22N638FT (PA-28-161)KMLB-KMLB2.02.02.07AVF 2102 #414 & #415N638FT (PA-28-161)KMLB-KMLB2.02.02.02.072.0AVF 2102 #414 & #415
04-24-2009 2009-04-24N637FT (PA-28-161)MLB-MLB1.11.11.11AVF 2102 #416N637FT (PA-28-161)KMLB-KMLB1.11.11.11.111.1AVF 2102 #416
04-27-2009 2009-04-27N636FT (PA-28-161)MLB-MLB1.51.51.56AVF 2102 #417N636FT (PA-28-161)KMLB-KMLB1.51.51.51.561.5AVF 2102 #417
04-30-2009 2009-04-30N641FT (PA-28-161)MLB-MLB1.41.41.42AVF 2102 #418bN641FT (PA-28-161)KMLB-KMLB1.41.41.41.421.4AVF 2102 #418b
05-02-2009 2009-05-02N638FT (PA-28-161)MLB-MLB1.31.31.35AVF 2102 #418bN638FT (PA-28-161)KMLB-KMLB1.31.31.31.351.3AVF 2102 #418b
05-04-2009 2009-05-04N638FT (PA-28-161)MLB-MLB0.70.70.77AVF 2102 #418bN638FT (PA-28-161)KMLB-KMLB0.70.70.70.770.7AVF 2102 #418b
05-06-2009 2009-05-06N642FT (PA-28-161)MLB-MLB1.21.21.23AVF 2102 #419bN642FT (PA-28-161)KMLB-KMLB1.21.21.21.231.2AVF 2102 #419b
06-03-2009 2009-06-03N15703 (PA-28-180)ROC-ROC1.41.41.44Checkout RACN15703 (PA-28-180)KROC-KROC1.41.41.41.441.4Checkout RAC
07-15-2009 2009-07-15N15703 (PA-28-180)ROC-ROC1.81.81.81Rental FlightN15703 (PA-28-180)KROC-KROC1.81.81.81.811.8Rental Flight
08-14-2009 2009-08-14N418BB (T-6)D52-D520.70.71945 TexanN418BB (T-6)D52-D520.70.70.70.70.70.70.71945 Texan
08-21-2009 2009-08-21N884FT (PA-44-180)MLB-MLB1.31.31.32AVF 2102 #421N884FT (PA-44-180)KMLB-KMLB1.31.31.31.321.31.31.3AVF 2102 #421
08-26-2009 2009-08-26N884FT (PA-44-180)MLB-MLB1.41.43AVF 2102 #423N884FT (PA-44-180)KMLB-KMLB1.41.41.431.41.4AVF 2102 #423
08-28-2009 2009-08-28N881FT (PA-44-180)MLB-MLB1.21.23AVF 2102 #424N881FT (PA-44-180)KMLB-KMLB1.21.21.231.21.2AVF 2102 #424
09-03-2009 2009-09-03N884FT (PA-44-180)MLB-MLB1.31.33AVF 2102 #425N884FT (PA-44-180)KMLB-KMLB1.31.31.331.31.3AVF 2102 #425
09-04-2009 2009-09-04N883FT (PA-44-180)MLB-MLB1.31.33AVF 2102 #427N883FT (PA-44-180)KMLB-KMLB1.31.31.331.31.3AVF 2102 #427
