| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 18.8 | 0.0 | 0.0 | 0.0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0 | 42 | 0 | 0.0 | 0.0 | 190.5 | ||||||||
| 2014-04-26 2014-04-26N6085M (C-152)UGN-UGN0.90.91Jepp FL01 Basic Aircraft Control | N6085M (C-152) | KUGN-KUGN | 0.9 | 0.9 | 1 | Jepp FL01 Basic Aircraft Control | ||||||||||||||||||
| 2014-05-03 2014-05-03N6085M (C-152)UGN-UGN0.90.91Jepp FL02 | N6085M (C-152) | KUGN-KUGN | 0.9 | 0.9 | 1 | Jepp FL02 | ||||||||||||||||||
| 2014-05-13 2014-05-13N6085M (C-152)UGN-10C-UGN1.41.42Jepp FL03 Ground Ops basic A/C flight | N6085M (C-152) | KUGN-10C-KUGN | 1.4 | 1.4 | 2 | 45.1 | Jepp FL03 Ground Ops basic A/C flight | |||||||||||||||||
| 2014-05-17 2014-05-17N6085M (C-152)UGN-BUU-UGN1.61.62Jepp FL04 Maneuvers | N6085M (C-152) | KUGN-KBUU-KUGN | 1.6 | 1.6 | 2 | 50.4 | Jepp FL04 Maneuvers | |||||||||||||||||
| 2014-06-05 2014-06-05N6085M (C-152)UGN-96C-UGN1.41.42Jepp FL06 A/C control, steep turns, checklist procedures, pilotage/sectional use | N6085M (C-152) | KUGN-96C-KUGN | 1.4 | 1.4 | 2 | 52.0 | Jepp FL06 A/C control, steep turns, checklist procedures, pilotage/sectional use | |||||||||||||||||
| 2014-06-09 2014-06-09N6085M (C-152)UGN-UGN1.61.61Jepp FL5R Slow flight, power on/off stalls, turns around pt, S-turns | N6085M (C-152) | KUGN-KUGN | 1.6 | 1.6 | 1 | Jepp FL5R Slow flight, power on/off stalls, turns around pt, S-turns | ||||||||||||||||||
| 2014-06-14 2014-06-14N6085M (C-152)UGN-UGN1.41.41Jepp FL5R slow flight, S-turns, turs around a pt | N6085M (C-152) | KUGN-KUGN | 1.4 | 1.4 | 1 | Jepp FL5R slow flight, S-turns, turs around a pt | ||||||||||||||||||
| 2014-06-17 2014-06-17N6085M (C-152)UGN-UGN1.31.30.41Jepp FL06 emergencie procedures, electrical, fire, engine failure, descents, hood maneuvers | N6085M (C-152) | KUGN-KUGN | 1.3 | 1.3 | 0.4 | 1 | Jepp FL06 emergencie procedures, electrical, fire, engine failure, descents, hood maneuvers | |||||||||||||||||
| 2014-06-24 2014-06-24N6085M (C-152)UGN-ENW-UGN1.41.46Jepp FL07 landings, traffic pattern, round out and flare | N6085M (C-152) | KUGN-KENW-KUGN | 1.4 | 1.4 | 6 | 21.5 | Jepp FL07 landings, traffic pattern, round out and flare | |||||||||||||||||
| 2014-06-29 2014-06-29N6085M (C-152)UGN-UGN1.11.13Jepp FL07R landings, traffic pattern, go arounds, forward slips to land radio communications, traffic scans | N6085M (C-152) | KUGN-KUGN | 1.1 | 1.1 | 3 | Jepp FL07R landings, traffic pattern, go arounds, forward slips to land radio communications, traffic scans | ||||||||||||||||||
| 2014-07-01 2014-07-01N6085M (C-152)UGN-UGN1.51.51slow flight, steep turns, stalls power-on/off, VOR navigation | N6085M (C-152) | KUGN-KUGN | 1.5 | 1.5 | 1 | slow flight, steep turns, stalls power-on/off, VOR navigation | ||||||||||||||||||
| 2014-07-08 2014-07-08N6085M (C-152)UGN-UGN1.41.41engine failure, turns around a pt. s-turns, slow flight, x-wind landing, traffic avoidance | N6085M (C-152) | KUGN-KUGN | 1.4 | 1.4 | 1 | engine failure, turns around a pt. s-turns, slow flight, x-wind landing, traffic avoidance | ||||||||||||||||||
| 2014-07-10 2014-07-10N6085M (C-152)UGN-ENW-UGN1.41.47Low approaches, x-wind landings, traffic pattern, radio communication, checklist usage, traffic avoidance | N6085M (C-152) | KUGN-KENW-KUGN | 1.4 | 1.4 | 7 | 21.5 | Low approaches, x-wind landings, traffic pattern, radio communication, checklist usage, traffic avoidance | |||||||||||||||||
| 2014-07-11 2014-07-11N6085M (C-152)UGN-UGN1.51.513ballooned landing recovery, go arounds, rejected landing, low approaches, x-wind landings, checklist usage, traffic pattern, radio communications, wake turbulence avoidance, collision avoidance, stall awareness | N6085M (C-152) | KUGN-KUGN | 1.5 | 1.5 | 13 | ballooned landing recovery, go arounds, rejected landing, low approaches, x-wind landings, checklist usage, traffic pattern, radio communications, wake turbulence avoidance, collision avoidance, stall awareness | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
