Viewing the logbook of: thomasvbg
Sign-in/Register
Avatar for thomasvbg
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2334.31207.2921.530.4231.71121.81344.9125.356.1296.81959401551234.8923.9395.44.1258475.0
5-5-2006 2006-05-05N2832S (C150)PQN-PQN1.01.01Robert DykstraN2832S (C150)KPQN-KPQN1.01.01Robert Dykstra
6-5-2006 2006-06-05N2832S (C150)PQN-PQN1.01.01Robert DykstraN2832S (C150)KPQN-KPQN1.01.01Robert Dykstra
6-13-2006 2006-06-13N2832S (C150)PQN-PQN1.01.01Robert DykstraN2832S (C150)KPQN-KPQN1.01.01Robert Dykstra
6-22-2006 2006-06-22N2832S (C150)PQN-PQN1.11.12Robert DykstraN2832S (C150)KPQN-KPQN1.11.12Robert Dykstra
6-27-2006 2006-06-27N2832S (C150)PQN-PQN1.01.02Robert DykstraN2832S (C150)KPQN-KPQN1.01.02Robert Dykstra
6-29-2006 2006-06-29N2832S (C150)PQN-PQN1.01.02Robert DykstraN2832S (C150)KPQN-KPQN1.01.02Robert Dykstra
7-12-2006 2006-07-12N2832S (C150)PQN-PQN1.01.04Robert DykstraN2832S (C150)KPQN-KPQN1.01.04Robert Dykstra
7-27-2006 2006-07-27N2832S (C150)PQN-PQN1.01.08Robert DykstraN2832S (C150)KPQN-KPQN1.01.08Robert Dykstra
8-3-2006 2006-08-03N2832S (C150)PQN-PQN1.20.40.40.88Robert Dykstra1st SOLO!N2832S (C150)KPQN-KPQN1.20.40.40.88Robert Dykstra1st SOLO!
8-30-2006 2006-08-30N2832S (C150)PQN-PQN0.80.84Robert DykstraN2832S (C150)KPQN-KPQN0.80.84Robert Dykstra
9-6-2008 2008-09-06N222ND (PA28-161)GFK-GAF-GFK1.51.52Joe CaseyUND 102 3CN222ND (PA28-161)KGFK-KGAF-KGFK1.51.5256.9Joe CaseyUND 102 3C
9-6-2008 2008-09-06SF4001 (SSE)UND-UND1.0Joe CaseyUND 102 2CSF4001 (SSE)UND-UND(1.0)Joe CaseyUND 102 2C
9-9-2008 2008-09-09N437ND (PA28-161)GFK-GAF-GFK1.61.65Joe CaseyUND 102 5CN437ND (PA28-161)KGFK-KGAF-KGFK1.61.6556.9Joe CaseyUND 102 5C
9-14-2008 2008-09-14N229ND (PA28-161)GFK-GAF-GFK1.81.84Joe CaseyUND 102 6CN229ND (PA28-161)KGFK-KGAF-KGFK1.81.8456.9Joe CaseyUND 102 6C
9-16-2008 2008-09-16N238ND (PA28-161)GFK-D37-GFK1.61.63Joe CaseyUND 102 7CN238ND (PA28-161)KGFK-D37-KGFK1.61.6347.3Joe CaseyUND 102 7C
9-22-2008 2008-09-22SF4004 (SSE)UND-UND1.0Kevin BlendermanUND 102 8CSF4004 (SSE)UND-UND(1.0)Kevin BlendermanUND 102 8C
9-25-2008 2008-09-25N224ND (PA28-161)GFK-3H4-GFK1.71.74Joe CaseyUND 102 9CN224ND (PA28-161)KGFK-3H4-KGFK1.71.7471.5Joe CaseyUND 102 9C
9-29-2008 2008-09-29N229ND (PA28-161)GFK-CKN-GFK1.81.810Joe CaseyUND 102 10CN229ND (PA28-161)KGFK-KCKN-KGFK1.81.81046.5Joe CaseyUND 102 10C
10-2-2008 2008-10-02N359ND (PA28-161)GFK-GFK0.80.80.83UND 102 12BC (Solo Pattern)N359ND (PA28-161)KGFK-KGFK0.80.80.83UND 102 12BC (Solo Pattern)
10-2-2008 2008-10-02N359ND (PA28-161)GFK-GFK0.80.84Joe CaseyUND 102 12ACN359ND (PA28-161)KGFK-KGFK0.80.84Joe CaseyUND 102 12AC
10-4-2008 2008-10-04N436ND (PA28-161)GFK-D56-GFK1.91.92Joe CaseyUND 102 13IN436ND (PA28-161)KGFK-D56-KGFK1.91.9258.4Joe CaseyUND 102 13I
10-7-2008 2008-10-07N436ND (PA28-161)GFK-2L1-GFK1.81.83Joe CaseyUND 102 13CN436ND (PA28-161)KGFK-2L1-KGFK1.81.8337.8Joe CaseyUND 102 13C
10-16-2008 2008-10-16N369ND (PA28-161)GFK-3H4-GFK1.61.63Danielle OlsemUND 102 14 UNSATN369ND (PA28-161)KGFK-3H4-KGFK1.61.6371.5Danielle OlsemUND 102 14 UNSAT
10-19-2008 2008-10-19N222ND (PA28-161)GFK-GFK0.80.85Joe CaseyUND 102 13RCN222ND (PA28-161)KGFK-KGFK0.80.85Joe CaseyUND 102 13RC
10-20-2008 2008-10-20N224ND (PA28-161)GFK-GFK0.50.53Danielle OlsemUND 102 14SATN224ND (PA28-161)KGFK-KGFK0.50.53Danielle OlsemUND 102 14SAT
10-23-2008 2008-10-23N238ND (PA28-161)GFK-D81-GFK1.81.85Joe CaseyUND 102 15CN238ND (PA28-161)KGFK-D81-KGFK1.81.8575.5Joe CaseyUND 102 15C
10-24-2008 2008-10-24SF4002 (SSE)UND-UND1.0Joe CaseyUND 102 16CSF4002 (SSE)UND-UND(1.0)Joe CaseyUND 102 16C
10-25-2008 2008-10-25N350ND (PA28-161)GFK-4V4-GFK1.41.40.54Joe CaseyUND 102 17CN350ND (PA28-161)KGFK-4V4-KGFK1.41.40.5443.0Joe CaseyUND 102 17C
10-28-2008 2008-10-28N350ND (PA28-161)GFK-GAF-GFK1.81.81.04Roger MaritoteUND 102 18CN350ND (PA28-161)KGFK-KGAF-KGFK1.81.81.0456.9Roger MaritoteUND 102 18C
10-30-2008 2008-10-30N436ND (PA28-161)GFK-GFK1.21.21.21UND 102 19C (Solo Practice Area)N436ND (PA28-161)KGFK-KGFK1.21.21.21UND 102 19C (Solo Practice Area)
11-11-2008 2008-11-11N436ND (PA28-161)GFK-FAR-DTL-GFK2.62.62.60.54Joe CaseyUND 102 22CN436ND (PA28-161)KGFK-KFAR-KDTL-KGFK2.62.62.60.54187.8Joe CaseyUND 102 22C
11-15-2008 2008-11-15N359ND (PA28-161)GFK-CKN-GFK1.51.51.55Joe CaseyUND 102 23CN359ND (PA28-161)KGFK-KCKN-KGFK1.51.51.5546.5Joe CaseyUND 102 23C
11-23-2008 2008-11-23N359ND (PA28-161)GFK-JMS-GFK2.82.82.82.80.42Joe CaseyUND 102 24IN359ND (PA28-161)KGFK-KJMS-KGFK2.82.82.80.42.82173.0Joe CaseyUND 102 24I
12-6-2008 2008-12-06N357ND (PA28-161)GFK-DVL-4V4-GFK2.22.22.22.20.23Joe CaseyUND 102 24CN357ND (PA28-161)KGFK-KDVL-4V4-KGFK2.22.22.20.22.23149.9Joe CaseyUND 102 24C
12-11-2008 2008-12-11N358ND (PA28-161)GFK-GFK1.71.70.32Joe CaseyUND 102 25CN358ND (PA28-161)KGFK-KGFK1.71.70.32Joe CaseyUND 102 25C
12-17-2008 2008-12-17N359ND (PA28-161)GFK-GFK1.81.80.33Jeff KinneyUND 102 26 UNSATN359ND (PA28-161)KGFK-KGFK1.81.80.33Jeff KinneyUND 102 26 UNSAT
1-18-2009 2009-01-18N436ND (PA28-161)GFK-GFK1.21.28Joe CaseyUND 102 25RIN436ND (PA28-161)KGFK-KGFK1.21.28Joe CaseyUND 102 25RI
1-29-2009 2009-01-29N355ND (PA28-161)GFK-GFK0.90.99Justin Patton-RyndersUND 102 25RCN355ND (PA28-161)KGFK-KGFK0.90.99Justin Patton-RyndersUND 102 25RC
2-2-2009 2009-02-02N355ND (PA28-161)GFK-GFK0.90.94Roger MaritoteUND 102 26 SATN355ND (PA28-161)KGFK-KGFK0.90.94Roger MaritoteUND 102 26 SAT
2-8-2009 2009-02-08N357ND (PA28-161)GFK-BJI-PKD-GFK3.43.43.43.44UND 102 27C (1st Solo XC)N357ND (PA28-161)KGFK-KBJI-KPKD-KGFK3.43.43.43.44237.7UND 102 27C (1st Solo XC)
4-4-2009 2009-04-04N277ND (PA28-161)GFK-D37-GFK1.91.90.38Joe CaseyUND 102 28IN277ND (PA28-161)KGFK-D37-KGFK1.91.90.3847.3Joe CaseyUND 102 28I
4-7-2009 2009-04-07N436ND (PA28-161)GFK-GFK1.51.50.12Joe CaseyUND 102 28CN436ND (PA28-161)KGFK-KGFK1.51.50.12Joe CaseyUND 102 28C
4-10-2009 2009-04-10N437ND (PA28-161)GFK-CKN-GFK1.71.77Joe CaseyUND 102 28RCN437ND (PA28-161)KGFK-KCKN-KGFK1.71.7746.5Joe CaseyUND 102 28RC
4-27-2009 2009-04-27N238ND (PA28-161)GFK-TVF-GFK1.91.90.24Geoff BillingsleyUND 102 30 SATN238ND (PA28-161)KGFK-KTVF-KGFK1.91.90.2480.9Geoff BillingsleyUND 102 30 SAT
5-19-2009 2009-05-19N277ND (PA28-161)GFK-GFK1.31.33Luke StrommeUND 221 2CN277ND (PA28-161)KGFK-KGFK1.31.33Luke StrommeUND 221 2C
5-21-2009 2009-05-21N350ND (PA28-161)GFK-BJI-PKD-GFK3.13.13.13Luke StrommeUND 221 3CN350ND (PA28-161)KGFK-KBJI-KPKD-KGFK3.13.13.13237.7Luke StrommeUND 221 3C
5-23-2009 2009-05-23N277ND (PA28-161)GFK-FAR-PKD-GFK2.92.92.92.95Kevin PotterUND 221 4CN277ND (PA28-161)KGFK-KFAR-KPKD-KGFK2.92.92.92.95241.3Kevin PotterUND 221 4C
5-25-2009 2009-05-25N277ND (PA28-161)GFK-GFK1.21.21.21.210UND 221 5CN277ND (PA28-161)KGFK-KGFK1.21.21.21.210UND 221 5C
5-26-2009 2009-05-26SF4003 (SSE)UND-UND0.9Luke StrommeUND 221 10CSF4003 (SSE)UND-UND(0.9)Luke StrommeUND 221 10C
5-27-2009 2009-05-27N359ND (PA28-161)GFK-DVL-4V4-GFK2.32.32.32.02.34UND 221 6CN359ND (PA28-161)KGFK-KDVL-4V4-KGFK2.32.32.32.32.04149.9UND 221 6C
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)