Viewing the logbook of: ajgaines7
Sign-in/Register
Avatar for ajgaines7
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiTurbineTurbine PICME TurbineHPRemarks
Page Totals:
Overall Totals: 4154:14296:362135:421857:14390:06213:30401:003256:19348:3254:483161:06993:0834531665491661:502664:02806:361636:503498:32
2013-11-19 2013-11-19N6489M (C-152)KMDH KMDH1:061:069AF 204 U36 DF28N6489M (C-152)KMDH-KMDH1:061:061:069AF 204 U36 DF28
2013-11-26 2013-11-26N5334U (C-172R)KMDH KMDH1:001:001AF 204 U39 DIF30N5334U (C-172R)KMDH-KMDH1:001:001:001AF 204 U39 DIF30
2013-12-02 2013-12-02N95374 (C-152)KMDH KMDH1:181:181:185AF 204 U40 DFD31N95374 (C-152)KMDH-KMDH1:181:181:181:185AF 204 U40 DFD31
2013-12-02 2013-12-02N95374 (C-152)KMDH KPJY KMDH1:181:187AF204 U40 DF31N95374 (C-152)KMDH-KPJY-KMDH1:181:181:187AF204 U40 DF31
2013-12-10 2013-12-10N95374 (C-152)KMDH KMDH1:181:182AF 204 U43 DF32N95374 (C-152)KMDH-KMDH1:181:181:182AF 204 U43 DF32
2013-12-16 2013-12-16N93689 (C-152)KMDH KMDH1:181:182AF 204 CheckflightN93689 (C-152)KMDH-KMDH1:181:181:182AF 204 Checkflight
2014-01-23 2014-01-23N141B (Frasca-141)KMDH1:00AF 206A U2 F1 FTDN141B (Frasca-141)KMDH1:00AF 206A U2 F1 FTD
2014-01-31 2014-01-31N5327V (C-172R)KMDH KMDH0:540:540:421AF 206A U4 F2N5327V (C-172R)KMDH-KMDH0:540:540:420:541AF 206A U4 F2
2014-02-18 2014-02-18N5318G (C-172R)KMDH KMDH1:061:060:541AF 206A U5 F3N5318G (C-172R)KMDH-KMDH1:061:060:541:061AF 206A U5 F3
2014-02-20 2014-02-20N141A (Frasca-141)KMDH2:00AF 206A U9+11 F5 FTDN141A (Frasca-141)KMDH2:00AF 206A U9+11 F5 FTD
2014-02-21 2014-02-21N5330U (C-172R)KMDH KMDH1:361:361:181AF 206A U6 F4N5330U (C-172R)KMDH-KMDH1:361:361:181:361AF 206A U6 F4
2014-02-27 2014-02-27N6289F (C-172R)KMDH KMDH1:001:000:421AF 206A U13 F8N6289F (C-172R)KMDH-KMDH1:001:000:421:001AF 206A U13 F8
2014-02-28 2014-02-28N98395 (C-172P)KMDH KMDH1:001:000:481AF 206A U19 F9N98395 (C-172P)KMDH-KMDH1:001:000:481:001AF 206A U19 F9
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiTurbineTurbine PICME TurbineHPRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)