Viewing the logbook of: openiduser87
Sign-in/Register
Avatar for openiduser87
First PageLast Page
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleComplexHPPersonRemarks
Page Totals:
Overall Totals: 1563.01345.70.0217.31144.7679.516.670.0179.53252488152341.31221.7801.6113.4
2009-05-15 2009-05-15pk:19791KMDH-KPJY-KMDH1.01.01.02Tony NelsonAF 204 U37 DF 29N4668G (C-172)KMDH-KPJY-KMDH1.01.01.021.0Tony NelsonAF 204 U37 DF 29
2009-05-15 2009-05-15pk:191903MWA ILS 20, NDB 20, Hold at Johny, MDH VOR AA (F-141)3MWA ILS 20, NDB 20, Hold at Johny, MDH VOR A
2009-05-15 2009-05-15pk:19263KMDH-KPJY-KMDH1.11.11.13Tim KaczarAF 204 U40 DF32N5318G (C-172)KMDH-KPJY-KMDH1.11.11.131.1Tim KaczarAF 204 U40 DF32
2009-05-15 2009-05-15pk:19266KMDH-KMDH1.01.01.02Tim KaczarAF 204 U46 DF36N5327V (C-172)KMDH-KMDH1.01.01.021.0Tim KaczarAF 204 U46 DF36
2009-05-28 2009-05-28pk:203103SQ-KSET-3SQ1.01.05Mike KiskerMEI training, normal and short t.o. and landings, single-engine and no flap landingsN3733D (BE-76)3SQ-KSET-3SQ1.01.051.01.0Mike KiskerMEI training, normal and short t.o. and landings, single-engine and no flap landings
2009-05-29 2009-05-29pk:203103SQ-KSET-3SQ1.61.63Mike KiskerMulti-Engine manuevers training, slow flight and stalls, steep turns, Vmc demo, and emergency proceduresN3733D (BE-76)3SQ-KSET-3SQ1.61.631.61.6Mike KiskerMulti-Engine manuevers training, slow flight and stalls, steep turns, Vmc demo, and emergency procedures
2009-05-29 2009-05-29pk:203103SQ-KSET-3SQ1.41.42Mike KiskerAll MEI PTS areas of operationN3733D (BE-76)3SQ-KSET-3SQ1.41.421.41.4Mike KiskerAll MEI PTS areas of operation
2009-05-30 2009-05-30pk:203103SQ-KSET-3SQ1.01.02Mike KiskerAll PTS areas of operation, t.o. and landings, Vmc demo, emergency descentN3733D (BE-76)3SQ-KSET-3SQ1.01.021.01.0Mike KiskerAll PTS areas of operation, t.o. and landings, Vmc demo, emergency descent
2009-05-30 2009-05-30pk:203103SQ-3SQ0.90.92Dan Reed[Instructor Checkride] Multi-Engine Instructor Flight TestN3733D (BE-76)3SQ-3SQ0.90.920.90.9Dan Reed[Instructor Checkride] Multi-Engine Instructor Flight Test
2009-06-28 2009-06-28pk:203113CK-3CK0.80.80.81Jordan DiGrazia172R familiarization and GPS usage, sole manipulator on t.o. and landingN456ER (C-172)3CK-3CK0.80.80.810.8Jordan DiGrazia172R familiarization and GPS usage, sole manipulator on t.o. and landing
2009-08-14 2009-08-14pk:203123CK-KJVL-3CK1.41.41.42Jordan DiGraziaPilotage and dead reckoning review, lost procedureN432ER (C-172)3CK-KJVL-3CK1.41.41.421.4Jordan DiGraziaPilotage and dead reckoning review, lost procedure
2010-02-18 2010-02-18N82869 (PA-28-161)KARR-KDKB-KARR1.51.56Russ ErtylPA-28 familiarization and commercial manuevers reviewN82869 (PA-28-161)KARR-KDKB-KARR1.51.561.5Russ ErtylPA-28 familiarization and commercial manuevers review
2010-03-16 2010-03-16N9222J (PA-28-161)KVRB-KVRB1.81.82Alan HaalandInitial Standardization FlightN9222J (PA-28-161)KVRB-KVRB1.81.821.8Alan HaalandInitial Standardization Flight
2010-03-19 2010-03-19N9222J (PA-28-161)KVRB-X26-KVRB2.22.25Eric Lehto[Flight Review] Bienniel Flight Review, IP standardizationN9222J (PA-28-161)KVRB-X26-KVRB2.22.252.2Eric Lehto[Flight Review] Bienniel Flight Review, IP standardization
2010-03-23 2010-03-23N9218R (PA-28-161)KVRB-KVRB1.41.43T. Shane JohnsonS.E. StandardizationN9218R (PA-28-161)KVRB-KVRB1.41.431.4T. Shane JohnsonS.E. Standardization
2010-04-03 2010-04-03N9207Q (PA-28-161)KVRB-X261.21.21.22Jiang YingleStep 1 Stage 2 Flight 13N9207Q (PA-28-161)KVRB-X261.21.21.221.2Jiang YingleStep 1 Stage 2 Flight 13
2010-04-03 2010-04-03N9207Q (PA-28-161)X26-KVRB1.01.01.02Wang KeStep 1 Stage 2 Flight 13N9207Q (PA-28-161)X26-KVRB1.01.01.021.0Wang KeStep 1 Stage 2 Flight 13
2010-04-05 2010-04-05N9249L (PA-28-161)KVRB-KFPR1.51.51.53Wang KeStep 1 Stage 2 Flight 14N9249L (PA-28-161)KVRB-KFPR1.51.51.531.5Wang KeStep 1 Stage 2 Flight 14
2010-04-05 2010-04-05N9249L (PA-28-161)KFPR-KVRB1.51.51.53Jiang YingleStep 1 Stage 2 Flight 14N9249L (PA-28-161)KFPR-KVRB1.51.51.531.5Jiang YingleStep 1 Stage 2 Flight 14
2010-04-20 2010-04-20N9207Q (PA-28-161)KVRB-KVRB1.11.11Robin MeehanDiscovery FlightN9207Q (PA-28-161)KVRB-KVRB1.11.111.1Robin MeehanDiscovery Flight
2010-04-23 2010-04-23N9250W (PA-28-161)KVRB-KVRB0.90.90.91Dan GreenhillRefresher flightN9250W (PA-28-161)KVRB-KVRB0.90.90.910.9Dan GreenhillRefresher flight
2010-04-27 2010-04-27N9227B (PA-28-161)KVRB-X261.51.51.53Jiang YingleStep 1 Stage 1 Flight 14N9227B (PA-28-161)KVRB-X261.51.51.531.5Jiang YingleStep 1 Stage 1 Flight 14
2010-04-27 2010-04-27N9227B (PA-28-161)X26-KVRB1.61.61.63Wang KeStep 1 Stage 1 Flight 14N9227B (PA-28-161)X26-KVRB1.61.61.631.6Wang KeStep 1 Stage 1 Flight 14
2010-04-28 2010-04-28N9209Z (PA-28-161)KVRB-KVRB1.21.21.21Guo XiaojiStep 1 Stage 1 Flight 2N9209Z (PA-28-161)KVRB-KVRB1.21.21.211.2Guo XiaojiStep 1 Stage 1 Flight 2
2010-04-29 2010-04-29N9230P (PA-28-161)KVRB-KFPR1.51.51.53Wang KeStep 1 Stage 2 Lesson 22N9230P (PA-28-161)KVRB-KFPR1.51.51.531.5Wang KeStep 1 Stage 2 Lesson 22
2010-04-29 2010-04-29N9230P (PA-28-161)KFPR-KVRB1.51.51.53Jiang YingleStep 1 Stage 2 Lesson 22N9230P (PA-28-161)KFPR-KVRB1.51.51.531.5Jiang YingleStep 1 Stage 2 Lesson 22
2010-04-29 2010-04-29N9222J (PA-28-161)KVRB-KVRB1.51.51.53Guo XiaojiStep 1 Stage 1 Lesson 3N9222J (PA-28-161)KVRB-KVRB1.51.51.531.5Guo XiaojiStep 1 Stage 1 Lesson 3
2010-04-30 2010-04-30N9203B (PA-28-161)KVRB-KVRB1.61.61.62Guo XiaojiStep 1 Stage 2 Lesson 4N9203B (PA-28-161)KVRB-KVRB1.61.61.621.6Guo XiaojiStep 1 Stage 2 Lesson 4
2010-04-30 2010-04-30N9234V (PA-28-161)KVRB-KOBE-KVRB2.02.02.02Jiang YingleStep 1 Stage 2 Lesson 14N9234V (PA-28-161)KVRB-KOBE-KVRB2.02.02.022.0Jiang YingleStep 1 Stage 2 Lesson 14
2010-05-01 2010-05-01N9203B (PA-28-161)KVRB-KVRB1.51.51.51Guo XiaojiStep 1 Stage 1 Lesson 5N9203B (PA-28-161)KVRB-KVRB1.51.51.511.5Guo XiaojiStep 1 Stage 1 Lesson 5
2010-05-03 2010-05-03N9228X (PA-28-161)KVRB-X26-KVRB1.61.61.64Guo XiaojiStep 1 Stage 1 Lesson 6N9228X (PA-28-161)KVRB-X26-KVRB1.61.61.641.6Guo XiaojiStep 1 Stage 1 Lesson 6
2010-05-05 2010-05-05N9203B (PA-28-161)KVRB-X26-KVRB1.51.51.53Guo XiaojiStep 1 Stage 1 Lesson 7N9203B (PA-28-161)KVRB-X26-KVRB1.51.51.531.5Guo XiaojiStep 1 Stage 1 Lesson 7
2010-05-06 2010-05-06N9214R (PA-28-161)KVRB-X26-KVRB1.61.61.63Guo XiaojiStep 1 Stage 1 Lesson 8UN9214R (PA-28-161)KVRB-X26-KVRB1.61.61.631.6Guo XiaojiStep 1 Stage 1 Lesson 8U
2010-05-07 2010-05-07N9214R (PA-28-161)KVRB-KVRB1.01.01.01Xiao JinyuStep 1 Stage 1 Lesson 2N9214R (PA-28-161)KVRB-KVRB1.01.01.011.0Xiao JinyuStep 1 Stage 1 Lesson 2
2010-05-07 2010-05-07N9214R (PA-28-161)KVRB-KVRB1.11.11.11Wang GuanStep 1 Stage 1 Lesson 1N9214R (PA-28-161)KVRB-KVRB1.11.11.111.1Wang GuanStep 1 Stage 1 Lesson 1
2010-05-08 2010-05-08N9229H (PA-28-161)KVRB-KVRB1.01.01.01Wang GuanStep 1 Stage 1 Lesson 3 IN9229H (PA-28-161)KVRB-KVRB1.01.01.011.0Wang GuanStep 1 Stage 1 Lesson 3 I
2010-05-10 2010-05-10N9222J (PA-28-161)KVRB-KVRB1.31.31.32Wang GuanStep 1 Stage 1 Lesson 3N9222J (PA-28-161)KVRB-KVRB1.31.31.321.3Wang GuanStep 1 Stage 1 Lesson 3
2010-05-10 2010-05-10N9222J (PA-28-161)KVRB-KVRB1.21.21.21Xiao JinyuStep 1 Stage 1 Lesson 3N9222J (PA-28-161)KVRB-KVRB1.21.21.211.2Xiao JinyuStep 1 Stage 1 Lesson 3
2010-05-12 2010-05-12N9229H (PA-28-161)KVRB-X261.61.61.61Xiao JinyuStep 1 Stage 1 Lesson 4N9229H (PA-28-161)KVRB-X261.61.61.611.6Xiao JinyuStep 1 Stage 1 Lesson 4
2010-05-12 2010-05-12N9229H (PA-28-161)X26-KVRB1.41.41.41Wang GuanStep 1 Stage 1 Lesson 4N9229H (PA-28-161)X26-KVRB1.41.41.411.4Wang GuanStep 1 Stage 1 Lesson 4
2010-05-13 2010-05-13N9231C (PA-28-161)KVRB-KVRB1.51.51.51Wang GuanStep 1 Stage 1 Lesson 5UN9231C (PA-28-161)KVRB-KVRB1.51.51.511.5Wang GuanStep 1 Stage 1 Lesson 5U
2010-05-13 2010-05-13N9231C (PA-28-161)KVRB-KVRB1.31.31.31Xiao JinyuStep 1 Stage 1 Lesson 5UN9231C (PA-28-161)KVRB-KVRB1.31.31.311.3Xiao JinyuStep 1 Stage 1 Lesson 5U
2010-05-18 2010-05-18N9209Z (PA-28-161)KVRB-X26-KVRB1.71.71.75Xiao JinyuStep 1 Stage 1 Lesson 6N9209Z (PA-28-161)KVRB-X26-KVRB1.71.71.751.7Xiao JinyuStep 1 Stage 1 Lesson 6
2010-05-19 2010-05-19N9222J (PA-28-161)KVRB-X26-KVRB1.61.61.65Wang GuanStep 1 Stage 1 Lesson 6N9222J (PA-28-161)KVRB-X26-KVRB1.61.61.651.6Wang GuanStep 1 Stage 1 Lesson 6
2010-05-19 2010-05-19N9222J (PA-28-161)KVRB-x26-KVRB1.61.61.66Xiao JinyuStep 1 Stage 1 Lesson 7UN9222J (PA-28-161)KVRB-X26-KVRB1.61.61.661.6Xiao JinyuStep 1 Stage 1 Lesson 7U
2010-05-20 2010-05-20N9209Z (PA-28-161)KVRB-X261.51.51.52Xiao JinyuStep 1 Stage 1 Lesson 7CN9209Z (PA-28-161)KVRB-X261.51.51.521.5Xiao JinyuStep 1 Stage 1 Lesson 7C
2010-05-20 2010-05-20N9209Z (PA-28-161)X26-KVRB1.41.41.47Wang GuanStep 1 Stage 1 Lesson 7UN9209Z (PA-28-161)X26-KVRB1.41.41.471.4Wang GuanStep 1 Stage 1 Lesson 7U
2010-05-21 2010-05-21N9222J (PA-28-161)KVRB-X261.51.51.54Wang GuanStep 1 Stage 1 Lesson 7CN9222J (PA-28-161)KVRB-X261.51.51.541.5Wang GuanStep 1 Stage 1 Lesson 7C
2010-05-21 2010-05-21N9222J (PA-28-161)X26-KVRB1.61.61.63Xiao JinyuStep 1 Stage 1 Lesson 8UN9222J (PA-28-161)X26-KVRB1.61.61.631.6Xiao JinyuStep 1 Stage 1 Lesson 8U
2010-05-22 2010-05-22N9207Q (PA-28-161)KVRB-KVRB1.61.61.63Wang GuanStep 1 Stage 1 Lesson 8UN9207Q (PA-28-161)KVRB-KVRB1.61.61.631.6Wang GuanStep 1 Stage 1 Lesson 8U
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleComplexHPPersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)