Viewing the logbook of: ChrisHazelwood
Sign-in/Register
Avatar for ChrisHazelwood
First PageLast Page
DatePlaneRouteTotalTotalSimPICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 766.9766.90.0402.152.4527.773.6266.65.296.742.9591644239133.287.315.128936.6
2012-05-21 2012-05-2160-0553 (T-38C)KSPS KSPS1.11.18 McCulloch C5108(3) 60-0553 (T-38C)KSPS-KSPS1.11.11.181.1 McCulloch C5108(3)
2012-05-22 2012-05-2268-8129 (T-38C)KSPS KSPS1.01.03 C5201 68-8129 (T-38C)KSPS-KSPS1.01.01.031.0 C5201
2012-05-23 2012-05-2360-0553 (T-38C)KSPS KSPS1.11.13 McCulloch C5301 60-0553 (T-38C)KSPS-KSPS1.11.11.131.1 McCulloch C5301
2012-05-24 2012-05-2466-4342 (T-38C)KSPS KSPS0.90.91 C5302 66-4342 (T-38C)KSPS-KSPS0.90.90.910.9 C5302
2012-05-29 2012-05-2966-4375 (T-38C)KSPS KSPS1.21.26 Ulven C5303 66-4375 (T-38C)KSPS-KSPS1.21.21.261.2 Ulven C5303
2012-05-30 2012-05-3066-4375 (T-38C)KSPS KSPS1.11.14 McCulloch C5304 66-4375 (T-38C)KSPS-KSPS1.11.11.141.1 McCulloch C5304
2012-05-31 2012-05-3166-4325 (T-38C)KSPS KSPS1.31.33 Collins C5305 66-4325 (T-38C)KSPS-KSPS1.31.31.331.3 Collins C5305
2012-06-01 2012-06-0166-8391 (T-38C)KSPS KSPS0.70.71 C5306 66-8391 (T-38C)KSPS-KSPS0.70.70.710.7 C5306
2012-06-04 2012-06-0469-7077 (T-38C)KSPS KSPS1.21.24 Collins C5307 69-7077 (T-38C)KSPS-KSPS1.21.21.241.2 Collins C5307
2012-06-05 2012-06-0566-4341 (T-38C)KSPS KSPS1.21.24 Collins C5307(2) 66-4341 (T-38C)KSPS-KSPS1.21.21.241.2 Collins C5307(2)
2012-06-08 2012-06-0866-8360 (T-38C)KSPS KSPS1.31.34 Ripley C5490 66-8360 (T-38C)KSPS-KSPS1.31.31.341.3 Ripley C5490
2012-06-12 2012-06-1266-4350 (T-38C)KSPS KTIK KSPS1.31.31.31.313 Ulven I5102 66-4350 (T-38C)KSPS-KTIK-KSPS1.31.31.31.31.3131.3203.3 Ulven I5102
2012-06-13 2012-06-1366-4325 (T-38C)KSPS KDYS KSPS1.31.31.31.324 Collins I5103 66-4325 (T-38C)KSPS-KDYS-KSPS1.31.31.31.31.3241.3233.1 Collins I5103
2012-06-14 2012-06-1470-1570 (T-38C)KSPS KTIK KSPS1.31.31.31.313 Daniel I5104 70-1570 (T-38C)KSPS-KTIK-KSPS1.31.31.31.31.3131.3203.3 Daniel I5104
2012-06-15 2012-06-1564-3266 (T-38C)KSPS KAEX1.31.31.31.313 McCulloch I5105 64-3266 (T-38C)KSPS-KAEX1.31.31.31.31.3131.3340.5 McCulloch I5105
2012-06-15 2012-06-1564-3266 (T-38C)KAEX KSKF1.11.11.11.112 McCulloch I5106 64-3266 (T-38C)KAEX-KSKF1.11.11.11.11.1121.1333.9 McCulloch I5106
2012-06-17 2012-06-1764-3266 (T-38C)KSKF KEFD1.01.01.01.012 McCulloch I5107 64-3266 (T-38C)KSKF-KEFD1.01.01.01.01.0121.0179.5 McCulloch I5107
2012-06-17 2012-06-1764-3266 (T-38C)KEFD KSPS1.01.01.01 McCulloch Ferry T-38 64-3266 (T-38C)KEFD-KSPS1.01.01.01.011.0313.6 McCulloch Ferry T-38
2012-06-18 2012-06-1869-7077 (T-38C)KSPS KTIK KSPS1.21.21.21.213 Pavloff I5108 69-7077 (T-38C)KSPS-KTIK-KSPS1.21.21.21.21.2131.2203.3 Pavloff I5108
2012-06-19 2012-06-1966-8367 (T-38C)KSPS KSPS1.11.131 Galloway T5101 66-8367 (T-38C)KSPS-KSPS1.11.11.1311.1 Galloway T5101
2012-06-20 2012-06-2066-8362 (T-38C)KSPS KSPS1.11.1101 Dydyk T5102 66-8362 (T-38C)KSPS-KSPS1.11.11.11011.1 Dydyk T5102
2012-06-21 2012-06-2166-8350 (T-38C)KSPS KNFW1.01.01.031 Fandler T5103 66-8350 (T-38C)KSPS-KNFW1.01.01.01.0311.090.3 Fandler T5103
2012-06-25 2012-06-2566-4344 (T-38C)KSPS KLTS KSPS1.31.31.342 Aronoff T5104 66-4344 (T-38C)KSPS-KLTS-KSPS1.31.31.31.3421.3112.1 Aronoff T5104
2012-06-26 2012-06-2666-4320 (T-38C)KSPS KTIK1.31.31.353 Fandler T5105 66-4320 (T-38C)KSPS-KTIK1.31.31.31.3531.3101.6 Fandler T5105
2012-06-26 2012-06-2666-4320 (T-38C)KTIK KSPS1.31.31.342 Fandler T5106 66-4320 (T-38C)KTIK-KSPS1.31.31.31.3421.3101.6 Fandler T5106
2012-06-28 2012-06-2865-0336 (T-38C)KSPS KDYS1.41.41.422 Ulven T5201 65-0336 (T-38C)KSPS-KDYS1.41.41.41.4221.4116.5 Ulven T5201
2012-06-28 2012-06-2865-0336 (T-38C)KDYS KSPS1.31.31.33 Ulven T5202 65-0336 (T-38C)KDYS-KSPS1.31.31.31.331.3116.5 Ulven T5202
2012-07-02 2012-07-0266-8374 (T-38C)KSPS KNFW1.41.41.424 Fandler T5203 66-8374 (T-38C)KSPS-KNFW1.41.41.41.4241.490.3 Fandler T5203
2012-07-02 2012-07-0266-8374 (T-38C)KNFW KSPS1.21.21.24 Fandler T5204 66-8374 (T-38C)KNFW-KSPS1.21.21.21.241.290.3 Fandler T5204
2012-07-03 2012-07-0366-4374 (T-38C)KSPS KTIK1.31.31.333 Podschun T5390 66-4374 (T-38C)KSPS-KTIK1.31.31.31.3331.3101.6 Podschun T5390
2012-07-03 2012-07-0366-4374 (T-38C)KTIK KSPS1.31.31.33 Podschun T5390 66-4374 (T-38C)KTIK-KSPS1.31.31.31.331.3101.6 Podschun T5390
2012-07-10 2012-07-1065-0445 (T-38C)KSPS KSPS1.11.13 Segal F5101 65-0445 (T-38C)KSPS-KSPS1.11.11.131.1 Segal F5101
2012-07-12 2012-07-1261-0891 (T-38C)KSPS KSPS1.21.21 Segal F5102 61-0891 (T-38C)KSPS-KSPS1.21.21.211.2 Segal F5102
2012-07-13 2012-07-1365-0364 (T-38C)KSPS KSPS1.11.13 T6101 65-0364 (T-38C)KSPS-KSPS1.11.11.131.1 T6101
2012-07-16 2012-07-1666-8364 (T-38C)KSPS KSPS1.21.21 Fandler F5103 66-8364 (T-38C)KSPS-KSPS1.21.21.211.2 Fandler F5103
2012-07-16 2012-07-1666-4367 (T-38C)KSPS KSPS1.21.21 Fandler F5104 66-4367 (T-38C)KSPS-KSPS1.21.21.211.2 Fandler F5104
2012-07-17 2012-07-1767-4937 (T-38C)KSPS KSPS0.90.94 Fandler T6102 67-4937 (T-38C)KSPS-KSPS0.90.90.940.9 Fandler T6102
2012-07-18 2012-07-1866-8369 (T-38C)KSPS KSPS1.21.21 Fandler F5105 66-8369 (T-38C)KSPS-KSPS1.21.21.211.2 Fandler F5105
2012-07-18 2012-07-1870-1570 (T-38C)KSPS KSPS1.21.21 Fandler F5106 70-1570 (T-38C)KSPS-KSPS1.21.21.211.2 Fandler F5106
2012-07-19 2012-07-1961-0860 (T-38C)KSPS KSPS1.21.21 Fandler F5107 61-0860 (T-38C)KSPS-KSPS1.21.21.211.2 Fandler F5107
2012-07-20 2012-07-2065-0445 (T-38C)KSPS KSPS1.11.11 T6103 65-0445 (T-38C)KSPS-KSPS1.11.11.111.1 T6103
2012-07-20 2012-07-2066-8395 (T-38C)KSPS KSPS1.11.11 F5201 66-8395 (T-38C)KSPS-KSPS1.11.11.111.1 F5201
2012-07-24 2012-07-2466-8375 (T-38C)KSPS KSPS1.21.21 McCulloch F6101 66-8375 (T-38C)KSPS-KSPS1.21.21.211.2 McCulloch F6101
2012-07-25 2012-07-2567-4919 (T-38C)KSPS KSPS1.21.211 Ulven F6102 67-4919 (T-38C)KSPS-KSPS1.21.21.2111.2 Ulven F6102
2012-07-27 2012-07-2764-3239 (T-38C)KSPS KSPS1.11.11 Galloway F6103 64-3239 (T-38C)KSPS-KSPS1.11.11.111.1 Galloway F6103
2012-07-31 2012-07-3166-8361 (T-38C)KSPS KSPS1.11.111 McCulloch F6104 66-8361 (T-38C)KSPS-KSPS1.11.11.1111.1 McCulloch F6104
2012-08-01 2012-08-0166-8366 (T-38C)KSPS KSPS1.11.111 McCulloch F6105 66-8366 (T-38C)KSPS-KSPS1.11.11.1111.1 McCulloch F6105
2012-08-02 2012-08-0266-8353 (T-38C)KSPS KSPS1.21.211 Fandler F6106 66-8353 (T-38C)KSPS-KSPS1.21.21.2111.2 Fandler F6106
2012-08-03 2012-08-0366-4372 (T-38C)KSPS KSPS1.21.211 Rose F6188 66-4372 (T-38C)KSPS-KSPS1.21.21.2111.2 Rose F6188
2012-08-06 2012-08-0667-4933 (T-38C)KSPS KTIK KSPS1.11.11.162 Fandler I5201 67-4933 (T-38C)KSPS-KTIK-KSPS1.11.11.11.1621.1203.3 Fandler I5201
DatePlaneRouteTotalTotalSimPICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)