Viewing the logbook of: Kylepmeyer
Sign-in/Register
Avatar for Kylepmeyer
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentRemarks
Page Totals:
Overall Totals: 4011.9216.42223.21736.2108.4362.4597.13183.9359.2156.43384.1628.338037694243033.7978.22993.6243.596.2792627.0
2019-12-09 2019-12-09N21129 (EMB145)KFLG KDEN1.91.91.91AX4619 UAN21129 (EMB145)KFLG-KDEN1.91.91.91.911.91.9437.9AX4619 UA
2019-12-09 2019-12-09N21129 (EMB145)KDEN KTYS2.42.42.40.51AX4751 UAN21129 (EMB145)KDEN-KTYS2.42.42.40.52.412.42.41008.9AX4751 UA
2019-12-09 2019-12-09N21129 (EMB145)KTYS KORD1.61.61.31.60.91AX4746 UAN21129 (EMB145)KTYS-KORD1.61.61.60.90.31.311.61.6413.3AX4746 UA
2019-12-12 2019-12-12N11121 (EMB145)KORD KERI1.31.30.11.30.11AX4661 UAN11121 (EMB145)KORD-KERI1.31.31.30.11.20.111.31.3345.0AX4661 UA
2019-12-13 2019-12-13N18120 (EMB145)KERI KORD1.61.61.61.61AX4790 UAN18120 (EMB145)KERI-KORD1.61.61.61.611.61.6345.0AX4790 UA
2019-12-14 2019-12-14N12142 (EMB145)KORD KROA2.02.00.62.00.21AX4796 UAN12142 (EMB145)KORD-KROA2.02.02.00.21.40.612.02.0461.1AX4796 UA
2019-12-14 2019-12-14N12142 (EMB145)KROA KORD1.91.91.91.90.31AX4618 UAN12142 (EMB145)KROA-KORD1.91.91.90.31.911.91.9461.1AX4618 UA
2019-12-14 2019-12-14N18120 (EMB145)KORD KSGF1.71.71.71.70.21AX4729 UAN18120 (EMB145)KORD-KSGF1.71.71.70.21.711.71.7381.2AX4729 UA
2019-12-15 2019-12-15N844HK (EMB145)KSGF KORD1.81.81.81.80.41AX4754 UAN844HK (EMB145)KSGF-KORD1.81.81.80.41.811.81.8381.2AX4754 UA
2019-12-16 2019-12-16N18120 (EMB145)KORD KROA1.81.81.80.91AX4796 UAN18120 (EMB145)KORD-KROA1.81.81.80.91.811.81.8461.1AX4796 UA
2019-12-16 2019-12-16N18120 (EMB145)KROA KORD2.22.21.92.20.91AX4618 UAN18120 (EMB145)KROA-KORD2.22.22.20.90.31.912.22.2461.1AX4618 UA
2019-12-20 2019-12-20N11150 (EMB145)KORD KIND1.21.21.21AX3332 UAN11150 (EMB145)KORD-KIND1.21.21.21.211.21.2154.4AX3332 UA
2019-12-20 2019-12-20N11150 (EMB145)KIND KORD1.41.41.41.41AX3333 UAN11150 (EMB145)KIND-KORD1.41.41.41.411.41.4154.4AX3333 UA
2019-12-21 2019-12-21N14153 (EMB145)KORD KIND1.11.11.11AX4768 UAN14153 (EMB145)KORD-KIND1.11.11.11.111.11.1154.4AX4768 UA
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)