Viewing the logbook of: Kylepmeyer
Sign-in/Register
Avatar for Kylepmeyer
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentRemarks
Page Totals:
Overall Totals: 4011.9216.42223.21736.2108.4362.4597.13183.9359.2156.43384.1628.338037694243033.7978.22993.6243.596.2792627.0
2020-02-25 2020-02-25N18101 (EMB145)KORD KMLI1.21.21.20.51AX4651 UAN18101 (EMB145)KORD-KMLI1.21.21.20.51.211.21.2121.0AX4651 UA
2020-02-25 2020-02-25N18101 (EMB145)KMLI KORD1.11.11.11.10.611AX4667 UAN18101 (EMB145)KMLI-KORD1.11.11.10.61.1111.11.1121.0AX4667 UA
2020-02-25 2020-02-25N18101 (EMB145)KORD KERI3.13.13.13.10.911AX4663 UAN18101 (EMB145)KORD-KERI3.13.13.10.93.1113.13.1345.0AX4663 UA
2020-02-26 2020-02-26N17138 (EMB145)KERI KORD1.61.60.41.60.5AX4782 UAN17138 (EMB145)KERI-KORD1.61.61.60.51.20.41.61.6345.0AX4782 UA
2020-02-26 2020-02-26N17138 (EMB145)KORD KFAR2.42.42.42.41AX4685 UAN17138 (EMB145)KORD-KFAR2.42.42.42.412.42.4483.7AX4685 UA
2020-02-27 2020-02-27N21129 (EMB145)KFAR KORD2.22.22.20.1AX4750 UAN21129 (EMB145)KFAR-KORD2.22.22.20.12.22.22.2483.7AX4750 UA
2020-02-27 2020-02-27N21129 (EMB145)KORD KSTL1.21.21.20.1AX4700 UAN21129 (EMB145)KORD-KSTL1.21.21.20.11.21.21.2224.6AX4700 UA
2020-02-27 2020-02-27N11119 (EMB145)KSTL KORD1.61.61.01.60.21AX4770 UAN11119 (EMB145)KSTL-KORD1.61.61.60.20.61.011.61.6224.6AX4770 UA
2020-02-27 2020-02-27N11119 (EMB145)KORD KMLI1.11.11.11.11AX4603 UAN11119 (EMB145)KORD-KMLI1.11.11.11.111.11.1121.0AX4603 UA
2020-02-28 2020-02-28N835HK (EMB145)KMLI KORD1.11.11.1AX4776 UAN835HK (EMB145)KMLI-KORD1.11.11.11.11.11.1121.0AX4776 UA
2020-02-28 2020-02-28N835HK (EMB145)KORD KMEM1.71.71.70.1AX4750 UAN835HK (EMB145)KORD-KMEM1.71.71.70.11.71.71.7428.1AX4750 UA
2020-02-28 2020-02-28N835HK (EMB145)KMEM KORD2.12.12.12.10.11AX4787 UAN835HK (EMB145)KMEM-KORD2.12.12.10.12.112.12.1428.1AX4787 UA
2020-03-05 2020-03-05N14116 (EMB145)KORD KMEM2.22.22.21AX4732 UAN14116 (EMB145)KORD-KMEM2.22.22.22.212.22.2428.1AX4732 UA
2020-03-05 2020-03-05N14116 (EMB145)KMEM KORD1.81.81.81.80.21AX4746 UAN14116 (EMB145)KMEM-KORD1.81.81.80.21.811.81.8428.1AX4746 UA
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)