Viewing the logbook of: Flowerscs
Sign-in/Register
Avatar for Flowerscs
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICME TurbineME Turbine PICComplexHPDist (NM)InstructorRemarks
Page Totals:
Overall Totals: 3178.113.12790.3299.967.0298.62.91683.0260.217.4566.6568354401229.4902.11168.2857.01257.01278.210183.0
2008-06-26 2008-06-26N777GS (BE-10)FWS1.71.71.71TB 12 Flight w/WaldmanN777GS (BE-10)FWS1.71.71.711.71.71.71.71.7TB 12 Flight w/Waldman
2008-06-30 2008-06-30N777GS (BE-10)FWS1.61.61.61.61TB 15 Flight w/BartmasN777GS (BE-10)FWS1.61.61.61.611.61.61.61.61.6TB 15 Flight w/Bartmas
2008-07-09 2008-07-09N777GS (BE-10)FWS1.41.41.41TB 6 Flight w/DallN777GS (BE-10)FWS1.41.41.411.41.41.41.41.4TB 6 Flight w/Dall
2008-07-10 2008-07-10N777GS (BE-10)FWS1.71.71.71TB 7 Flight w/DallN777GS (BE-10)FWS1.71.71.711.71.71.71.71.7TB 7 Flight w/Dall
2008-07-17 2008-07-17N777GS (BE-10)FWS1.41.41.41TB 11 Flight w/WaldmanN777GS (BE-10)FWS1.41.41.411.41.41.41.41.4TB 11 Flight w/Waldman
2008-07-18 2008-07-18N777GS (BE-10)FWS1.61.61.61TB 12 Flight w/DallN777GS (BE-10)FWS1.61.61.611.61.61.61.61.6TB 12 Flight w/Dall
2008-07-19 2008-07-19N777GS (BE-10)FWS2.72.72.71TB 13 Flight w/DallN777GS (BE-10)FWS2.72.72.712.72.72.72.72.7TB 13 Flight w/Dall
2008-07-22 2008-07-22N777GS (BE-10)FWS1.71.71.71TB 15 Flight w/BartmasN777GS (BE-10)FWS1.71.71.711.71.71.71.71.7TB 15 Flight w/Bartmas
2008-07-25 2008-07-25N777GS (BE-10)FWS1.31.31.31TB 16 Flight w/BartmasN777GS (BE-10)FWS1.31.31.311.31.31.31.31.3TB 16 Flight w/Bartmas
2008-08-03 2008-08-03N777GS (BE-10)FWS1.81.81.81TB 1 Flight w/DallN777GS (BE-10)FWS1.81.81.811.81.81.81.81.8TB 1 Flight w/Dall
2008-08-05 2008-08-05N777GS (BE-10)FWS1.61.61.61.61TB 2 Flight w/WaldmanN777GS (BE-10)FWS1.61.61.61.611.61.61.61.61.6TB 2 Flight w/Waldman
2008-09-24 2008-09-24N75LV (BE-20)FWS0.90.90.94Currency Flight w/CrainN75LV (BE-20)FWS0.90.90.940.90.90.90.90.90.9Currency Flight w/Crain
2008-09-30 2008-09-30N75LV (BE-20)FWS0.70.70.70.73Night Currency Flight w/CharpentierN75LV (BE-20)FWS0.70.70.70.730.70.70.70.70.70.7Night Currency Flight w/Charpentier
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICME TurbineME Turbine PICComplexHPDist (NM)InstructorRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)