Viewing the logbook of: seasky20
Sign-in/Register
Avatar for seasky20
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3662.31773.31878.949.8217.2845.12710.1287.058.5486.121516061352575.6949.3655687.6
2019-04-03 2019-04-03N637RW (ERJ-170)KMKE-KEWR-KDTW2.72.72.72.70.61Juro GajdosikPAX121 PTD=3487N637RW (ERJ-170)KMKE-KEWR-KDTW2.72.72.70.62.712.71052.4Juro GajdosikPAX121 PTD=3487
2019-04-04 2019-04-04N743YX (ERJ-170)KDTW-KEWR-KMCI4.74.73.94.71.41Juro GajdosikPAX144 PTD=3631N743YX (ERJ-170)KDTW-KEWR-KMCI4.74.74.71.43.914.71371.1Juro GajdosikPAX144 PTD=3631
2019-04-07 2019-04-07N643RW (ERJ-170)KMCI-KEWR-KMKE4.94.93.84.91.61Robert FontainePAX137 PTD=3768N643RW (ERJ-170)KMCI-KEWR-KMKE4.94.94.91.63.814.91576.5Robert FontainePAX137 PTD=3768
2019-04-08 2019-04-08N979RP (ERJ-170)KMKE-KEWR-KMKE4.54.54.54.50.81Robert FontainePAX122 PTD=3890N979RP (ERJ-170)KMKE-KEWR-KMKE4.54.54.50.84.514.51257.9Robert FontainePAX122 PTD=3890
2019-04-09 2019-04-09N652RW (ERJ-170)KMKE-KEWR-KDTW4.84.84.84.81.211 HTRobert FontainePAX111 PTD=4001 HOLD @ SHAFF ILS 4R EWRN652RW (ERJ-170)KMKE-KEWR-KDTW4.84.84.81.24.811 HT4.81052.4Robert FontainePAX111 PTD=4001 HOLD @ SHAFF ILS 4R EWR
2019-04-10 2019-04-10N751YX (ERJ-170)KDTW-KEWR-KMCI4.64.63.94.60.21Robert FontainePAX146 PTD=4147N751YX (ERJ-170)KDTW-KEWR-KMCI4.64.64.60.23.914.61371.1Robert FontainePAX146 PTD=4147
2019-04-14 2019-04-14N401YX (ERJ-170)KMCI-KMIA-KBNA-KDCA-KJAX-KDCA-KBUF-KDCA-KMCI16.516.516.52.241Justyn BransonPAX 515 PTD=4662 ILS 1 DCA 4/14-4/16N401YX (ERJ-170)KMCI-KMIA-KBNA-KDCA-KJAX-KDCA-KBUF-KDCA-KMCI16.516.516.52.24116.54723.1Justyn BransonPAX 515 PTD=4662 ILS 1 DCA 4/14-4/16
2019-04-20 2019-04-20N425YX (ERJ-170)KMCI-KMIA-KTPA-KMIA-KTLH-KDCA-KSYR-KDCA-KMCI12.012.012.01.64Justyn BransonPAX459 PTD=5121N425YX (ERJ-170)KMCI-KMIA-KTPA-KMIA-KTLH-KDCA-KSYR-KDCA-KMCI12.012.012.01.6412.03761.9Justyn BransonPAX459 PTD=5121
2019-04-22 2019-04-22N416YX (ERJ-170)KMCI-KPHL-KDCA-KTLH-KMIA-KMCI10.710.76.110.70.22Makeda HawkPAX281 PTD=5402 4/22-4/23N416YX (ERJ-170)KMCI-KPHL-KDCA-KTLH-KMIA-KMCI10.710.710.70.26.1210.73067.6Makeda HawkPAX281 PTD=5402 4/22-4/23
2019-04-28 2019-04-28N743YX (ERJ-170)KMCI-KEWR-KMSP-KEWR-KMCI10.910.910.92.82Amy NevinsPAX270 PTD=5672 4/28-4/29N743YX (ERJ-170)KMCI-KEWR-KMSP-KEWR-KMCI10.910.910.92.8210.93645.3Amy NevinsPAX270 PTD=5672 4/28-4/29
2019-05-03 2019-05-03N416YX (ERJ-170)KMCI-KMIA-KEYW-KMIA-KMCI8.08.08.01.62Michael KubalskyPAX265 PTD=5937 5/3-5/4N416YX (ERJ-170)KMCI-KMIA-KEYW-KMIA-KMCI8.08.08.01.628.02397.0Michael KubalskyPAX265 PTD=5937 5/3-5/4
2019-05-07 2019-05-07N425YX (ERJ-170)KMCI-KPHL-CYUL-KPHL-KMEM-KMIA-KMCI14.514.514.52.13Noah SwansonPAX291 PTD=6228N425YX (ERJ-170)KMCI-KPHL-CYUL-KPHL-KMEM-KMIA-KMCI14.514.514.52.1314.54183.9Noah SwansonPAX291 PTD=6228
2019-05-10 2019-05-10N417YX (ERJ-170)KMCI-KMIA-MYNN11.411.45.511.43Carl MillerPAX 389 PTD=6617 5/10-5/11N417YX (ERJ-170)KMCI-KMIA-MYNN11.411.411.45.5311.41249.2Carl MillerPAX 389 PTD=6617 5/10-5/11
2019-05-14 2019-05-14N111HQ (ERJ-170)KMCI-KPHL-CYUL-KPHL-KMEM-KMIA-KMCI13.913.913.91.13Arvid LigardPAX 302 PTD=6919 5/14-5/16N111HQ (ERJ-170)KMCI-KPHL-CYUL-KPHL-KMEM-KMIA-KMCI13.913.913.91.1313.94183.9Arvid LigardPAX 302 PTD=6919 5/14-5/16
2019-05-20 2019-05-20N404YX (ERJ-170)KMCI-KMIA-KATL-KDCA-KBTV-KPHL-KMCI12.312.312.32.23Robert FontainePAX 403 PTD=7322 5/20-5/22 BTV ILS 33N404YX (ERJ-170)KMCI-KMIA-KATL-KDCA-KBTV-KPHL-KMCI12.312.312.32.2312.33656.2Robert FontainePAX 403 PTD=7322 5/20-5/22 BTV ILS 33
2019-05-23 2019-05-23N207JQ (ERJ-170)KMCI-KLGA-KBUF-KLGA6.16.16.11.621Michael GrahamPAX 215 PTD=7537 5/23-5/24 LGA ILS 22N207JQ (ERJ-170)KMCI-KLGA-KBUF-KLGA6.16.16.11.6216.11467.7Michael GrahamPAX 215 PTD=7537 5/23-5/24 LGA ILS 22
2019-05-28 2019-05-28N130HQ (ERJ-170)KMCI-KDCA-KDSM4.94.94.91Juro GajdosikPAX 142 PTD=7679 5/28N130HQ (ERJ-170)KMCI-KDCA-KDSM4.94.94.914.91602.8Juro GajdosikPAX 142 PTD=7679 5/28
2019-05-30 2019-05-30N130HQ (ERJ-170)KSYR-KPHL-KMCI4.54.54.50.21Juro GajdosikPAX 134 PTD=7813N130HQ (ERJ-170)KSYR-KPHL-KMCI4.54.54.50.214.51099.5Juro GajdosikPAX 134 PTD=7813
2019-05-31 2019-05-31N743YX (ERJ-170)KMCI-KDCA-KMSP-KDCA-KMCI10.610.65.710.61.11.12Michael RowdenPAX 273 PTD=8086 5/31-6/01N743YX (ERJ-170)KMCI-KDCA-KMSP-KDCA-KMCI10.610.610.61.11.15.7210.63264.0Michael RowdenPAX 273 PTD=8086 5/31-6/01
2019-06-04 2019-06-04N423YX (ERJ-170)KMCI-KDCA-KBUF-KDCA-KSDF-KDCA-KMCI11.611.62.311.61.912Michael RowdenPAX 353 PTD=8439 6/4-5 N423YX (ERJ-170)KMCI-KDCA-KBUF-KDCA-KSDF-KDCA-KMCI11.611.611.61.92.31211.62984.8Michael RowdenPAX 353 PTD=8439 6/4-5
2019-06-10 2019-06-10N133HQ (ERJ-170)KMCI-KDEN-KATL-KIAH-KRDU-KORD-KATL-KEWR-KMCI19.419.419.43David BrockmanPAX 561 PTD=9000 6/10-12N133HQ (ERJ-170)KMCI-KDEN-KATL-KIAH-KRDU-KORD-KATL-KEWR-KMCI19.419.419.4319.45693.6David BrockmanPAX 561 PTD=9000 6/10-12
2019-06-19 2019-06-19N441YX (ERJ-170)KMIA-KEYW-KMIA-KCLE-KMIA-KMEM-KLGA-KBNA-KLGA-KDTW-KDCA-KMCI25.225.210.225.22.333Brandon SeePAX 732 PTD=9732N441YX (ERJ-170)KMIA-KEYW-KMIA-KCLE-KMIA-KMEM-KLGA-KBNA-KLGA-KDTW-KDCA-KMCI25.225.225.22.310.23325.26625.2Brandon SeePAX 732 PTD=9732
2019-06-26 2019-06-26N112HQ (ERJ-170)KMCI-KDCA-KMHT-KPHL-KMCI8.28.28.22Kevin BennettPAX 259 PTD=9991N112HQ (ERJ-170)KMCI-KDCA-KMHT-KPHL-KMCI8.28.28.228.22329.7Kevin BennettPAX 259 PTD=9991
2019-07-07 2019-07-07N657RW (ERJ-170)KMCI-KDEN-KGJT-KDEN-KDAY-KORD-KDTW-KEWR-KSDF-KEWR-KMCI19.719.72.019.70.813Ryan SimsPAX 558 PTD=10,549 7/7-10N657RW (ERJ-170)KMCI-KDEN-KGJT-KDEN-KDAY-KORD-KDTW-KEWR-KSDF-KEWR-KMCI19.719.719.70.82.01319.74670.3Ryan SimsPAX 558 PTD=10,549 7/7-10
2019-07-16 2019-07-16N422YX (ERJ-170)KMCI-KDCA-KACK-KDCA-KHSV-KDCA-KMSP-KDCA-KMCI17.217.217.22.04Joel HartfielPAX 544 PTD=11,093 7/16-18N422YX (ERJ-170)KMCI-KDCA-KACK-KDCA-KHSV-KDCA-KMSP-KDCA-KMCI17.217.217.22.0417.25032.9Joel HartfielPAX 544 PTD=11,093 7/16-18
2019-07-20 2019-07-20N440YX (ERJ-170)KMCI-KEWR-KDAY-KORD-KDTW-KCMH6.56.50.96.50.22James FellPAX 185 PTD=11,278 7/20-21N440YX (ERJ-170)KMCI-KEWR-KDAY-KORD-KDTW-KCMH6.56.56.50.20.926.51957.5James FellPAX 185 PTD=11,278 7/20-21
2019-07-23 2019-07-23N855RW (ERJ-170)KSDF-EWR-KMCI5.45.45.40.31James Fell PAX 135 PTD=11,413N855RW (ERJ-170)KSDF-KEWR-KMCI5.45.45.40.315.41505.1James Fell PAX 135 PTD=11,413
2019-07-25 2019-07-25N434YX (ERJ-170)KMCI-KPHL-KORF-KPHL-CYUL-KPHL-KBTV-KPHL-CYUL-KPHL-KMCI15.815.81.715.80.214Brian RoushPAX 703 PTD=12,116 7/25-28N434YX (ERJ-170)KMCI-KPHL-KORF-KPHL-CYUL-KPHL-KBTV-KPHL-CYUL-KPHL-KMCI15.815.815.80.21.71415.84126.3Brian RoushPAX 703 PTD=12,116 7/25-28
2019-07-29 2019-07-29N112HQ (ERJ-170)KMCI-KDCA-KPWM-KPHL-KMCI8.58.58.50.82Robert BrewerPAX 256 PTD=12,372 7/29-30N112HQ (ERJ-170)KMCI-KDCA-KPWM-KPHL-KMCI8.58.58.50.828.52460.2Robert BrewerPAX 256 PTD=12,372 7/29-30
2019-08-01 2019-08-01N427YX (ERJ-170)KMCI-KMIA-KMCI6.96.96.90.21Stephen KollitzPAX 151 PTD=12,523 8/1-2N427YX (ERJ-170)KMCI-KMIA-KMCI6.96.96.90.216.92178.7Stephen KollitzPAX 151 PTD=12,523 8/1-2
2019-08-05 2019-08-05N113HQ (ERJ-170)KMCI-KCLT-KMEM-KCLT-KALB-KPHL-KSAV-KPHL-KDTW-KDCA-KMCI18.218.23.218.20.424Bret PozekPAX 561 PTD=13,084 8/5-7N113HQ (ERJ-170)KMCI-KCLT-KMEM-KCLT-KALB-KPHL-KSAV-KPHL-KDTW-KDCA-KMCI18.218.218.20.43.22418.25002.7Bret PozekPAX 561 PTD=13,084 8/5-7
2019-08-14 2019-08-14N135HQ (ERJ-170)KMC-KDCA-KJAX-KDCA-KSRQ-KDCA-KALB-KCLT-KMCI15.415.41.915.42.64Edward FinkPAX 441 PTD=13,525 8/14-16N135HQ (ERJ-170)KMC-KDCA-KJAX-KDCA-KSRQ-KDCA-KALB-KCLT-KMCI15.415.415.42.61.9415.44129.5Edward FinkPAX 441 PTD=13,525 8/14-16
2019-08-17 2019-08-17N409YX (ERJ-170)KMCI-KDCA-KMSY-KDCA-KJAX-KMIA-KMCI14.014.014.01.23Stephen KollitzPAX 396 PTD=13,921 8/17-19N409YX (ERJ-170)KMCI-KDCA-KMSY-KDCA-KJAX-KMIA-KMCI14.014.014.01.2314.04443.5Stephen KollitzPAX 396 PTD=13,921 8/17-19
2019-08-27 2019-08-27N442YX (ERJ-170)KMCI-KMIA-KCHS-KMIA=KMCI10.810.86.010.811John BarbooPAX 133 PTD=14,054 8/27-28N442YX (ERJ-170)KMCI-KMIA-KCHS-KMIA-KMCI10.810.810.86.01110.83033.2John BarbooPAX 133 PTD=14,054 8/27-28
2019-08-29 2019-08-29N409YX (ERJ-170)KMCI-KMIA-KCHS-KMIA-KMCI9.79.76.69.70.811Robert BrewerPAX 239 PTD=14,293 8/29-30N409YX (ERJ-170)KMCI-KMIA-KCHS-KMIA-KMCI9.79.79.70.86.6119.73033.2Robert BrewerPAX 239 PTD=14,293 8/29-30
2019-09-01 2019-09-01N655RW (ERJ-170)KMCI-KDEN-KDFW-KDEN-KDRO-KDEN-KSLC-KIAH-KMCI14.714.714.74Fabio AmaralPAX 518 PTD=14,811 9/1-3N655RW (ERJ-170)KMCI-KDEN-KDFW-KDEN-KDRO-KDEN-KSLC-KIAH-KMCI14.714.714.7414.73953.3Fabio AmaralPAX 518 PTD=14,811 9/1-3
2019-09-11 2019-09-11N860RW (ERJ-170)KMCI-KIAH-KRDU-KORD-KBGR-KORD-KMCI14.214.22.114.21.612Brian SmithPAX 378 PTD=15,189 9/11-13 ILS 10C @ ORDN860RW (ERJ-170)KMCI-KIAH-KRDU-KORD-KBGR-KORD-KMCI14.214.214.21.62.11214.24074.4Brian SmithPAX 378 PTD=15,189 9/11-13 ILS 10C @ ORD
2019-09-16 2019-09-16N404YX (ERJ-170)KMCI-KDCA-KDSM-KDCA-KMHT-KDCA10.010.010.03Chris ZinkPAX 289 PTD=15,478 9/16-18N404YX (ERJ-170)KMCI-KDCA-KDSM-KDCA-KMHT-KDCA10.010.010.0310.03088.3Chris ZinkPAX 289 PTD=15,478 9/16-18
2019-09-21 2019-09-21N101HQ (ERJ-170)KMCI-KPHL-KBNA-KLGA-KSTL-KDCA-KSYR-KDCA-KMCI16.516.516.50.94Makeda HawkPAX510 PTD=15,988N101HQ (ERJ-170)KMCI-KPHL-KBNA-KLGA-KSTL-KDCA-KSYR-KDCA-KMCI16.516.516.50.9416.54888.3Makeda HawkPAX510 PTD=15,988
2019-09-24 2019-09-24N409YX (ERJ-170)KMCI-KPHL-KHVN-KPHL-KMCI8.78.78.72Justyn BransonPAX242 PTD=16230 9/24-25N409YX (ERJ-170)KMCI-KPHL-KHVN-KPHL-KMCI8.78.78.728.72074.3Justyn BransonPAX242 PTD=16230 9/24-25
2019-10-02 2019-10-02N428YX (ERJ-170)KMCI-KMIA 2.92.90.42.90.21Joey HerschbackPAX68 PTD=16,298N428YX (ERJ-170)KMCI-KMIA2.92.92.90.20.412.91089.3Joey HerschbackPAX68 PTD=16,298
2019-10-03 2019-10-03N428YX (ERJ-170)KJAX-KDCA-KBDL-KDCA4.44.40.44.40.31Joey HerschbackPAX178 PTD=16,476N428YX (ERJ-170)KJAX-KDCA-KBDL-KDCA4.44.44.40.30.414.41096.8Joey HerschbackPAX178 PTD=16,476
2019-10-04 2019-10-04N428YX (ERJ-170)KTYS-KMIA-KEYW-KMIA-KMCI6.86.86.82Joey HerschbackPAX254 PTD=16,730N428YX (ERJ-170)KTYS-KMIA-KEYW-KMIA-KMCI6.86.86.826.81939.3Joey HerschbackPAX254 PTD=16,730
2019-10-18 2019-10-18N412YX (ERJ-170)KMCI-KMIA-KTYS5.35.33.65.31Robert FontainePAX122 PTD16,852 N412YX (ERJ-170)KMCI-KMIA-KTYS5.35.35.33.615.31720.9Robert FontainePAX122 PTD16,852
2019-10-19 2019-10-19N415YX (ERJ-170)KPHL-KPWM-KLGA-KBNA-KPHL-KMCI10.810.89.610.81.231Robert FontainePAX294 PTD=17,146 10/19-20 ILS 20L BNAN415YX (ERJ-170)KPHL-KPWM-KLGA-KBNA-KPHL-KMCI10.810.810.81.29.63110.82701.7Robert FontainePAX294 PTD=17,146 10/19-20 ILS 20L BNA
2019-10-22 2019-10-22N428YX (ERJ-170)KMCI-KMIA-KJAX4.24.21.04.20.31Aaron NorthPAX106 PTD=17,252N428YX (ERJ-170)KMCI-KMIA-KJAX4.24.24.20.31.014.21381.4Aaron NorthPAX106 PTD=17,252
2019-10-23 2019-10-23N428YX (ERJ-170)KPHL-KMCI2.92.92.92.9Aaron NorthPAX61 PTD=17,313N428YX (ERJ-170)KPHL-KMCI2.92.92.92.92.9900.9Aaron NorthPAX61 PTD=17,313
2019-10-24 2019-10-24N648RW (ERJ-170)KMCI-KDEN-KSLC-KIAH-KCRP-KIAH-KATL-KDEN-KGJT-KDEN-KCLT-KEWR-KRDU-KORD-KMCI26.026.017.326.02.352Carl MillerPAX846 PTD=18,159 10/24-27N648RW (ERJ-170)KMCI-KDEN-KSLC-KIAH-KCRP-KIAH-KATL-KDEN-KGJT-KDEN-KCLT-KEWR-KRDU-KORD-KMCI26.026.026.02.317.35226.07093.9Carl MillerPAX846 PTD=18,159 10/24-27
2019-10-30 2019-10-30N101HQ (ERJ-170)KMCI-KDCA-KMSP-KMIA-KEYW-KMIA-MYNN-KMIA-KMCI14.614.60.814.61.14PAX442 PTD18,601 10/30-11/1N101HQ (ERJ-170)KMCI-KDCA-KMSP-KMIA-KEYW-KMIA-MYNN-KMIA-KMCI14.614.614.61.10.8414.64566.5PAX442 PTD18,601 10/30-11/1
2019-11-04 2019-11-04N133HQ (ERJ-170)KMCI-KPHL-KHVN-KPHL-KMCI7.87.80.57.81.22Joel HartfielPAX220 PTD=18,821 11/4-5N133HQ (ERJ-170)KMCI-KPHL-KHVN-KPHL-KMCI7.87.87.81.20.527.82074.3Joel HartfielPAX220 PTD=18,821 11/4-5
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)