Viewing the logbook of: mlittl13
Sign-in/Register
Avatar for mlittl13
First Page
1 2 34
Last Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 245.9164.70.062.0180.40.955.14.840.019.9535957219.90.05071.7
2013-08-05 2013-08-05N95821 (C-152)1G3- 1G30.70.74N95821 (C-152)1G3-1G30.70.74
2013-08-07 2013-08-07N95475 (C-152)1G3- 1G31.01.010N95475 (C-152)1G3-1G31.01.010
2013-08-07 2013-08-07N95475 (C-152)1G3- 1G30.30.30.31N95475 (C-152)1G3-1G30.30.30.31
2013-08-09 2013-08-09N95474 (C-152)1G3- BVI- 1G31.71.71.71.72N95474 (C-152)1G3-KBVI-1G31.71.71.71.72103.5
2013-08-14 2013-08-14N95474 (C-152)1G3- KPOV- 1G31.21.21.23N95474 (C-152)1G3-KPOV-1G31.21.21.23
2013-08-17 2013-08-17N95737 (C-152)1G3- KPOV- 1G31.61.64Jesse LongSPINS!N95737 (C-152)1G3-KPOV-1G31.61.64Jesse LongSPINS!
2013-08-17 2013-08-17N95445 (C-152)1G3- GKJ- YNG- 1G32.42.42.42.43First solo cross country!N95445 (C-152)1G3-KGKJ-KYNG-1G32.42.42.42.43125.5First solo cross country!
2013-08-22 2013-08-22N95475 (C-152)1G3- 1G31.01.05N95475 (C-152)1G3-1G31.01.05
2013-08-23 2013-08-23N95475 (C-152)1G3- KCAK- 1G31.31.31.35N95475 (C-152)1G3-KCAK-1G31.31.31.3528.4
2013-08-24 2013-08-24N95475 (C-152)1G3- MFD- SKY- 1G32.92.92.93N95475 (C-152)1G3-KMFD-KSKY-1G32.92.92.93149.5
2013-08-28 2013-08-28N95797 (C-152)1G3- KPOV- 1G31.21.21.20.92N95797 (C-152)1G3-KPOV-1G31.21.20.91.22
2013-09-05 2013-09-05N95445 (C-152)1G3- 1G31.31.31Steve BlairN95445 (C-152)1G3-1G31.31.31Steve Blair
2013-09-09 2013-09-09N95737 (C-152)1G3- 1G30.70.75N95737 (C-152)1G3-1G30.70.75
2013-09-10 2013-09-10N95797 (C-152)1G3- 1G31.01.01N95797 (C-152)1G3-1G31.01.01
2013-09-11 2013-09-11N95797 (C-152)1G3- 1G31.11.11N95797 (C-152)1G3-1G31.11.11
2013-09-15 2013-09-15N95445 (C-152)1G3- 4I3- TOL- 1G34.24.24.24.23N95445 (C-152)1G3-4I3-KTOL-1G34.24.24.24.23277.2
2013-09-24 2013-09-24N95821 (C-152)1G3- 1G30.80.80.31N95821 (C-152)1G3-1G30.80.80.31
2013-09-25 2013-09-25N95475 (C-152)1G3- 1G5- 1G31.11.10.52Mark CainN95475 (C-152)1G3-1G5-1G31.11.10.5231.8Mark Cain
2013-09-25 2013-09-25N95475 (C-152)1G3- 1G30.90.90.41N95475 (C-152)1G3-1G30.90.90.41
2013-09-26 2013-09-26N95475 (C-152)1G3- 1G31.11.16N95475 (C-152)1G3-1G31.11.16
2013-09-27 2013-09-27N95821 (C-152)1G3- 1G32.42.42.47N95821 (C-152)1G3-1G32.42.42.47
2013-09-28 2013-09-28N95474 (C-152)1G3- KCAK- KPOV- 1G31.81.80.62N95474 (C-152)1G3-KCAK-KPOV-1G31.81.80.6228.4
2013-09-28 2013-09-28N95474 (C-152)1G3- KCAK- 1G30.90.90.92N95474 (C-152)1G3-KCAK-1G30.90.90.9228.4
2013-09-29 2013-09-29N95475 (C-152)1G3- KPOV- 1G31.01.06N95475 (C-152)1G3-KPOV-1G31.01.06
2013-10-02 2013-10-02N95797 (C-152)1G3- 1G30.70.75N95797 (C-152)1G3-1G30.70.75
2013-10-02 2013-10-02N95444 (C-152)1G3- 1G31.81.80.34Tim Palcho[Pilot Checkride] Passed private pilot check ride!!!! :)N95444 (C-152)1G3-1G31.81.80.34Tim Palcho[Pilot Checkride] Passed private pilot check ride!!!! :)
2013-10-11 2013-10-11N102KS (C-172SP)1G3- 1G30.90.90.91N102KS (C-172SP)1G3-1G30.90.90.91
2013-10-12 2013-10-12N117KS (C-172R)1G3- ERI- KPOV- 1G32.32.32.32.33N117KS (C-172R)1G3-KERI-KPOV-1G32.32.32.32.33157.8
2013-10-14 2013-10-14N534KS (C-172S)1G3- 1G30.80.80.85N534KS (C-172S)1G3-1G30.80.80.85
2013-10-14 2013-10-14N534KS (C-172S)1G3- KTOL- 1G32.62.62.62.62.62N534KS (C-172S)1G3-KTOL-1G32.62.62.62.62.62222.1
2013-10-17 2013-10-17N103KS (C-172S)1G3- KPOV- 1G31.21.21.23N103KS (C-172S)1G3-KPOV-1G31.21.21.23
2013-10-18 2013-10-18N534KS (C-172S)1G3- 1G30.90.90.96N534KS (C-172S)1G3-1G30.90.90.96
2013-10-21 2013-10-21N533KS (C-172S)1G3- PKB- TSO- 1G33.23.23.23.23N533KS (C-172S)1G3-KPKB-KTSO-1G33.23.23.23.23222.2
2013-10-22 2013-10-22N102KS (C-172SP)1G3- KPOV- 1G31.11.11.14N102KS (C-172SP)1G3-KPOV-1G31.11.11.14
2013-10-28 2013-10-28N103KS (C-172S)1G3- 1G30.80.80.82N103KS (C-172S)1G3-1G30.80.80.82
2013-10-28 2013-10-28N115KS (C-172R)1G3- KAKR- 1G31.01.01.05N115KS (C-172R)1G3-KAKR-1G31.01.01.0514.5
2013-10-29 2013-10-29N118KS (C-172R)1G3- 1G31.11.11.11N118KS (C-172R)1G3-1G31.11.11.11
2013-10-29 2013-10-29N115KS (C-172R)1G3- KAKR- 1G31.11.11.11.17N115KS (C-172R)1G3-KAKR-1G31.11.11.11.1714.5
2013-10-30 2013-10-30N117KS (C-172R)1G3- 1G31.91.91.93N117KS (C-172R)1G3-1G31.91.91.93
2013-11-03 2013-11-03N535KS (C-172R)1G3- FDY- HLG- 1G34.34.34.34.33N535KS (C-172R)1G3-KFDY-KHLG-1G34.34.34.34.33317.7
2013-11-03 2013-11-03N102KS (C-172SP)1G3- KCAK- 1G32.02.02.02.016N102KS (C-172SP)1G3-KCAK-1G32.02.02.02.01628.4
2013-11-04 2013-11-04N535KS (C-172R)1G3- CRW- TDZ- 1G35.85.85.85.83N535KS (C-172R)1G3-KCRW-KTDZ-1G35.85.85.85.83474.4
2013-11-05 2013-11-05N119KS (C-172R)1G3- 1G32.52.52.511N119KS (C-172R)1G3-1G32.52.52.511
2013-11-08 2013-11-08N535KS (C-172R)1G3- 1G30.90.90.97N535KS (C-172R)1G3-1G30.90.90.97
2013-11-13 2013-11-13N102KS (C-172SP)1G3- KPOV- 1G31.01.01.04N102KS (C-172SP)1G3-KPOV-1G31.01.01.04
2013-11-19 2013-11-19N103KS (C-172S)1G3- 1G31.01.01.07Jonathan Claypoole N103KS (C-172S)1G3-1G31.01.01.07Jonathan Claypoole
2013-11-19 2013-11-19N533KS (C-172S)1G3- 1G30.90.90.96N533KS (C-172S)1G3-1G30.90.90.96
2013-11-20 2013-11-20N102KS (C-172SP)1G3- 1G31.31.31.32Jesse Long[Pilot Checkride] c-1 checkride complete N102KS (C-172SP)1G3-1G31.31.31.32Jesse Long[Pilot Checkride] c-1 checkride complete
2013-11-25 2013-11-25N115KS (C-172R)1G3- 1G30.60.60.60.64Greg PattieN115KS (C-172R)1G3-1G30.60.60.60.64Greg Pattie
2013-12-04 2013-12-04N118KS (C-172R)1G3- 1G31.11.11.110N118KS (C-172R)1G3-1G31.11.11.110
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First Page
1 2 34
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)