Viewing the logbook of: openiduser409
Sign-in/Register
Avatar for openiduser409
First PageLast Page
DatePlaneRouteTotalSimPICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPTailPersonRemarks
Page Totals:
Overall Totals: 521.815.1477.543.3127.4169.0177.89.176.733.232742929.723.9490.6452.186.328.99.4
2006-09-01 2006-09-019855S (PA-28-161)3.53.50.53.59855S (PA-28-161)3.53.53.50.53.53.5
2006-09-03 2006-09-039855S (PA-28-161)0.50.59855S (PA-28-161)0.50.50.50.5
2006-09-03 2006-09-039855S (PA-28-161)3.53.51.03.53.59855S (PA-28-161)3.53.53.53.51.03.53.5
2006-09-03 2006-09-039855S (PA-28-161)1.01.09855S (PA-28-161)1.01.01.01.0
2006-09-07 2006-09-07237PA (PA-28R)0.90.90.40.9237PA (PA-28R)0.90.90.90.40.90.90.9
2006-09-24 2006-09-2418563 (C-172)0.60.60.618563 (C-172)0.60.60.60.60.6
2006-09-25 2006-09-259855S (PA-28-161)2.52.52.52.52.39855S (PA-28-161)2.52.52.52.52.32.52.5
2006-09-27 2006-09-27237PA (PA-28R)2.42.42.42.2237PA (PA-28R)2.42.42.42.22.42.42.4
2006-09-28 2006-09-28237PA (PA-28R)4.84.84.83.5237PA (PA-28R)4.84.84.83.54.84.84.8
2006-10-02 2006-10-02237PA (PA-28R)3.63.63.62.5237PA (PA-28R)3.63.63.62.53.63.63.6
2006-10-02 2006-10-029855S (PA-28-161)1.21.21.21.09855S (PA-28-161)1.21.21.21.01.21.2
2006-10-06 2006-10-06237PA (PA-28R)2.12.11.51.5237PA (PA-28R)2.12.11.51.52.12.12.1
2006-10-06 2006-10-06237PA (PA-28R)3.63.63.63.0237PA (PA-28R)3.63.63.63.03.63.63.6
2006-10-17 2006-10-179855S (PA-28-161)3.63.63.69855S (PA-28-161)3.63.63.63.63.6
2006-10-19 2006-10-19343AT (C-172)1.01.01.0343AT (C-172)1.01.01.01.01.0
2006-10-28 2006-10-28343AT (C-172)2.42.40.8343AT (C-172)2.42.40.82.42.4
2006-11-05 2006-11-05343AT (C-172)1.51.51.5343AT (C-172)1.51.51.51.51.5
2006-11-15 2006-11-15939AF (DA-20-C1)4.04.00.54.0939AF (DA-20-C1)4.04.04.00.54.04.0
2006-11-28 2006-11-28757RU (C-150)2.02.0757RU (C-150)2.02.02.02.0
2007-01-02 2007-01-02237PA (PA-28R)0.80.8237PA (PA-28R)0.80.80.80.80.8
2007-02-04 2007-02-041524J (PA-28-140)1.51.51.51524J (PA-28-140)1.51.51.51.51.5
2007-02-17 2007-02-171524J (PA-28-140)3.63.63.61524J (PA-28-140)3.63.63.63.63.6
2007-02-18 2007-02-181524J (PA-28-140)4.84.84.81524J (PA-28-140)4.84.84.84.84.8
2007-03-03 2007-03-033627C (C-R182)1.01.01.03627C (C-R182)1.01.01.01.01.01.0
2007-03-04 2007-03-04237PA (PA-28R)1.21.2237PA (PA-28R)1.21.21.21.21.2
2007-06-07 2007-06-079855S (PA-28-161)1.01.09855S (PA-28-161)1.01.01.01.0
2007-06-14 2007-06-149855S (PA-28-161)1.11.19855S (PA-28-161)1.11.11.11.1
2007-07-12 2007-07-12757RU (C-152)1.41.40.4757RU (C-152)1.41.40.41.41.4
2007-07-15 2007-07-15757RU (C-152)2.02.0757RU (C-152)2.02.02.02.0
2007-07-17 2007-07-17757RU (C-152)3.63.62.3757RU (C-152)3.63.62.33.63.6
2007-07-20 2007-07-20SN157 (LinkLevelC)1.11.10.8SN157 (LinkLevelC)(1.1)1.11.10.8
2007-07-21 2007-07-21757RU (C-152)2.62.62.62.6757RU (C-152)2.62.62.62.62.62.6
2007-07-23 2007-07-23757RU (C-152)1.11.11.11.1757RU (C-152)1.11.11.11.11.11.1
2007-07-24 2007-07-24757RU (C-152)1.01.00.5757RU (C-152)1.01.00.51.01.0
2007-07-26 2007-07-26SN157 (LinkLevelC)2.52.51.9SN157 (LinkLevelC)(2.5)2.52.51.9
2007-07-27 2007-07-27SN157 (LinkLevelC)0.60.6SN157 (LinkLevelC)(0.6)0.60.6
2007-08-08 2007-08-08757RU (C-152)0.50.5757RU (C-152)0.50.50.50.5
2007-08-08 2007-08-08757RU (C-152)1.61.61.61.0757RU (C-152)1.61.61.61.01.61.6
2007-08-08 2007-08-08757RU (C-152)0.80.8757RU (C-152)0.80.80.80.8
2007-08-09 2007-08-09757RU (C-152)2.62.62.62.0757RU (C-152)2.62.62.62.02.62.6
2007-08-10 2007-08-10757RU (C-152)4.74.74.72.4757RU (C-152)4.74.74.72.44.74.7
2007-08-11 2007-08-11SN157 (LinkLevelC)1.21.20.8SN157 (LinkLevelC)(1.2)1.21.20.8
2007-08-15 2007-08-15757RU (C-152)3.33.33.31.7757RU (C-152)3.33.33.31.73.33.3
2007-08-15 2007-08-15757RU (C-152)4.34.34.32.2757RU (C-152)4.34.34.32.24.34.3
2007-09-25 2007-09-25757RU (C-152)1.11.1757RU (C-152)1.11.11.11.1
2007-09-26 2007-09-26757RU (C-152)3.93.93.9757RU (C-152)3.93.93.93.93.9
2007-10-25 2007-10-25757RU (C-152)1.91.90.91.9757RU (C-152)1.91.91.90.91.91.9
2007-10-26 2007-10-26757RU (C-152)2.92.92.9757RU (C-152)2.92.92.92.92.9
2007-11-10 2007-11-10SN157 (LinkLevelC)1.11.11.1SN157 (LinkLevelC)(1.1)1.11.11.1
2007-11-17 2007-11-17757RU (C-152)4.94.94.9757RU (C-152)4.94.94.94.94.9
DatePlaneRouteTotalSimPICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPTailPersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)