Viewing the logbook of: m4lafoun
Sign-in/Register
Avatar for m4lafoun
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 7924.92683.45088.81180.5277.61057.26502.7227.594.86211.71713.271428685126099.51814.41036.11373.51481211.3
2019-04-28 2019-04-28N964DL (DC-9(MD88))KMSN-KATL2.32.32.31TJoe MostellerDL 1349N964DL (DC-9(MD88))KMSN-KATL2.32.32.32.31T2.3616.0Joe MostellerDL 1349
2019-04-28 2019-04-28N976DL (DC-9(MD88))KATL-KBUF1.91.91.9TJoe MostellerDL 2572N976DL (DC-9(MD88))KATL-KBUF1.91.91.91.9T1.9620.1Joe MostellerDL 2572
2019-04-29 2019-04-29N947DL (DC-9(MD88))KBUF-KATL2.02.02.0TJoe MostellerDL 1051N947DL (DC-9(MD88))KBUF-KATL2.02.02.02.0T2.0620.1Joe MostellerDL 1051
2019-04-29 2019-04-29N969DL (DC-9(MD88))KATL-KALB-KATL4.34.34.32TJoe MostellerDL 2256N969DL (DC-9(MD88))KATL-KALB-KATL4.34.34.34.32T4.31483.5Joe MostellerDL 2256
2019-05-06 2019-05-06N906DL (DC-9(MD88))KATL-KPHL-KATL3.93.93.91TKirk PanayisDL 1478N906DL (DC-9(MD88))KATL-KPHL-KATL3.93.93.93.91T3.91158.5Kirk PanayisDL 1478
2019-05-11 2019-05-11N959DL (DC-9(MD88))KATL-KDAY1.21.21.2TPaul HeimerlDL 1161N959DL (DC-9(MD88))KATL-KDAY1.21.21.21.2T1.2376.8Paul HeimerlDL 1161
2019-05-12 2019-05-12N903DE (DC-9(MD88))KDAY-KATL1.71.71.71TPaul HeimerlDL 2261N903DE (DC-9(MD88))KDAY-KATL1.71.71.71.71T1.7376.8Paul HeimerlDL 2261
2019-05-12 2019-05-12N947DL (DC-9(MD88))KATL-KDAY-KATL3.03.03.01TPaul HeimerlDL 1521N947DL (DC-9(MD88))KATL-KDAY-KATL3.03.03.03.01T3.0753.5Paul HeimerlDL 1521
2019-05-12 2019-05-12N999DN (DC-9(MD88))KATL-KCLE1.51.51.5TPaul HeimerlDL 1158N999DN (DC-9(MD88))KATL-KCLE1.51.51.51.5T1.5483.2Paul HeimerlDL 1158
2019-05-13 2019-05-13N951DN (DC-9(MD90))KCLE-KATL1.81.81.81TPaul HeimerlDL 2530N951DN (DC-9(MD90))KCLE-KATL1.81.81.81.81T1.8483.2Paul HeimerlDL 2530
2019-05-13 2019-05-13N903DE (DC-9(MD88))KATL-KSRQ1.61.61.61TPaul HeimerlDL 1725N903DE (DC-9(MD88))KATL-KSRQ1.61.61.61.61T1.6387.5Paul HeimerlDL 1725
2019-05-14 2019-05-14N916DN (DC-9(MD90))KSRQ-KATL-KCLE-KATL4.94.94.91TPaul HeimerlDL 1533 DL 2582N916DN (DC-9(MD90))KSRQ-KATL-KCLE-KATL4.94.94.94.91T4.91353.8Paul HeimerlDL 1533 DL 2582
2019-05-18 2019-05-18N914DN (DC-9(MD90))KATL-KDTW1.71.71.7THenry QuinnDL 1608N914DN (DC-9(MD90))KATL-KDTW1.71.71.71.7T1.7518.0Henry QuinnDL 1608
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)