Viewing the logbook of: m4lafoun
Sign-in/Register
Avatar for m4lafoun
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 7924.92683.45088.81180.5277.61057.26502.7227.594.86211.71713.271428685126099.51814.41036.11373.51481211.3
2020-03-15 2020-03-15N929DZ (B-737(900))KIND-KATL2.02.02.01TSteve DoudsDL 1922N929DZ (B-737(900))KIND-KATL2.02.02.02.01T2.0376.4Steve DoudsDL 1922
2020-03-17 2020-03-17N3736C (B-737(800))KSRQ-KATL1.51.51.5TSteve DoudsDL 1533N3736C (B-737(800))KSRQ-KATL1.51.51.51.5T1.5387.5Steve DoudsDL 1533
2020-03-17 2020-03-17N921DU (B-737(900))KATL-KMSY3.03.03.01TSteve DoudsDL 3072N921DU (B-737(900))KATL-KMSY3.03.03.03.01T3.0369.5Steve DoudsDL 3072
2020-03-23 2020-03-23N3765 (B-737(800))KLAX-KSLC1.61.61.61TSteve DempseyDL 2658N3765 (B-737(800))KLAX-KSLC1.61.61.61.61T1.6513.2Steve DempseyDL 2658
2020-03-23 2020-03-23N878DN (B-737(900))KSLC-KDTW3.23.23.2TDave WinegarDL 2122N878DN (B-737(900))KSLC-KDTW3.23.23.23.2T3.21285.4Dave WinegarDL 2122
2020-04-03 2020-04-03N372DA (B-737(800))KATL-KPHL-KATL3.63.63.61TRob RiceDL 2113N372DA (B-737(800))KATL-KPHL-KATL3.63.63.63.61T3.61158.5Rob RiceDL 2113
2020-04-03 2020-04-03N805DN (B-737(900))KATL-KJAX1.01.01.01.01TRob RiceDL 1005N805DN (B-737(900))KATL-KJAX1.01.01.01.01T1.0234.8Rob RiceDL 1005
2020-04-04 2020-04-04N387DZ (B-737(900))KJAX-KATL1.01.01.0TRob RiceDL 960N387DZ (B-737(900))KJAX-KATL1.01.01.01.0T1.0234.8Rob RiceDL 960
2020-04-11 2020-04-11N384DN (B-737(900))KATL-KMSP2.52.52.5TCatherine JacobDL 2510N384DN (B-737(900))KATL-KMSP2.52.52.52.5T2.5789.1Catherine JacobDL 2510
2020-04-11 2020-04-11N852DN (B-737(900))KDEN-KMSP1.71.71.71TCatherine JacobDL 451N852DN (B-737(900))KDEN-KMSP1.71.71.71.71T1.7590.5Catherine JacobDL 451
2020-04-12 2020-04-12N921DU (B-737(900))KMSP-KSEA-KMSP7.17.17.1TCatherine JacobDL 2622 DL 1632N921DU (B-737(900))KMSP-KSEA-KMSP7.17.17.17.1T7.12426.9Catherine JacobDL 2622 DL 1632
2020-04-13 2020-04-13N926DZ (B-737(900))KMSP-KATL2.22.22.21TCatherine JacobDL 1991N926DZ (B-737(900))KMSP-KATL2.22.22.22.21T2.2789.1Catherine JacobDL 1991
2020-04-13 2020-04-13N852DN (B-737(900))KMSY-KATL1.21.21.2TAndrew KronzerDL 3072N852DN (B-737(900))KMSY-KATL1.21.21.21.2T1.2369.5Andrew KronzerDL 3072
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)