Viewing the logbook of: Nefmoya
Sign-in/Register
Avatar for Nefmoya
First PageLast Page
DatePlaneReg.RouteTotalTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonFirst OfficerRemarks
Page Totals:
Overall Totals: 2315:422315:4212:001874:4863:241038:36786:3050:361480:0096:54235:30239:30202932413269:24142:541995:121679:4871:2464:24332:12228:54197052.4
2008-12-09 2008-12-0995840 (C152)EUG EUG0:300:300:30395840 (C152)95840KEUG-KEUG0:300:300:300:3030:300:30
2008-12-09 2008-12-0995840 (C152)EUG EUG1:061:06395840 (C152)95840KEUG-KEUG1:061:061:0631:06
2008-12-09 2008-12-0995840 (C152)EUG EUG0:300:300:30395840 (C152)95840KEUG-KEUG0:300:300:300:3030:300:30
2008-12-09 2008-12-0995840 (C152)EUG EUG1:061:06395840 (C152)95840KEUG-KEUG1:061:061:0631:06
2008-12-09 2008-12-0995840 (C152)EUG EUG0:300:300:30395840 (C152)95840KEUG-KEUG0:300:300:300:3030:300:30
2008-12-12 2008-12-12N94299 (C-152)1:001:000:063N94299 (C-152)N942991:001:001:000:0631:00
2008-12-12 2008-12-12N94299 (C-152)0:240:241N94299 (C-152)N942990:240:240:2410:24
2008-12-12 2008-12-1295840 (C152)EUG EUG1:001:000:06395840 (C152)95840KEUG-KEUG1:001:001:000:0631:00
2008-12-12 2008-12-1295840 (C152)EUG EUG1:001:000:06395840 (C152)95840KEUG-KEUG1:001:001:000:0631:00
2008-12-12 2008-12-1295840 (C152)EUG EUG1:001:000:06395840 (C152)95840KEUG-KEUG1:001:001:000:0631:00
2008-12-21 2008-12-21N94299 (C-152)0:360:364N94299 (C-152)N942990:360:360:3640:36
2008-12-21 2008-12-21N94299 (C-152)1:061:061:069N94299 (C-152)N942991:061:061:061:0691:061:06
2009-01-23 2009-01-23N94299 (C-152)1:360:300:301:060:126N94299 (C-152)N942991:361:360:300:301:060:1261:360:30
2009-01-23 2009-01-23N94299 (C-152)1:061:061:064N94299 (C-152)N942991:061:061:061:0641:061:06
2009-01-23 2009-01-2395840 (C152)EUG EUG1:360:300:301:060:12695840 (C152)95840KEUG-KEUG1:361:360:300:301:060:1261:360:30
2009-01-23 2009-01-2395840 (C152)EUG EUG1:061:061:06495840 (C152)95840KEUG-KEUG1:061:061:061:0641:061:06
2009-01-23 2009-01-2395840 (C152)EUG EUG1:360:300:301:060:12695840 (C152)95840KEUG-KEUG1:361:360:300:301:060:1261:360:30
2009-01-23 2009-01-2395840 (C152)EUG EUG1:061:061:06495840 (C152)95840KEUG-KEUG1:061:061:061:0641:061:06
2009-01-23 2009-01-2395840 (C152)EUG EUG1:360:300:301:060:12695840 (C152)95840KEUG-KEUG1:361:360:300:301:060:1261:360:30
2009-01-23 2009-01-2395840 (C152)EUG EUG1:061:061:06495840 (C152)95840KEUG-KEUG1:061:061:061:0641:061:06
2009-01-26 2009-01-26N94299 (C-152)1:180:360:360:429N94299 (C-152)N942991:181:180:360:360:4291:180:36
2009-01-26 2009-01-26N94299 (C-152)1:061:060:241N94299 (C-152)N942991:061:061:060:2411:06
2009-01-26 2009-01-2695840 (C152)EUG EUG1:180:360:360:42995840 (C152)95840KEUG-KEUG1:181:180:360:360:4291:180:36
2009-01-26 2009-01-2695840 (C152)EUG EUG1:061:060:24195840 (C152)95840KEUG-KEUG1:061:061:060:2411:06
2009-01-26 2009-01-2695840 (C152)EUG EUG1:180:360:360:42995840 (C152)95840KEUG-KEUG1:181:180:360:360:4291:180:36
2009-01-26 2009-01-2695840 (C152)EUG EUG1:061:060:24195840 (C152)95840KEUG-KEUG1:061:061:060:2411:06
2009-01-26 2009-01-2695840 (C152)EUG EUG1:180:360:360:42995840 (C152)95840KEUG-KEUG1:181:180:360:360:4291:180:36
2009-01-26 2009-01-2695840 (C152)EUG EUG1:061:060:24195840 (C152)95840KEUG-KEUG1:061:061:060:2411:06
2009-01-28 2009-01-28N94299 (C-152)1:061:066N94299 (C-152)N942991:061:061:0661:06
2009-01-28 2009-01-2894299 (C152)EUG EUG1:061:06694299 (C152)94299KEUG-KEUG1:061:061:0661:06
2009-01-28 2009-01-2894299 (C152)EUG EUG1:061:06694299 (C152)94299KEUG-KEUG1:061:061:0661:06
2009-01-28 2009-01-2894299 (C152)EUG EUG1:061:06694299 (C152)94299KEUG-KEUG1:061:061:0661:06
2009-02-02 2009-02-02N94299 (C-152)1:181:185N94299 (C-152)N942991:181:181:1851:18
2009-02-02 2009-02-0295634 (C152)EUG-SS7 EUG1:181:18595634 (C152)95634KEUG-SS7-KEUG1:181:181:1851:18
2009-02-02 2009-02-0295634 (C152)EUG-SS7 EUG1:181:18595634 (C152)95634KEUG-SS7-KEUG1:181:181:1851:18
2009-02-02 2009-02-0295634 (C152)EUG-SS7 EUG1:181:18595634 (C152)95634KEUG-SS7-KEUG1:181:181:1851:18
2009-02-06 2009-02-06N94299 (C-152)1:241:244N94299 (C-152)N942991:241:241:2441:24
2009-02-06 2009-02-0695840 (C152)EUG-SS7 EUG1:241:24495840 (C152)95840KEUG-SS7-KEUG1:241:241:2441:24
2009-02-06 2009-02-0695840 (C152)EUG-SS7 EUG1:241:24495840 (C152)95840KEUG-SS7-KEUG1:241:241:2441:24
2009-02-06 2009-02-0695840 (C152)EUG-SS7 EUG1:241:24495840 (C152)95840KEUG-SS7-KEUG1:241:241:2441:24
2009-02-09 2009-02-09N94299 (C-152)1:061:063N94299 (C-152)N942991:061:061:0631:06
2009-02-09 2009-02-09N94299 (C-152)0:180:180:181N94299 (C-152)N942990:180:180:180:1810:180:18
2009-02-09 2009-02-0995840 (C152)EUG-77S EUG1:061:06395840 (C152)95840KEUG-77S-KEUG1:061:061:0631:0629.3
2009-02-09 2009-02-0995840 (C152)EUG-77S EUG0:180:180:18195840 (C152)95840KEUG-77S-KEUG0:180:180:180:1810:180:1829.3
2009-02-09 2009-02-0995840 (C152)EUG-77S EUG1:061:06395840 (C152)95840KEUG-77S-KEUG1:061:061:0631:0629.3
2009-02-09 2009-02-0995840 (C152)EUG-77S EUG0:180:180:18195840 (C152)95840KEUG-77S-KEUG0:180:180:180:1810:180:1829.3
2009-02-09 2009-02-0995840 (C152)EUG-77S EUG1:061:06395840 (C152)95840KEUG-77S-KEUG1:061:061:0631:0629.3
2009-02-09 2009-02-0995840 (C152)EUG-77S EUG0:180:180:18195840 (C152)95840KEUG-77S-KEUG0:180:180:180:1810:180:1829.3
2009-02-11 2009-02-11N94299 (C-152)1:061:061:063N94299 (C-152)N942991:061:061:061:0631:061:06
2009-02-11 2009-02-1194959 (C152)EUG EUG1:061:061:06394959 (C152)94959KEUG-KEUG1:061:061:061:0631:061:06
DatePlaneReg.RouteTotalTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonFirst OfficerRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)