Viewing the logbook of: nicholasschmitt
Sign-in/Register
Avatar for nicholasschmitt
First Page
12 3 4
Last Page
DatePlaneRouteTotalSimPICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiComplexTailATP XCRemarks
Page Totals:
Overall Totals: 104.35.768.441.063.30.039.70.07.512.13119500.00.00.039.7
02-15-2012 2012-02-15N9783P (C-172P)1G3 KAKR 1G3 0.90.90.94N9783P (C-172P)1G3-KAKR-1G30.90.90.94
02-17-2012 2012-02-17N97945 (C-172P)1G3 1G5 1G3 1.01.01.03N97945 (C-172P)1G3-1G5-1G31.01.01.03
02-18-2012 2012-02-18N97873 (C-172P)1G3 I69 KMFD 1G3 4.84.80.74.84.812N97873 (C-172P)1G3-I69-KMFD-1G34.84.84.84.80.7124.8
02-19-2012 2012-02-19N97945 (C-172P)1G3 KPOV 1G3 1.11.11.14N97945 (C-172P)1G3-KPOV-1G31.11.11.14
02-22-2012 2012-02-22N95797 (C-152)1G3 1G3 0.90.90.91N95797 (C-152)1G3-1G30.90.90.91
02-23-2012 2012-02-23N9301A (Fly-It)KENT STATE UNIVERSITY1.0N9301A (Fly-It)KENT-STATE-UNIVERSITY1.0
02-28-2012 2012-02-28N97873 (C-172P)1G3 1G3 1.11.11.11N97873 (C-172P)1G3-1G31.11.11.11
02-29-2012 2012-02-29N9301A (Fly-It)KENT STATE UNIVERSITY1.0N9301A (Fly-It)KENT-STATE-UNIVERSITY1.0
03-02-2012 2012-03-02N97873 (C-172P)1G3 1G3 1.21.21.25N97873 (C-172P)1G3-1G31.21.21.25
03-10-2012 2012-03-10N97945 (C-172P)1G3 KERI KZZV 1G3 4.34.34.34.33N97945 (C-172P)1G3-KERI-KZZV-1G34.34.34.34.334.3
03-11-2012 2012-03-11N115KS (C-172R)1G3 KLBE 1G3 2.62.62.62.62.62N115KS (C-172R)1G3-KLBE-1G32.62.62.62.62.622.6
03-13-2012 2012-03-13N95469 (C-152)1G3 KAKR 1G3 0.80.80.84N95469 (C-152)1G3-KAKR-1G30.80.80.84
03-14-2012 2012-03-14N97873 (C-172P)1G3 3G3 1G3 1.11.11.15N97873 (C-172P)1G3-3G3-1G31.11.11.15
03-16-2012 2012-03-16N97945 (C-172P)1G3 1G3 1.11.11.11N97945 (C-172P)1G3-1G31.11.11.11
03-19-2012 2012-03-19N119KS (C-172R)1G3 KCAK 1G3 1.61.61.61.66N119KS (C-172R)1G3-KCAK-1G31.61.61.61.66
03-22-2012 2012-03-22N97945 (C-172P)1G3 KPOV 1G3 1.21.21.24N97945 (C-172P)1G3-KPOV-1G31.21.21.24
03-27-2012 2012-03-27N116KS (C-172R)1G3 KPOV 1G3 1.11.11.15N116KS (C-172R)1G3-KPOV-1G31.11.11.15
03-27-2012 2012-03-27N116KS (C-172R)1G3 KCAK 1G3 1.51.51.51.56N116KS (C-172R)1G3-KCAK-1G31.51.51.51.56
03-30-2012 2012-03-30N9783P (C-172P)1G3 1G5 1G31.21.21.25N9783P (C-172P)1G3-1G5-1G31.21.21.25
04-02-2012 2012-04-02N9783P (C-172P)1G3 3G3 1G31.01.01.03N9783P (C-172P)1G3-3G3-1G31.01.01.03
04-07-2012 2012-04-07N97873 (C-172P)1G3 KCRW KFDY 1G35.65.65.65.63N97873 (C-172P)1G3-KCRW-KFDY-1G35.65.65.65.635.6
04-13-2012 2012-04-13N117KS (C-172R)1G3 KLAF KMRT 1G3 5.65.65.65.63N117KS (C-172R)1G3-KLAF-KMRT-1G35.65.65.65.635.6
05-04-2012 2012-05-04N97945 (C-172P)1G3 KMFD 3G3 1G31.81.81.81.83N97945 (C-172P)1G3-KMFD-3G3-1G31.81.81.81.831.8
06-07-2012 2012-06-07N116KS (C-172R)1G3 1G3 1.01.01.00.81N116KS (C-172R)1G3-1G31.01.01.00.81
06-08-2012 2012-06-08N115KS (C-172R)1G3 1G3 1.41.41.41.21N115KS (C-172R)1G3-1G31.41.41.41.21
DatePlaneRouteTotalSimPICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiComplexTailATP XCRemarks
First Page
12 3 4
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)