Viewing the logbook of: chavezrun5
Sign-in/Register
Avatar for chavezrun5
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 4322.81953.62305.281.3207.51092.03407.3172.751.3493.119812142172931.11391.72896.92959.73271.9863937.4
2015-05-05 2015-05-05N5334U (C-172R)KMDH-KPJY-KMDH1.01.01.02BroAF300A U1 F1N5334U (C-172R)KMDH-KPJY-KMDH1.01.01.021.026.1BroAF300A U1 F1
2015-05-08 2015-05-08N5327V (C-172R)KMDH-KMDH1.11.11.11BroAF300A U3 F2N5327V (C-172R)KMDH-KMDH1.11.11.111.1BroAF300A U3 F2
2015-05-12 2015-05-12N5353R (C-172R)KMDH-KMDH0.90.90.91BroAF300A F3N5353R (C-172R)KMDH-KMDH0.90.90.910.9BroAF300A F3
2015-05-13 2015-05-13N6489M (C-152)KMDH-KMDH0.90.90.96BroAF300A U7 F4N6489M (C-152)KMDH-KMDH0.90.90.960.9BroAF300A U7 F4
2015-05-27 2015-05-27N6317D (C-172)KMDH-KMDH1.01.01.01BroAF300A U9 F5N6317D (C-172)KMDH-KMDH1.01.01.011.0BroAF300A U9 F5
2015-06-03 2015-06-03N548A (C-172R)KMDH-KMDH0.80.80.81BroAF300A U13 F7 - G1000N548A (C-172R)KMDH-KMDH0.80.80.810.8BroAF300A U13 F7 - G1000
2015-06-04 2015-06-04N93689 (C-152)KMDH-KMDH1.01.01.01BroAF300A U11 F6 - SpinsN93689 (C-152)KMDH-KMDH1.01.01.011.0BroAF300A U11 F6 - Spins
2015-06-04 2015-06-04N5330U (C-172R)KMDH-KPJY-KMDH1.21.21.20.57BroAF300A U17 F9N5330U (C-172R)KMDH-KPJY-KMDH1.21.21.20.571.226.1BroAF300A U17 F9
2015-06-08 2015-06-08N5353R (C-172R)KMDH-KMDH0.90.90.97BroAF300A U19 F10N5353R (C-172R)KMDH-KMDH0.90.90.970.9BroAF300A U19 F10
2015-06-09 2015-06-09N5334U (C-172R)KMDH-KSIK-KMDH2.02.02.02.00.84BroAF300A U15 XF8N5334U (C-172R)KMDH-KSIK-KMDH2.02.02.02.00.842.0109.8BroAF300A U15 XF8
2015-06-10 2015-06-10N5327V (C-172R)KMDH-KMDH1.11.11.11BroAF300A U21 F11N5327V (C-172R)KMDH-KMDH1.11.11.111.1BroAF300A U21 F11
2015-06-15 2015-06-15N5330U (C-172R)KMDH-KMDH1.11.11.12BroAF300A U23 F12N5330U (C-172R)KMDH-KMDH1.11.11.121.1BroAF300A U23 F12
2015-06-18 2015-06-18N9988B (C-172RG)KMDH-KMDH0.80.80.81BroAF300B U26 F13 - ComplexN9988B (C-172RG)KMDH-KMDH0.80.80.810.80.8BroAF300B U26 F13 - Complex
2015-06-25 2015-06-25N9988B (C-172RG)KMDH-KMDH1.11.11.10.51BroAF300B U31 F16 - ComplexN9988B (C-172RG)KMDH-KMDH1.11.11.10.511.11.1BroAF300B U31 F16 - Complex
2015-06-29 2015-06-29N9988B (C-172RG)KMDH-KMDH1.01.01.01BroAF300B U28 F14 - ComplexN9988B (C-172RG)KMDH-KMDH1.01.01.011.01.0BroAF300B U28 F14 - Complex
2015-06-30 2015-06-30N9843C (C-182RG)KMDH-KMDH1.01.01.01BroAF300B U33 F19 - Complex - HPN9843C (C-182RG)KMDH-KMDH1.01.01.011.01.01.0BroAF300B U33 F19 - Complex - HP
2015-07-02 2015-07-02N9543B (C-172RG)KMDH-KMDH0.90.90.96BroAF300B U36 F19 - ComplexN9543B (C-172RG)KMDH-KMDH0.90.90.960.90.9BroAF300B U36 F19 - Complex
2015-07-10 2015-07-10N9543B (C-172RG)KMDH-KMDH1.31.31.35BroAF300B U30 F15 - ComplexN9543B (C-172RG)KMDH-KMDH1.31.31.351.31.3BroAF300B U30 F15 - Complex
2015-07-13 2015-07-13N9988B (C-172RG)KMDH-KMDH1.01.01.01BroAF300B U42 F22 - ComplexN9988B (C-172RG)KMDH-KMDH1.01.01.011.01.0BroAF300B U42 F22 - Complex
2015-07-14 2015-07-14N9988B (C-172RG)KMDH-KMDH1.01.01.01BroAF300B U38 F20 - ComplexN9988B (C-172RG)KMDH-KMDH1.01.01.011.01.0BroAF300B U38 F20 - Complex
2015-07-15 2015-07-15N9988B (C-172RG)KMDH-KMDH1.01.01.01BroAF300B U40 F21 - ComplexN9988B (C-172RG)KMDH-KMDH1.01.01.011.01.0BroAF300B U40 F21 - Complex
2015-07-16 2015-07-16N9843C (C-182RG)KMDH-KMDH0.90.90.91BroAF300B U44 F23 - Complex - HPN9843C (C-182RG)KMDH-KMDH0.90.90.910.90.90.9BroAF300B U44 F23 - Complex - HP
2015-07-17 2015-07-17N5319V (C-172RG)KMDH-KPJY-KMDH0.90.90.96BroAF300B U34 F18 - ComplexN5319V (C-172RG)KMDH-KPJY-KMDH0.90.90.960.90.926.1BroAF300B U34 F18 - Complex
2015-07-18 2015-07-18N5319V (C-172RG)KMDH-KMDH1.11.11.14BroAF300B U44 F24 - ComplexN5319V (C-172RG)KMDH-KMDH1.11.11.141.11.1BroAF300B U44 F24 - Complex
2015-07-22 2015-07-22N9543B (C-172RG)KMDH-KMDH1.61.61.63Robertson[Instructor Checkride] AF300B Grad Flight - ComplexN9543B (C-172RG)KMDH-KMDH1.61.61.631.61.6Robertson[Instructor Checkride] AF300B Grad Flight - Complex
2015-08-17 2015-08-17N5353R (C-172R)KMDH-KMDH0.50.50.53Test FlightN5353R (C-172R)KMDH-KMDH0.50.50.530.5Test Flight
2015-08-24 2015-08-24N5353R (C-172R)KMDH-KMDH0.80.80.83HarrisonSIU Instructor StandardizationN5353R (C-172R)KMDH-KMDH0.80.80.830.8HarrisonSIU Instructor Standardization
2015-08-24 2015-08-24N95374 (C-152)KMDH-KMDH0.40.40.43HarrisonSIU Instructor StandardizationN95374 (C-152)KMDH-KMDH0.40.40.430.4HarrisonSIU Instructor Standardization
2015-08-25 2015-08-25N95670 (C-152)KMDH-KMDH1.01.01.0Kekstadt - AF204 U16 DF13N95670 (C-152)KMDH-KMDH1.01.01.01.0Kekstadt - AF204 U16 DF13
2015-08-25 2015-08-25N5167E (C-172)KMDH-KMDH0.90.90.9Molina - AF203 U1 DF1N5167E (C-172)KMDH-KMDH0.90.90.90.9Molina - AF203 U1 DF1
2015-08-26 2015-08-26N4668G (C-172)KMDH-KMDH1.31.31.3Molina - AF203 U2 DF2N4668G (C-172)KMDH-KMDH1.31.31.31.3Molina - AF203 U2 DF2
2015-08-27 2015-08-27N5167E (C-172)KMDH-KMDH1.01.01.0Harlow - AF203 U29 DF21N5167E (C-172)KMDH-KMDH1.01.01.01.0Harlow - AF203 U29 DF21
2015-08-27 2015-08-27N4668G (C-172)KMDH-KMDH1.11.11.1Kelly - AF201B U1 DF1N4668G (C-172)KMDH-KMDH1.11.11.11.1Kelly - AF201B U1 DF1
2015-08-28 2015-08-28N547E (C-172R)KMDH-KMDH1.11.11.1Kekstadt - AF204 U20 DIF16 - G1000N547E (C-172R)KMDH-KMDH1.11.11.11.1Kekstadt - AF204 U20 DIF16 - G1000
2015-08-28 2015-08-28N6317D (C-172)KMDH-KMDH1.01.01.0Kelly - AF201B U3 DF2N6317D (C-172)KMDH-KMDH1.01.01.01.0Kelly - AF201B U3 DF2
2015-08-28 2015-08-28N548A (C-172R)KMDH-KMDH0.40.40.43HarrisonSIU Instructor StandardizationN548A (C-172R)KMDH-KMDH0.40.40.430.4HarrisonSIU Instructor Standardization
2015-09-01 2015-09-01N5167E (C-172)KMDH-KMDH0.90.90.9Harlow - AF203 U33 DF24N5167E (C-172)KMDH-KMDH0.90.90.90.9Harlow - AF203 U33 DF24
2015-09-02 2015-09-02N93689 (C-152)KMDH-KPJY-KMDH1.01.01.0Kekstadt - AF204 U27 DF21N93689 (C-152)KMDH-KPJY-KMDH1.01.01.01.026.1Kekstadt - AF204 U27 DF21
2015-09-02 2015-09-02N6489M (C-152)KMDH-KMDH1.01.01.0Molina - AF203 U7 DF5N6489M (C-152)KMDH-KMDH1.01.01.01.0Molina - AF203 U7 DF5
2015-09-03 2015-09-03N98395 (C-172)KMDH-KMDH0.90.90.9Harlow - AF203 U37 DF27N98395 (C-172)KMDH-KMDH0.90.90.90.9Harlow - AF203 U37 DF27
2015-09-03 2015-09-03N5330U (C-172R)KMDH-KMDH0.50.50.50.53Night CurrencyN5330U (C-172R)KMDH-KMDH0.50.50.50.530.5Night Currency
2015-09-04 2015-09-04N4668G (C-172)KMDH-KMDH0.90.90.9Kelly - AF201B U5 DF3N4668G (C-172)KMDH-KMDH0.90.90.90.9Kelly - AF201B U5 DF3
2015-09-11 2015-09-11N6489M (C-152)KMDH-KMDH0.30.30.3Kekstadt - TaxiN6489M (C-152)KMDH-KMDH0.30.30.30.3Kekstadt - Taxi
2015-09-13 2015-09-13N93407 (C-152)KMDH-KMDH0.90.90.9Kekstadt - AF204 U30 DF23N93407 (C-152)KMDH-KMDH0.90.90.90.9Kekstadt - AF204 U30 DF23
2015-09-14 2015-09-14N310RD (C-310R)KMDH-KMDH1.11.1KampeAF207B U4 F1 - Multi - Complex - HPN310RD (C-310R)KMDH-KMDH1.11.11.11.11.1KampeAF207B U4 F1 - Multi - Complex - HP
2015-09-14 2015-09-14N549A (C-172R)KMDH-KTKX2.12.12.12.1Molina - AF203 U10 DXF7 - G1000N549A (C-172R)KMDH-KTKX2.12.12.12.12.1100.6Molina - AF203 U10 DXF7 - G1000
2015-09-14 2015-09-14N541E (C-172R)KMDH-KEVV-KOWB-KMDH2.52.52.52.52.5Kekstadt - AF204 U12 DNXF9 - G1000N541E (C-172R)KMDH-KEVV-KOWB-KMDH2.52.52.52.52.52.5207.0Kekstadt - AF204 U12 DNXF9 - G1000
2015-09-15 2015-09-15N547E (C-172R)KMDH-KMDH1.01.01.0Harlow - AF204 U1 DF1 - G1000N547E (C-172R)KMDH-KMDH1.01.01.01.0Harlow - AF204 U1 DF1 - G1000
2015-09-15 2015-09-15N99104 (C-172)KMDH-KMDH1.11.11.1Molina - AF203 U19 DF14N99104 (C-172)KMDH-KMDH1.11.11.11.1Molina - AF203 U19 DF14
2015-09-15 2015-09-15N5318G (C-172R)KMDH-KMDH0.70.71Test FlightN5318G (C-172R)KMDH-KMDH0.70.710.7Test Flight
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)