Viewing the logbook of: openiduser26
Sign-in/Register
Avatar for openiduser26
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)ATP XCSpeed (kts)Max W. (NM)PersonRemarks
Page Totals:
Overall Totals: 2012.41412.80.0268.599.81404.21090.752.656.4105.29392662170.167.380780.1724.5
2007-05-13 2007-05-13NONE (SPACE FILLER)SPACE FILLER, NOTIME, END OF FIRST LOGBOOKNONE (SPACE FILLER)SPACE FILLER, NOTIME, END OF FIRST LOGBOOK
2007-05-13 2007-05-13NONE (SPACE FILLER)SPACE FILLER, NOTIME, END OF FIRST LOGBOOKNONE (SPACE FILLER)SPACE FILLER, NOTIME, END OF FIRST LOGBOOK
2007-05-13 2007-05-13NONE (SPACE FILLER)SPACE FILLER, NOTIME, END OF FIRST LOGBOOKNONE (SPACE FILLER)SPACE FILLER, NOTIME, END OF FIRST LOGBOOK
2007-05-13 2007-05-13NONE (SPACE FILLER)SPACE FILLER, NOTIME, END OF FIRST LOGBOOKNONE (SPACE FILLER)SPACE FILLER, NOTIME, END OF FIRST LOGBOOK
2007-05-13 2007-05-13NONE (SPACE FILLER)NONE (SPACE FILLER)
2007-05-13 2007-05-13NONE (SPACE FILLER)NONE (SPACE FILLER)
2007-05-14 2007-05-14N47869 (PA28R-201)1.01.01.03MIKE SPENCERN47869 (PA28R-201)1.01.01.031.0MIKE SPENCER
2007-05-14 2007-05-14N47869 (PA28R-201)1.31.36[Pilot Checkride]N47869 (PA28R-201)1.31.361.3[Pilot Checkride]
2007-05-20 2007-05-20N376DC (DA20-C1)0.91.01N376DC (DA20-C1)0.91.01
2007-05-21 2007-05-21N47869 (PA28R-201)1.11.11.15ED HELMICKN47869 (PA28R-201)1.11.11.151.1ED HELMICK
2007-05-21 2007-05-21N889DC (DA20-C1)0.80.81N889DC (DA20-C1)0.80.81
2007-05-23 2007-05-23N47869 (PA28R-201)0.50.51N47869 (PA28R-201)0.50.510.5
2007-05-28 2007-05-28N47869 (PA28R-201)1.21.21N47869 (PA28R-201)1.21.211.2
2007-05-28 2007-05-28N47869 (PA28R-201)1.81.81.86[Instructor Checkride]N47869 (PA28R-201)1.81.81.861.8[Instructor Checkride]
2007-05-29 2007-05-29N47869 (PA28R-201)1.41.44N47869 (PA28R-201)1.41.441.4
2007-05-30 2007-05-30N889DC (DA20-C1)0.80.80.82N889DC (DA20-C1)0.80.80.82
2007-05-31 2007-05-31N889DC (DA20-C1)0.90.90.90.92N889DC (DA20-C1)0.90.90.90.92
2007-06-04 2007-06-04N47869 (PA28R-201)1.21.21.2N47869 (PA28R-201)1.21.21.21.2
2007-06-04 2007-06-04N47869 (PA28R-201)1.11.11.1N47869 (PA28R-201)1.11.11.11.1
2007-06-05 2007-06-05N47869 (PA28R-201)1.31.31.3N47869 (PA28R-201)1.31.31.31.3
2007-06-05 2007-06-05N889DC (DA20-C1)0.90.90.94N889DC (DA20-C1)0.90.90.94
2007-06-07 2007-06-07N747PZ (DA40-G1000)1.01.01.05N747PZ (DA40-G1000)1.01.01.05
2007-06-08 2007-06-08N47869 (PA28R-201)1.41.41.4N47869 (PA28R-201)1.41.41.41.4
2007-06-08 2007-06-08N47869 (PA28R-201)U77, 67L2.32.32.32.3N47869 (PA28R-201)U77-67L2.32.32.32.32.3228.42.399.3229.1
2007-06-08 2007-06-08N47869 (PA28R-201)67L, U772.62.62.32.62.6N47869 (PA28R-201)67L-U772.62.62.62.62.32.6228.42.687.9229.1
2007-06-09 2007-06-09N47869 (PA28R-201)4.14.115N47869 (PA28R-201)4.14.1154.1
2007-06-10 2007-06-10N47869 (PA28R-201)1.51.51.5N47869 (PA28R-201)1.51.51.51.5
2007-06-10 2007-06-10N47869 (PA28R-201)1.31.31.3N47869 (PA28R-201)1.31.31.31.3
2007-06-11 2007-06-11N376DC (DA20-C1)1.61.61.62N376DC (DA20-C1)1.61.61.62
2007-06-11 2007-06-11N47869 (PA28R-201)1.31.31.3N47869 (PA28R-201)1.31.31.31.3
2007-06-11 2007-06-11N47869 (PA28R-201)1.11.11.1N47869 (PA28R-201)1.11.11.11.1
2007-06-12 2007-06-12N47869 (PA28R-201)2.12.12.1N47869 (PA28R-201)2.12.12.12.1
2007-06-12 2007-06-12N747PZ (DA40-G1000)1.01.01.04N747PZ (DA40-G1000)1.01.01.04
2007-06-13 2007-06-13N376DC (DA20-C1)1.21.21.27N376DC (DA20-C1)1.21.21.27
2007-06-13 2007-06-13N376DC (DA20-C1)0.30.32N376DC (DA20-C1)0.30.32
2007-06-14 2007-06-14N376DC (DA20-C1)1.21.21.23N376DC (DA20-C1)1.21.21.23
2007-06-15 2007-06-15N889DC (DA20-C1)1.11.11.13N889DC (DA20-C1)1.11.11.13
2007-06-15 2007-06-15N889DC (DA20-C1)0.80.80.8N889DC (DA20-C1)0.80.80.8
2007-06-15 2007-06-15N747PZ (DA40-G1000)1.31.31.36N747PZ (DA40-G1000)1.31.31.36
2007-06-16 2007-06-16N889DC (DA20-C1)0.90.90.91N889DC (DA20-C1)0.90.90.91
2007-06-16 2007-06-16N747PZ (DA40-G1000)0.80.80.8N747PZ (DA40-G1000)0.80.80.8
2007-06-16 2007-06-16N747PZ (DA40-G1000)1.71.71.71N747PZ (DA40-G1000)1.71.71.71
2007-06-17 2007-06-17N47869 (PA28R-201)0.40.40.41N47869 (PA28R-201)0.40.40.410.4
2007-06-18 2007-06-18N47869 (PA28R-201)0.40.40.41N47869 (PA28R-201)0.40.40.410.4
2007-06-18 2007-06-18N376DC (DA20-C1)1.01.01.00.612NATE CARTERN376DC (DA20-C1)1.01.01.00.612NATE CARTER
2007-06-19 2007-06-19N376DC (DA20-C1)0.80.80.8N376DC (DA20-C1)0.80.80.8
2007-06-20 2007-06-20N376DC (DA20-C1)1.51.51.53N376DC (DA20-C1)1.51.51.53
2007-06-20 2007-06-20N889DC (DA20-C1)0.70.70.73N889DC (DA20-C1)0.70.70.73
2007-06-21 2007-06-21N889DC (DA20-C1)1.01.01.00.612NATE CARTERN889DC (DA20-C1)1.01.01.00.612NATE CARTER
2007-06-21 2007-06-21N889DC (DA20-C1)1.51.51.51N889DC (DA20-C1)1.51.51.51
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)ATP XCSpeed (kts)Max W. (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)