Viewing the logbook of: isaiahedwards
Sign-in/Register
Avatar for isaiahedwards
First PageLast Page
DatePlaneRouteTotalPICDual G.XCActualHoodNight L.Day L.App'sMulti PICSingleTurbineME TurbineFirst Officer
Page Totals:
Overall Totals: 2754.71397.41369.11845.569.478.72311066177356.31127.91251.71251.7
2016-03-07 2016-03-07N701SK (CR7)KSNA-KSFO1.91.91.9Daniel DoubFlight 6024. PMN701SK (CR7)KSNA-KSFO1.91.91.91.9
2016-03-07 2016-03-07N745SK (CR7)KSFO-KOKC3.53.53.5Daniel DoubFlight 5585. PMN745SK (CR7)KSFO-KOKC3.53.53.53.5
2016-03-08 2016-03-08N766SK (CR7)KOKC-KSFO3.73.73.71Daniel DoubFligh 5427. PFN766SK (CR7)KOKC-KSFO3.73.713.73.7
2016-03-08 2016-03-08N766SK (CR7)KSFO-KTWF-KSFO3.23.23.2Daniel DoubFlights 5848&5849 PM&PFN766SK (CR7)KSFO-KTWF-KSFO3.23.23.23.2
2016-03-11 2016-03-11N753SK (CR7)KSFO-KACV-KSFO2.82.81.52.80.71Roederick VillanuevaFlight 5523&5276 PM&PFN753SK (CR7)KSFO-KACV-KSFO2.82.80.712.82.8
2016-03-13 2016-03-13N795SK (CR7)KSFO-KSEA-KDEN-CYYC7.37.37.30.72Roederick VillanuevaFlights 5219&5653&5983 PM&2PFN795SK (CR7)KSFO-KSEA-KDEN-CYYC7.37.30.727.37.3
2016-03-14 2016-03-14N784SK (CR7)KDEN-KMFR2.92.92.92.9Roederick VillanuevaFlight 5363. PMN784SK (CR7)KDEN-KMFR2.92.92.92.9
2016-03-15 2016-03-15N713SK (CR7)KMFR-KSFO1.51.51.5Roederick VillanuevaFlight 5562. PMN713SK (CR7)KMFR-KSFO1.51.51.51.5
2016-03-15 2016-03-15N932SW (CR2)KSMX-KFAT0.90.90.91Peter WagstaffFlight 2496. PFN932SW (CR2)KSMX-KFAT0.90.910.90.9
2016-03-18 2016-03-18N963SW (CR2)KSFO-KEUG-KSFO3.33.33.31Matt StrubleFlight 5632&5392 PF&PMN963SW (CR2)KSFO-KEUG-KSFO3.33.313.33.3
2016-03-19 2016-03-19N938SW (CR2)KBFL-KSFO-KSMF-KSFO-KONT4.24.20.54.22Matt StrubleFlights 5631&5093&5154&5133 2PF&2PMN938SW (CR2)KBFL-KSFO-KSMF-KSFO-KONT4.24.224.24.2
2016-03-20 2016-03-20N983CA (CR2)KONT-KSFO1.41.40.51.4Matt StrubleFlight 5014. PMN983CA (CR2)KONT-KSFO1.41.41.41.4
2016-03-20 2016-03-20N927SW (CR2)KSFO-KEUG-KSFO3.23.23.21Matt StrubleFlights 5632&5392 PM&PFN927SW (CR2)KSFO-KEUG-KSFO3.23.213.23.2
2016-03-20 2016-03-20N980SW (CR2)KSFO-KMFR1.41.41.41Matt StrubleFlight 5455 PMN980SW (CR2)KSFO-KMFR1.41.411.41.4
2016-03-21 2016-03-21N970SW (CR2)KMFR-KSFO-KSBA-KSFO-KSBP-KSFO6.76.70.56.71.021Matt StrubleFlights 5314, 5464, 5982, 5091, &5022.N970SW (CR2)KMFR-KSFO-KSBA-KSFO-KSBP-KSFO6.76.71.0216.76.7
2016-03-25 2016-03-25N958SW (CR2)KSFO-KBOI-KSFO-KEUG-KRDD-KSFO7.97.91.57.93Matt StrubleFlights 5192, 5743, 6044, 5945, 5089. 3 PFs, 2 PMs. N958SW (CR2)KSFO-KBOI-KSFO-KEUG-KRDD-KSFO7.97.937.97.9
2016-03-26 2016-03-26N948SW (CR2)KRDD-KSFO-KMFR-KSFO-KRDD4.64.62.34.62Matt StrubleFlights 5076, 5456, 5932, 5089. 2 PMs, 2 PFsN948SW (CR2)KRDD-KSFO-KMFR-KSFO-KRDD4.64.624.64.6
2016-03-27 2016-03-27N702BR (CR2)KRDD-KSFO1.01.01.0Matt StrubleFlight 5076. PMN702BR (CR2)KRDD-KSFO1.01.01.01.0
2016-03-27 2016-03-27N465SW (CR2)KSFO-KMFR-KSFO-KSMF4.24.21.94.20.5111 TMatt StrubleFlights 5456, 5932, 5096. 2 PFs, 1 PM.N465SW (CR2)KSFO-KMFR-KSFO-KSMF4.24.20.5111 T4.24.2
2016-03-28 2016-03-28N679SA (CR2)KSMF-KSFO0.80.80.81Matt StrubleFlight 5026. PFN679SA (CR2)KSMF-KSFO0.80.810.80.8
DatePlaneRouteTotalPICDual G.XCActualHoodNight L.Day L.App'sMulti PICSingleTurbineME TurbineFirst Officer
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)