Viewing the logbook of: jcelmore
Sign-in/Register
Avatar for jcelmore
First PageLast Page
DatePlaneTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.App'sMultiMulti PICSingleTurbineTurbine PICME TurbineComplexHPTail
Page Totals:
Overall Totals: 3034.01471.42359.299.7238.947.32205.6242.951.22684.5349.546872643.71168.3390.32597.71169.32574.3255.689.013.4
2011-04-25 2011-04-25N98JG (PA28-200)1.11.11.15N98JG (PA28-200)1.11.11.11.11.11.1
2011-05-09 2011-05-09N98JG (PA28-200)1.11.11.10.21N98JG (PA28-200)1.11.11.10.21.11.11.1
2011-05-12 2011-05-12N98JG (PA28-200)0.70.70.70.311N98JG (PA28-200)0.70.70.70.30.710.70.7
2011-05-12 2011-05-12N65773 (C-172)0.50.50.50.31N65773 (C-172)0.50.50.50.30.510.5
2011-05-18 2011-05-18N98JG (PA28-200)0.90.90.91N98JG (PA28-200)0.90.90.90.90.90.9
2011-05-19 2011-05-19N98JG (PA28-200)1.91.90.33CFI checkrideN98JG (PA28-200)1.91.90.31.91.91.9
2011-05-21 2011-05-21N6384S (C-150)0.50.50.53N6384S (C-150)0.50.50.50.50.5
2011-05-22 2011-05-22N6384S (C-150)1.01.01.01N6384S (C-150)1.01.01.01.01.0
2011-05-23 2011-05-23N65773 (C-172)1.31.31.32N65773 (C-172)1.31.31.31.31.3
2011-05-25 2011-05-25N6384S (C-150)1.21.21.22N6384S (C-150)1.21.21.21.21.2
2011-05-26 2011-05-26N915L (C-172)1.01.01.02N915L (C-172)1.01.01.01.01.0
2011-05-28 2011-05-28N915L (C-172)1.51.51.54N915L (C-172)1.51.51.51.51.5
2011-05-30 2011-05-30N6384S (C-150)1.51.51.53N6384S (C-150)1.51.51.51.51.5
2011-06-01 2011-06-01N2600L (C-172)1.01.01.02N2600L (C-172)1.01.01.01.01.0
2011-06-01 2011-06-01N6384S (C-150)1.61.61.63N6384S (C-150)1.61.61.61.61.6
2011-06-05 2011-06-05N6384S (C-150)1.51.51.57N6384S (C-150)1.51.51.51.51.5
2011-06-07 2011-06-07N6384S (C-150)1.31.31.310N6384S (C-150)1.31.31.31.31.3
2011-06-08 2011-06-08N65773 (C-172)1.21.21.24N65773 (C-172)1.21.21.21.21.2
2011-06-14 2011-06-14N6384S (C-150)1.81.81.88N6384S (C-150)1.81.81.81.81.8
2011-06-14 2011-06-14N1946E (7AC)1.11.11.16N1946E (7AC)1.11.11.11.11.11.1
2011-06-15 2011-06-15N1946E (7AC)1.81.81.84N1946E (7AC)1.81.81.81.81.81.8
2011-06-19 2011-06-19N6384S (C-150)1.21.21.210N6384S (C-150)1.21.21.21.21.2
2011-06-24 2011-06-24N6384S (C-150)1.01.01.09N6384S (C-150)1.01.01.01.01.0
2011-06-28 2011-06-28N65773 (C-172)1.01.01.0N65773 (C-172)1.01.01.01.01.0
2011-07-11 2011-07-11N6384S (C-150)1.21.21.24N6384S (C-150)1.21.21.21.21.2
2011-07-11 2011-07-11N2817D (PA28-181)1.01.01.01N2817D (PA28-181)1.01.01.01.01.0
2011-07-11 2011-07-11N915L (C-172)1.91.91.94N915L (C-172)1.91.91.91.91.9
2011-07-16 2011-07-16N6384S (C-150)1.21.21.2N6384S (C-150)1.21.21.21.21.2
2011-07-16 2011-07-16N915L (C-172)1.61.61.514 HTN915L (C-172)1.61.61.51.64 HT1.6
2011-07-19 2011-07-19N915L (C-172)1.71.71.7N915L (C-172)1.71.71.71.71.7
2011-07-23 2011-07-23N2600L (C-172)1.01.01.0N2600L (C-172)1.01.01.01.01.0
2011-07-27 2011-07-27N6384S (C-150)1.21.21.2N6384S (C-150)1.21.21.21.21.2
2011-08-01 2011-08-01N6384S (C-150)1.21.21.2N6384S (C-150)1.21.21.21.21.2
2011-08-01 2011-08-01N65773 (C-172)1.21.21.2N65773 (C-172)1.21.21.21.21.2
2011-08-02 2011-08-02N65773 (C-172)1.31.31.3N65773 (C-172)1.31.31.31.31.3
2011-08-02 2011-08-02N915L (C-172)1.01.01.0N915L (C-172)1.01.01.01.01.0
2011-08-04 2011-08-04N65773 (C-172)1.51.51.5N65773 (C-172)1.51.51.51.51.5
2011-08-07 2011-08-07N65773 (C-172)1.31.31.3N65773 (C-172)1.31.31.31.31.3
2011-08-10 2011-08-10N2817D (PA28-181)1.51.51.5N2817D (PA28-181)1.51.51.51.51.5
2011-08-11 2011-08-11N915L (C-172)1.51.51.0N915L (C-172)1.51.51.01.51.5
2011-08-11 2011-08-11N2817D (PA28-181)1.51.51.5N2817D (PA28-181)1.51.51.51.51.5
2011-08-11 2011-08-11N6384S (C-150)0.50.50.5N6384S (C-150)0.50.50.50.50.5
2011-08-12 2011-08-12N65773 (C-172)1.71.71.7N65773 (C-172)1.71.71.71.71.7
2011-08-16 2011-08-16N6384S (C-150)1.11.11.1N6384S (C-150)1.11.11.11.11.1
2011-08-18 2011-08-18N6384S (C-150)0.50.50.5N6384S (C-150)0.50.50.50.50.5
2011-08-18 2011-08-18N65773 (C-172)1.11.11.1N65773 (C-172)1.11.11.11.11.1
2011-08-31 2011-08-31N915L (C-172)1.01.01.0N915L (C-172)1.01.01.01.01.0
2011-09-01 2011-09-01N65773 (C-172)3.53.53.53.52N65773 (C-172)3.53.53.53.53.523.5
2012-01-12 2012-01-12N145AE (EMB-145)29.329.33.229.38.41N145AE (EMB-145)29.329.329.38.426.13.2129.329.329.3
2012-03-12 2012-03-12N145AE (EMB-145)85.085.0N145AE (EMB-145)85.085.085.085.085.085.0
DatePlaneTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.App'sMultiMulti PICSingleTurbineTurbine PICME TurbineComplexHPTail
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)