Viewing the logbook of: aviator227
Sign-in/Register
Avatar for aviator227
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 243.1106.40.017.3218.30.045.74.666.135.74841110748.50.05459.9
2010-03-25 2010-03-25N466ER (C172S)DAB-OMN-DAB0.80.83JD Kearby121 M25 PresoloN466ER (C172S)KDAB-KOMN-KDAB0.80.8315.6JD Kearby121 M25 Presolo
2010-03-28 2010-03-28FAA875 (F172S)ERAU-ERAU1.3Shawn Damphousse121 M36 FTD10FAA875 (F172S)ERAU-ERAU(1.3)Shawn Damphousse121 M36 FTD10
2010-03-29 2010-03-29N447ER (C172S)DAB-XFL-DAB2.82.82.80.58Shawn Damphousse121 M33 FLT14N447ER (C172S)KDAB-KXFL-KDAB2.82.80.52.8837.9Shawn Damphousse121 M33 FLT14
2010-03-31 2010-03-31N453ER (C172S)DAB-EVB-DAB2.20.80.81.47Shawn Damphousse121 M26 DU/S12 FIRST SOLO!N453ER (C172S)KDAB-KEVB-KDAB2.20.80.81.4718.8Shawn Damphousse121 M26 DU/S12 FIRST SOLO!
2010-04-05 2010-04-05N483ER (C172S)DAB-XFL-DAB2.12.13Shawn Damphousse121 M45 FLT22N483ER (C172S)KDAB-KXFL-KDAB2.12.1337.9Shawn Damphousse121 M45 FLT22
2010-04-07 2010-04-07N463ER (C172S)DAB-GNV-DAB2.32.32.30.22Shawn Damphousse121 M37 FLT16N463ER (C172S)KDAB-KGNV-KDAB2.32.32.30.22141.1Shawn Damphousse121 M37 FLT16
2010-04-11 2010-04-11FAA872 (F172S)ERAU-ERAU1.4Shawn Damphousse121 M41 FTD11FAA872 (F172S)ERAU-ERAU(1.4)Shawn Damphousse121 M41 FTD11
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)