Viewing the logbook of: azerafa
Sign-in/Register
Avatar for azerafa
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineME Turbine PICComplexHPDist (NM)Speed (kts)PersonRemarks
Page Totals:
Overall Totals: 5829.72861.82762.958.9245.2990.05167.3164.952.41614.642510922494494.24442.41672.3221.3783.21502380.4
10-2-2009 2009-10-02N567ND (C-172)GFK-GFK1.91.91.90.1Thomas Vanden BergUND 222 43CN567ND (C-172)KGFK-KGFK1.91.91.90.1Thomas Vanden BergUND 222 43C
10-2-2009 2009-10-02N462ND (PA-28-161)GFK-GFK1.21.21.20.3Nova WuUND 221 12CN462ND (PA-28-161)KGFK-KGFK1.21.21.20.3Nova WuUND 221 12C
10-3-2009 2009-10-03N511ND (C-172)GFK-GFK1.31.31.30.2Thomas Vanden BergUND 222 44CN511ND (C-172)KGFK-KGFK1.31.31.30.2Thomas Vanden BergUND 222 44C
10-3-2009 2009-10-03N454ND (PA-28-161)GFK-GFK1.31.31.30.3Daniel MagnerUND 221 13CN454ND (PA-28-161)KGFK-KGFK1.31.31.30.3Daniel MagnerUND 221 13C
10-5-2009 2009-10-05N527ND (C-172)GFK-GFK1.71.71.70.21Thomas Vanden BergUND 222 45CN527ND (C-172)KGFK-KGFK1.71.71.70.21Thomas Vanden BergUND 222 45C
10-6-2009 2009-10-06N583ND (PA-44-180)GFK-GFK1.31.11.30.33David BarbeeUND 416 11CN583ND (PA-44-180)KGFK-KGFK1.31.11.30.331.31.3David BarbeeUND 416 11C
10-8-2009 2009-10-08N576ND (C-172)GFK-GFK1.71.71.7Bruce ShiUND 102 28CN576ND (C-172)KGFK-KGFK1.71.71.7Bruce ShiUND 102 28C
10-8-2009 2009-10-08N444ND (PA-28-161)GFK-GFK1.41.41.4Nova WuUND 221 13CN444ND (PA-28-161)KGFK-KGFK1.41.41.4Nova WuUND 221 13C
10-10-2009 2009-10-10N431ND (PA-28-161)GFK-GFK1.61.61.6Nova WuUND 221 16IN431ND (PA-28-161)KGFK-KGFK1.61.61.6Nova WuUND 221 16I
10-13-2009 2009-10-13N552ND (C-172)GFK-GFK1.61.61.6Kyle ZhangUND 102 28RCN552ND (C-172)KGFK-KGFK1.61.61.6Kyle ZhangUND 102 28RC
10-14-2009 2009-10-14N517ND (C-172)GFK-GFK0.70.70.7Kyle ZhangUND 102 28RCN517ND (C-172)KGFK-KGFK0.70.70.7Kyle ZhangUND 102 28RC
10-14-2009 2009-10-14N431ND (PA-28-161)GFK-GFK1.81.81.8Nova WuUND 221 18CN431ND (PA-28-161)KGFK-KGFK1.81.81.8Nova WuUND 221 18C
10-18-2009 2009-10-18N520ND (C-172)GFK-GFK1.61.61.61.6Thomas Vanden BergUND 222 45RCN520ND (C-172)KGFK-KGFK1.61.61.61.6Thomas Vanden BergUND 222 45RC
10-19-2009 2009-10-19N297ND (PA-44-180)GFK-GFK1.00.81.00.53David BarbeeUND 416 13CN297ND (PA-44-180)KGFK-KGFK1.00.81.00.531.01.0David BarbeeUND 416 13C
10-22-2009 2009-10-22SF8062 (Truflite)UND-UND1.33 HTVOR 19L SFO (HOLD) ILS 28R SFO GPS 28R SFOSF8062 (Truflite)UND-UND(1.3)3 HTVOR 19L SFO (HOLD) ILS 28R SFO GPS 28R SFO
10-23-2009 2009-10-23N440ND (PA-28-161)GFK-D14-GFK1.91.91.9Nova WuUND 221 19IN440ND (PA-28-161)KGFK-D14-KGFK1.91.91.986.045.2Nova WuUND 221 19I
10-23-2009 2009-10-23N529ND (C-172)GFK-GFK1.01.05Chris GagnonUND Cessna Re-StanN529ND (C-172)KGFK-KGFK1.01.05Chris GagnonUND Cessna Re-Stan
10-23-2009 2009-10-23N461ND (PA-28-161)GFK-GFK1.11.11.11.1Daniel MagnerUND 221 4RCN461ND (PA-28-161)KGFK-KGFK1.11.11.11.1Daniel MagnerUND 221 4RC
10-24-2009 2009-10-24N580ND (PA-44-180)GFK-GFK1.21.01.20.21David BarbeeUND 416 14C GPS GFK 35LN580ND (PA-44-180)KGFK-KGFK1.21.01.20.211.21.2David BarbeeUND 416 14C GPS GFK 35L
10-24-2009 2009-10-24N551ND (C-172)GFK-GFK1.71.71.7Kyle ZhangUND 102 28RCN551ND (C-172)KGFK-KGFK1.71.71.7Kyle ZhangUND 102 28RC
10-26-2009 2009-10-26N443ND (PA-28-161)GFK-GFK1.61.61.61.6William Moulder IIINight CurrencyN443ND (PA-28-161)KGFK-KGFK1.61.61.61.6William Moulder IIINight Currency
10-26-2009 2009-10-26N511ND (C-172)GFK-GFK1.61.61.6Kyle ZhangUND 102 28 RCN511ND (C-172)KGFK-KGFK1.61.61.6Kyle ZhangUND 102 28 RC
10-28-2009 2009-10-28N433ND (PA-28-161)GFK-GFK1.61.61.6Nova WuUND 221 3CN433ND (PA-28-161)KGFK-KGFK1.61.61.6Nova WuUND 221 3C
10-31-2009 2009-10-31N440ND (PA-28-161)GFK-CKN-GFK1.81.81.8Nova WuUND 221 19CN440ND (PA-28-161)KGFK-KCKN-KGFK1.81.81.846.525.8Nova WuUND 221 19C
10-31-2009 2009-10-31N511ND (C-172)GFK-GFK1.01.03Intro Flight - Sheldon ZillaN511ND (C-172)KGFK-KGFK1.01.03Intro Flight - Sheldon Zilla
11-2-2009 2009-11-02N527ND (C-172)GFK-CKN-GFK2.02.02.0Kyle ZhangUND 102 28RCN527ND (C-172)KGFK-KCKN-KGFK2.02.02.046.523.3Kyle ZhangUND 102 28RC
11-2-2009 2009-11-02N573ND (C-172)GFK-PKD-FAR-GFK3.73.73.73.73.7Thomas Vanden BergUND 222 50 CN573ND (C-172)KGFK-KPKD-KFAR-KGFK3.73.73.73.73.7241.365.2Thomas Vanden BergUND 222 50 C
11-6-2009 2009-11-06N528ND (C-172)GFK-CKN-GFK1.51.51.5Kyle ZhangUND 102 28RCN528ND (C-172)KGFK-KCKN-KGFK1.51.51.546.531.0Kyle ZhangUND 102 28RC
11-11-2009 2009-11-11N563ND (C-172)GFK-3H4-FAR-CKN-GFK2.62.62.62.62.60.4Thomas Vanden BergUND 222 51CN563ND (C-172)KGFK-3H4-KFAR-KCKN-KGFK2.62.62.62.60.42.6143.255.1Thomas Vanden BergUND 222 51C
11-11-2009 2009-11-11N514ND (C-172)GFK-D81-GFK1.61.61.6Jose ReyesUND 112 6RCN514ND (C-172)KGFK-D81-KGFK1.61.61.675.547.2Jose ReyesUND 112 6RC
11-14-2009 2009-11-14N446ND (PA-28-161)GFK-Y37-GFK1.91.91.9Daniel MagnerUND 221 16CN446ND (PA-28-161)KGFK-Y37-KGFK1.91.91.972.238.0Daniel MagnerUND 221 16C
11-16-2009 2009-11-16N571ND (C-172)GFK-GFK0.60.60.60.63Night CurrencyN571ND (C-172)KGFK-KGFK0.60.60.60.63Night Currency
11-17-2009 2009-11-17N513ND (C-172)GFK-CKN-GFK1.91.91.9Paul HeringUND 102 23CN513ND (C-172)KGFK-KCKN-KGFK1.91.91.946.524.5Paul HeringUND 102 23C
11-18-2009 2009-11-18N442ND (PA-28-161)GFK-TVF-GFK2.82.82.32.8Daniel MagnerUND 221 18CN442ND (PA-28-161)KGFK-KTVF-KGFK2.82.82.82.380.928.9Daniel MagnerUND 221 18C
12-4-2009 2009-12-04N582ND (PA-44-180)GFK-TVF1.21.01.20.231David BarbeeUND 416 15C (ILS 31 TVF)N582ND (PA-44-180)KGFK-KTVF1.21.01.20.2311.21.240.533.7David BarbeeUND 416 15C (ILS 31 TVF)
12-4-2009 2009-12-04N582ND (PA-44-180)TVF-GFK1.00.81.01David BarbeeUND 416 16I N582ND (PA-44-180)KTVF-KGFK1.00.81.011.01.040.540.5David BarbeeUND 416 16I
12-6-2009 2009-12-06N299ND (PA-44-180)GFK-GFK1.41.21.40.25David BarbeeUND 416 16CN299ND (PA-44-180)KGFK-KGFK1.41.21.40.251.41.4David BarbeeUND 416 16C
12-14-2009 2009-12-14N326ND (PA-44-180)GFK-GFK1.61.41.63David BarbeeUND 416 18CN326ND (PA-44-180)KGFK-KGFK1.61.41.631.61.6David BarbeeUND 416 18C
12-17-2009 2009-12-17N443ND (PA-28-161)GFK-FAR-GFK1.81.80.91.811Flight with Dustin and Sarah-LynnN443ND (PA-28-161)KGFK-KFAR-KGFK1.81.81.80.911127.170.6Flight with Dustin and Sarah-Lynn
1-10-2010 2010-01-10N432ND (PA-28-161)GFK-GFK2.12.12.1Ioannis KorosidisUND 102 23RCN432ND (PA-28-161)KGFK-KGFK2.12.12.1Ioannis KorosidisUND 102 23RC
2-16-2010 2010-02-16N442ND (PA-28-161)GFK-GFK0.40.40.43Landing Day CurrencyN442ND (PA-28-161)KGFK-KGFK0.40.40.43Landing Day Currency
2-16-2010 2010-02-16N444ND (PA-28-161)GFK-GFK1.71.71.7Ioannis KorosidisUND 221 2CN444ND (PA-28-161)KGFK-KGFK1.71.71.7Ioannis KorosidisUND 221 2C
2-16-2010 2010-02-16N511ND (C-172)GFK-GFK0.40.40.40.43Night Landing CurrencyN511ND (C-172)KGFK-KGFK0.40.40.40.43Night Landing Currency
2-17-2010 2010-02-17N444ND (PA-28-161)GFK-GFK1.71.71.71.7Ioannis KorosidisUND 221 4CN444ND (PA-28-161)KGFK-KGFK1.71.71.71.7Ioannis KorosidisUND 221 4C
2-17-2010 2010-02-17N550ND (C-172)GFK-GFK1.71.71.7Jonathan TobiaUND 323 53CN550ND (C-172)KGFK-KGFK1.71.71.7Jonathan TobiaUND 323 53C
2-20-2010 2010-02-20N517ND (C-172)GFK-GFK1.61.61.6T.J. LehmanUND 222 52RCN517ND (C-172)KGFK-KGFK1.61.61.6T.J. LehmanUND 222 52RC
2-21-2010 2010-02-21N521ND (C-172)GFK-GFK1.71.71.7Thomas Vanden BergUND 323 60CN521ND (C-172)KGFK-KGFK1.71.71.7Thomas Vanden BergUND 323 60C
2-23-2010 2010-02-23N529ND (C-172)GFK-GFK1.81.81.8Thomas Vanden BergUND 323 62CN529ND (C-172)KGFK-KGFK1.81.81.8Thomas Vanden BergUND 323 62C
2-24-2010 2010-02-24N566ND (C-172)GFK-GFK1.71.71.7Jonathan TobiaUND 323 55CN566ND (C-172)KGFK-KGFK1.71.71.7Jonathan TobiaUND 323 55C
2-25-2010 2010-02-25N513ND (C-172)GFK-GFK1.21.21.2Thomas Vanden BergUND 323 63IN513ND (C-172)KGFK-KGFK1.21.21.2Thomas Vanden BergUND 323 63I
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineME Turbine PICComplexHPDist (NM)Speed (kts)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)