Viewing the logbook of: openiduser1238
Sign-in/Register
Avatar for openiduser1238
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 984.8210.9638.616.4187.70.0752.648.281.5185.018797325337.8237.6102312.7
2011-08-02 2011-08-02N14570 (EMB-145)MCI-IAH1.91.91.9Vis 26LN14570 (EMB-145)KMCI-KIAH1.91.91.9560.7Vis 26L
2011-08-02 2011-08-02N14570 (EMB-145)IAH-BNA1.81.81.8Vis 2LN14570 (EMB-145)KIAH-KBNA1.81.81.8571.1Vis 2L
2011-08-02 2011-08-02N14570 (EMB-145)BNA-IAH1.81.81.81Vis 26LN14570 (EMB-145)KBNA-KIAH1.81.81.81571.1Vis 26L
2011-08-05 2011-08-05N13132 (EMB-145)IAH-DTW3.03.03.01ILS Z 22RN13132 (EMB-145)KIAH-KDTW3.03.03.01935.6ILS Z 22R
2011-08-06 2011-08-06N16178 (EMB-145)DTW-EWR1.61.60.31.60.111ILS 22LN16178 (EMB-145)KDTW-KEWR1.61.61.60.10.311423.5ILS 22L
2011-08-06 2011-08-06N11551 (EMB-145)EWR-AVL1.91.91.90.111ILS 34N11551 (EMB-145)KEWR-KAVL1.91.91.90.111506.4ILS 34
2011-08-06 2011-08-06N11551 (EMB-145)AVL-EWR1.81.81.81ILS 22LN11551 (EMB-145)KAVL-KEWR1.81.81.81506.4ILS 22L
2011-08-06 2011-08-06N11551 (EMB-145)EWR-DCA1.21.21.2River Visual 19N11551 (EMB-145)KEWR-KDCA1.21.21.2172.6River Visual 19
2011-08-07 2011-08-07N19966 (EMB-145)DCA-EWR1.41.41.11.40.111ILS 22L with TheresiaN19966 (EMB-145)KDCA-KEWR1.41.41.40.11.111172.6ILS 22L with Theresia
2011-08-07 2011-08-07N19966 (EMB-145)EWR-RDU1.71.71.71.70.11Vis 22RN19966 (EMB-145)KEWR-KRDU1.71.71.70.11.71362.2Vis 22R
2011-08-08 2011-08-08N17108 (EMB-145)RDU-IAH2.72.72.7Vis 26LN17108 (EMB-145)KRDU-KIAH2.72.72.7905.6Vis 26L
2011-08-08 2011-08-08N21197 (EMB-145)IAH-BJX1.91.91.9Vis 13N21197 (EMB-145)KIAH-BJX1.91.91.9Vis 13
2011-08-08 2011-08-08N21197 (EMB-145)BJX-IAH2.32.31.02.31Vis 27N21197 (EMB-145)BJX-KIAH2.32.32.31.01Vis 27
2011-08-14 2011-08-14N29917 (EMB-145)IAH-MTY1.41.41.41VOR DME 11N29917 (EMB-145)KIAH-MTY1.41.41.41VOR DME 11
2011-08-15 2011-08-15N15926 (EMB-145)MTY-IAH1.41.40.31.41Vis 27N15926 (EMB-145)MTY-KIAH1.41.41.40.31Vis 27
2011-08-15 2011-08-15N14158 (EMB-145)IAH-BNA1.81.81.81Vis 2LN14158 (EMB-145)KIAH-KBNA1.81.81.81571.1Vis 2L
2011-08-15 2011-08-15N14158 (EMB-145)BNA-IAH1.91.91.9Vis 27N14158 (EMB-145)KBNA-KIAH1.91.91.9571.1Vis 27
2011-08-26 2011-08-26N14953 (EMB-145)IAH-CVG2.42.42.4Vis 18LN14953 (EMB-145)KIAH-KCVG2.42.42.4758.0Vis 18L
2011-08-26 2011-08-26N14953 (EMB-145)CVG-IAH2.32.32.30.11Vis 26LN14953 (EMB-145)KCVG-KIAH2.32.32.30.11758.0Vis 26L
2011-08-27 2011-08-27N25134 (EMB-145)IAH-MKE2.52.52.5Vis 1LN25134 (EMB-145)KIAH-KMKE2.52.52.5857.4Vis 1L
2011-08-28 2011-08-28N12967 (EMB-145)MKE-CLE1.31.31.30.211ILS 6RN12967 (EMB-145)KMKE-KCLE1.31.31.30.211284.6ILS 6R
2011-08-28 2011-08-28N14158 (EMB-145)IAH-HSV1.71.71.71.71Vis 36LN14158 (EMB-145)KIAH-KHSV1.71.71.71.71517.0Vis 36L
2011-09-02 2011-09-02N14942 (EMB-145)IAH-MOB1.31.31.31ILS 14N14942 (EMB-145)KIAH-KMOB1.31.31.31370.6ILS 14
2011-09-02 2011-09-02N14942 (EMB-145)MOB-IAH1.41.41.40.2Vis 8LN14942 (EMB-145)KMOB-KIAH1.41.41.40.2370.6Vis 8L
2011-09-04 2011-09-04N11199 (EMB-145)SHV-IAH1.11.11.10.21Vis 8LN11199 (EMB-145)KSHV-KIAH1.11.11.10.21167.3Vis 8L
2011-09-08 2011-09-08N12934 (EMB-145)IAH-CRP0.90.90.9Vis 35N12934 (EMB-145)KIAH-KCRP0.90.90.9175.0Vis 35
2011-09-08 2011-09-08N12934 (EMB-145)CRP-IAH1.01.01.01Vis 27N12934 (EMB-145)KCRP-KIAH1.01.01.01175.0Vis 27
2011-09-13 2011-09-13N15932 (EMB-145)IAH-SHV0.80.80.8Vis 14N15932 (EMB-145)KIAH-KSHV0.80.80.8167.3Vis 14
2011-09-14 2011-09-14N11109 (EMB-145)SHV-IAH0.80.80.81Repo Vis 26LN11109 (EMB-145)KSHV-KIAH0.80.80.81167.3Repo Vis 26L
2011-09-16 2011-09-16N12166 (EMB-145)IAH-IAH1.21.21.211MX test flightN12166 (EMB-145)KIAH-KIAH1.21.21.211MX test flight
2011-09-27 2011-09-27N14153 (EMB-145)IAH-MEX2.32.32.31ILS 5RN14153 (EMB-145)KIAH-MEX2.32.32.31ILS 5R
2011-09-27 2011-09-27N14153 (EMB-145)MEX-IAH2.12.12.11Vis 27N14153 (EMB-145)MEX-KIAH2.12.12.11Vis 27
2011-09-30 2011-09-30N16987 (EMB-145)IAH-OKC1.31.31.3Vis 35RN16987 (EMB-145)KIAH-KOKC1.31.31.3344.6Vis 35R
2011-09-30 2011-09-30N16987 (EMB-145)OKC-IAH1.31.31.31Vis 26LN16987 (EMB-145)KOKC-KIAH1.31.31.31344.6Vis 26L
2011-10-03 2011-10-03N13979 (EMB-145)EWR-ATL2.52.52.52.5Vis 26RN13979 (EMB-145)KEWR-KATL2.52.52.52.5648.3Vis 26R
2011-10-04 2011-10-04N12922 (EMB-145)ATL-EWR2.52.50.32.511ILS 4RN12922 (EMB-145)KATL-KEWR2.52.52.50.311648.3ILS 4R
2011-10-04 2011-10-04N12922 (EMB-145)EWR-YOW1.51.51.50.311ILS 7N12922 (EMB-145)KEWR-YOW1.51.51.50.311ILS 7
2011-10-05 2011-10-05N22971 (EMB-145)YOW-EWR1.31.30.31.30.21ILS 4RN22971 (EMB-145)YOW-KEWR1.31.31.30.20.31ILS 4R
2011-10-05 2011-10-05N22971 (EMB-145)EWR-BTV1.31.31.30.41ILS 33N22971 (EMB-145)KEWR-KBTV1.31.31.30.41231.6ILS 33
2011-10-05 2011-10-05N22971 (EMB-145)BTV-EWR1.11.11.10.211ILS 4RN22971 (EMB-145)KBTV-KEWR1.11.11.10.211231.6ILS 4R
2011-10-05 2011-10-05N22971 (EMB-145)EWR-ORF1.11.11.11Vis 5N22971 (EMB-145)KEWR-KORF1.11.11.11247.3Vis 5
2011-10-06 2011-10-06N14974 (EMB-145)ORF-EWR1.81.81.81ILS 4RN14974 (EMB-145)KORF-KEWR1.81.81.81247.3ILS 4R
2011-10-06 2011-10-06N12569 (EMB-145)EWR-DTW1.71.71.7Vis 21LN12569 (EMB-145)KEWR-KDTW1.71.71.7423.5Vis 21L
2011-10-06 2011-10-06N26141 (EMB-145)DTW-IAH2.92.92.90.211ILS 8RN26141 (EMB-145)KDTW-KIAH2.92.92.90.211935.6ILS 8R
2011-10-08 2011-10-08N11119 (EMB-145)IAH-SLP1.81.81.81.81ILS DME 14N11119 (EMB-145)KIAH-SLP1.81.81.81.81ILS DME 14
2011-10-10 2011-10-10N11193 (EMB-145)SLP-IAH1.81.80.31.80.31Vis 27N11193 (EMB-145)SLP-KIAH1.81.81.80.30.31Vis 27
2011-10-10 2011-10-10N12135 (EMB-145)IAH-GDL2.52.52.50.211ILS 10N12135 (EMB-145)KIAH-GDL2.52.52.50.211ILS 10
2011-10-11 2011-10-11N11189 (EMB-145)GDL-IAH2.12.11.02.11Vis 27N11189 (EMB-145)GDL-KIAH2.12.12.11.01Vis 27
2011-10-13 2011-10-13N14562 (EMB-145)IAH-PNS1.71.71.7Vis 26N14562 (EMB-145)KIAH-KPNS1.71.71.7424.4Vis 26
2011-10-13 2011-10-13N14562 (EMB-145)PNS-IAH1.61.60.81.61Vis 27N14562 (EMB-145)KPNS-KIAH1.61.61.60.81424.4Vis 27
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)