Viewing the logbook of: jmgullickson
Sign-in/Register
Avatar for jmgullickson
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
Page Totals:
Overall Totals: 3756.5355.03191.924.7476.338.23383.6370.3115.1463.627821893523322.153.8434.4301.23177.63177.63390.13251.4538753.8
2010-05-02 2010-05-02N184UX (1900D)MCI-TBN-MCI-JLN2.02.00.82.011Patrick Traul 11448N184UX (1900D)KMCI-KTBN-KMCI-KJLN2.02.02.00.8112.02.02.02.02.0435.2Patrick Traul 11448Patrick Traul 11448
2010-05-03 2010-05-03N184UX (1900D)JLN-MCI-TBN-MCI2.82.80.82.81Patrick Traul 11448N184UX (1900D)KJLN-KMCI-KTBN-KMCI2.82.82.80.812.82.82.82.82.8435.2Patrick Traul 11448Patrick Traul 11448
2010-05-04 2010-05-04N122UX (1900D)MCI-JLN-MCI-TBN-MCI-JLN4.84.84.81.721Patrick Traul 11448N122UX (1900D)KMCI-KJLN-KMCI-KTBN-KMCI-KJLN4.84.84.81.7214.84.84.84.84.8694.0Patrick Traul 11448Patrick Traul 11448
2010-05-05 2010-05-05N211GL (1900D)JLN-MCI-TBN-MCI2.72.70.92.72Patrick Traul 11448N211GL (1900D)KJLN-KMCI-KTBN-KMCI2.72.72.70.922.72.72.72.72.7435.2Patrick Traul 11448Patrick Traul 11448
2010-05-06 2010-05-06N211GL (1900D)MCI-JLN1.01.01.01Patrick Traul 11448N211GL (1900D)KMCI-KJLN1.01.01.011.01.01.01.01.0129.4Patrick Traul 11448Patrick Traul 11448
2010-05-07 2010-05-07N169GL (1900D)JLN-MCI-TBN-MCI-JLN-MCI-TBN-MCI-JLN-MCI8.08.01.18.04.044Patrick Traul 11448N169GL (1900D)KJLN-KMCI-KTBN-KMCI-KJLN-KMCI-KTBN-KMCI-KJLN-KMCI8.08.08.04.01.1448.08.08.08.08.01258.6Patrick Traul 11448Patrick Traul 11448
2010-05-10 2010-05-10N122UX (1900D)JLN-MCI-TBN-MCI2.72.72.71.011Patrick Traul 11448N122UX (1900D)KJLN-KMCI-KTBN-KMCI2.72.72.71.0112.72.72.72.72.7435.2Patrick Traul 11448Patrick Traul 11448
2010-05-11 2010-05-11N257GL (1900D)JLN-MCI-TBN-MCI2.92.91.02.90.811Patrick Traul 11448N257GL (1900D)KJLN-KMCI-KTBN-KMCI2.92.92.90.81.0112.92.92.92.92.9435.2Patrick Traul 11448Patrick Traul 11448
2010-05-12 2010-05-12N237YV (1900D)MCI-JLN-MCI-TBN-MCI-JLN4.94.94.91.832Kim Church 12205N237YV (1900D)KMCI-KJLN-KMCI-KTBN-KMCI-KJLN4.94.94.91.8324.94.94.94.94.9694.0Kim Church 12205Kim Church 12205
2010-05-13 2010-05-13N219GL (1900D)JLN-MCI1.01.01.01.00.711Kim Church 12205N219GL (1900D)KJLN-KMCI1.01.01.00.71.0111.01.01.01.01.0129.4Kim Church 12205Kim Church 12205
2010-05-17 2010-05-17N153GL (1900D)MCI-JLN-MCI-TBN-MCI-JLN4.84.84.81.922Kim Church 12205N153GL (1900D)KMCI-KJLN-KMCI-KTBN-KMCI-KJLN4.84.84.81.9224.84.84.84.84.8694.0Kim Church 12205Kim Church 12205
2010-05-18 2010-05-18N208GL (1900D)JLN-MCI1.01.01.01.0Kim Church 12205N208GL (1900D)KJLN-KMCI1.01.01.01.01.01.01.01.01.0129.4Kim Church 12205Kim Church 12205
2010-05-24 2010-05-24N257GL (1900D)MCI-JLN-MCI-TBN-MCI-JLN5.35.35.31.131Tony Suschnigg 8949N257GL (1900D)KMCI-KJLN-KMCI-KTBN-KMCI-KJLN5.35.35.31.1315.35.35.35.35.3694.0Tony Suschnigg 8949Tony Suschnigg 8949
2010-05-25 2010-05-25N184UX (1900D)JLN-MCI-TBN-MCI2.72.72.71William Ingemann 10219N184UX (1900D)KJLN-KMCI-KTBN-KMCI2.72.72.712.72.72.72.72.7435.2William Ingemann 10219William Ingemann 10219
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)