Viewing the logbook of: Stryker
Sign-in/Register
Avatar for Stryker
First Page
1 2
Last Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiMulti PICSingleSingle PICTurbineTurbine PICComplexHPRemarks
Page Totals:
Overall Totals: 106.42.356.00.06.752.746.310.60.04.33.210185012.70.00.0106.456.00.00.00.00.0
2012-12-14 2012-12-144NP (C-172P)1.21.21.264NP (C-172P)1.21.21.261.21.2
2012-12-20 2012-12-204NP (C-172P)1.51.51.524NP (C-172P)1.51.51.521.51.5
2012-12-26 2012-12-2651654 (C-172P)1.21.21.2151654 (C-172P)1.21.21.211.21.2
2012-12-27 2012-12-2751654 (C-172P)1.21.21.2151654 (C-172P)1.21.21.211.21.2
2012-12-28 2012-12-2862405 (C-172P)0.70.70.7362405 (C-172P)0.70.70.730.70.7
2013-01-02 2013-01-0262283 (C-172P)0.90.90.9162283 (C-172P)0.90.90.910.90.9
2013-01-02 2013-01-0251654 (C-172P)1.41.41.4151654 (C-172P)1.41.41.411.41.4
2013-01-02 2013-01-0251654 (C-172P)1.31.31.3151654 (C-172P)1.31.31.311.31.3
2013-01-07 2013-01-0751654 (C-172P)2.52.52.5951654 (C-172P)2.52.52.592.52.5
2013-01-09 2013-01-0965866 (C-172P)1.31.31.3165866 (C-172P)1.31.31.311.31.3
2013-01-09 2013-01-094NP (C-172P)1.41.41.414NP (C-172P)1.41.41.411.41.4
2013-01-10 2013-01-1098874 (C-172P)1.11.11.1198874 (C-172P)1.11.11.111.11.1
2013-01-10 2013-01-1098874 (C-172P)1.31.31.3198874 (C-172P)1.31.31.311.31.3
2013-01-10 2013-01-1063450 (C-172P)SFB- INF-SFB3.63.63.61.51063450 (C-172P)KSFB-INF-KSFB3.63.63.61.5103.63.63.6
2013-01-12 2013-01-1254203 (C-172P)1.11.11.1154203 (C-172P)1.11.11.111.11.1
2013-01-12 2013-01-1254203 (C-172P)2.02.02.0254203 (C-172P)2.02.02.022.02.0
2013-01-12 2013-01-1254203 (C-172P)1.11.11.1154203 (C-172P)1.11.11.111.11.1
2013-01-12 2013-01-1262283 (C-172P)1.51.51.5562283 (C-172P)1.51.51.551.51.5
2013-01-13 2013-01-1351654 (C-172P)1.11.11.1151654 (C-172P)1.11.11.111.11.1
2013-01-13 2013-01-1351654 (C-172P)1.91.91.9151654 (C-172P)1.91.91.911.91.9
2013-01-13 2013-01-1351654 (C-172P)1.41.41.4151654 (C-172P)1.41.41.411.41.4
2013-01-13 2013-01-1399347 (C-172P)1.51.51.5199347 (C-172P)1.51.51.511.51.5
2013-01-16 2013-01-1699347 (C-172P)1.31.31.3199347 (C-172P)1.31.31.311.31.3
2013-01-16 2013-01-1699347 (C-172P)1.21.21.2199347 (C-172P)1.21.21.211.21.2
2013-01-16 2013-01-1699347 (C-172P)1.91.91.999347 (C-172P)1.91.91.91.91.9
2013-01-17 2013-01-1754203 (C-172P)1.91.91.9154203 (C-172P)1.91.91.911.91.9
2013-01-17 2013-01-1763450 (C-172P)1.51.51.5163450 (C-172P)1.51.51.511.51.5
2013-01-18 2013-01-1898874 (C-172P)1.31.31.398874 (C-172P)1.31.31.31.31.3
2013-01-18 2013-01-1854203 (C-172P)1.41.41.4754203 (C-172P)1.41.41.471.41.4
2013-01-19 2013-01-1962405 (C-172P)1.01.01.0162405 (C-172P)1.01.01.011.01.0
2013-01-19 2013-01-1965704 (C-172P)1.31.31.31065704 (C-172P)1.31.31.3101.31.3
2013-01-19 2013-01-1963715 (C-172P)1.31.31.3163715 (C-172P)1.31.31.311.31.3
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiMulti PICSingleSingle PICTurbineTurbine PICComplexHPRemarks
First Page
1 2
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)