Viewing the logbook of: cdnovot
Sign-in/Register
Avatar for cdnovot
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 13.20.00.00.014.20.00.00.01.51.052900.00.028.5
2016-08-26 2016-08-26N285BG (PA-28-161)1G0-1G00.90.91Justin HardenAERT 2220 Study Unit 1N285BG (PA-28-161)1G0-1G00.90.91Justin HardenAERT 2220 Study Unit 1
2016-09-02 2016-09-02N282BG (PA-28-161)1G0-1G01.01.01Joel BlackAERT 2220 Study Unit 2N282BG (PA-28-161)1G0-1G01.01.01Joel BlackAERT 2220 Study Unit 2
2016-09-09 2016-09-09N283BG (PA-28-161)1G0-1G01.11.11Justin HardenAERT 2220 Study Unit 3N283BG (PA-28-161)1G0-1G01.11.11Justin HardenAERT 2220 Study Unit 3
2016-09-12 2016-09-12N285BG (PA-28-161)1G0-1G01.01.01Justin HardenAERT 2220 Study Unit 6N285BG (PA-28-161)1G0-1G01.01.01Justin HardenAERT 2220 Study Unit 6
2016-09-16 2016-09-16N283BG (PA-28-161)1G0-1G01.11.11Justin HardenAERT 2220 Study Unit 5N283BG (PA-28-161)1G0-1G01.11.11Justin HardenAERT 2220 Study Unit 5
2016-09-19 2016-09-19N282BG (PA-28-161)1G0-1G01.01.01Taylor MaibachAERT 2220 Study Unit 4N282BG (PA-28-161)1G0-1G01.01.01Taylor MaibachAERT 2220 Study Unit 4
2016-09-23 2016-09-23N280BG (PA-28-161)1G0-1G01.51.50.51Ethan MathiasAERT 2220 Study Unit 7N280BG (PA-28-161)1G0-1G01.51.50.51Ethan MathiasAERT 2220 Study Unit 7
2016-10-14 2016-10-14N280BG (PA-28-161)1G0-1G00.80.83Justin HardenAERT 2220 Study Unit 9N280BG (PA-28-161)1G0-1G00.80.83Justin HardenAERT 2220 Study Unit 9
2016-10-19 2016-10-19N281BG (PA-28-161)1G0-1G00.80.84Justin HardenAERT 2220 Study Unit 9N281BG (PA-28-161)1G0-1G00.80.84Justin HardenAERT 2220 Study Unit 9
2016-10-24 2016-10-24FALCON1 (AATD)1.01.0Justin HardenAERT 2220 EP SIMFALCON1 (AATD)(0.0)1.01.0Justin HardenAERT 2220 EP SIM
2016-10-31 2016-10-31N283BG (PA-28-161)1G0-1G01.01.05Justin HardenAERT 2220 Study Unit 9N283BG (PA-28-161)1G0-1G01.01.05Justin HardenAERT 2220 Study Unit 9
2016-11-07 2016-11-07N280BG (PA-28-161)1G0-1G01.01.05Justin HardenAERT 2220 Study Unit 9N280BG (PA-28-161)1G0-1G01.01.05Justin HardenAERT 2220 Study Unit 9
2016-11-07 2016-11-07N282BG (PA-28-161)1G0-KTOL-1G01.01.01.05Justin HardenAERT 2220 Study Unit 12N282BG (PA-28-161)1G0-KTOL-1G01.01.01.0528.5Justin HardenAERT 2220 Study Unit 12
2016-11-18 2016-11-18N285BG (PA-28-161)1G0-1G01.01.05Justin HardenAERT 2220 Study Unit 9N285BG (PA-28-161)1G0-1G01.01.05Justin HardenAERT 2220 Study Unit 9
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)