Viewing the logbook of: p.aichele
Sign-in/Register
Avatar for p.aichele
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 14.20.00.00.014.20.00.00.50.70.002510.00.00.0
2013-08-29 2013-08-29N6289F (C-172)0.90.9First flightN6289F (C-172)0.90.9First flight
2013-08-30 2013-08-30N4668G (C-172)1.01.02N4668G (C-172)1.01.02
2013-09-04 2013-09-04N99104 (C-172)1.11.11N99104 (C-172)1.11.11
2013-09-06 2013-09-06N99263 (C-172)1.21.21N99263 (C-172)1.21.21
2013-09-13 2013-09-13N98395 (C-172)1.31.32N98395 (C-172)1.31.32
2013-09-17 2013-09-17N4668G (C-172)1.51.53N4668G (C-172)1.51.53
2013-09-20 2013-09-20N5318G (C-172R)1.31.30.40.11N5318G (C-172R)1.31.30.40.11
2013-09-25 2013-09-25N99263 (C-172)1.31.31N99263 (C-172)1.31.31
2013-09-26 2013-09-26N99263 (C-172)1.11.13N99263 (C-172)1.11.13
2013-10-01 2013-10-01N99263 (C-172)1.01.00.10.611N99263 (C-172)1.01.00.10.611
2013-10-04 2013-10-04N4668G (C-172)1.21.27N4668G (C-172)1.21.27
2013-10-09 2013-10-09N6289F (C-172)1.31.33N6289F (C-172)1.31.33
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)