Viewing the logbook of: taylor29
Sign-in/Register
Avatar for taylor29
First Page
12 3
Last Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 201.6160.90.066.0131.40.074.64.045.817.3504246936.336.37389.9
2013-04-04 2013-04-04N854KS (BE-33)KSLN K78 KSLN1.51.51.54N854KS (BE-33)KSLN-K78-KSLN1.51.51.541.51.541.3
2013-04-05 2013-04-05N819KS (C-172R)KSLN K78 KSLN1.21.21.25N819KS (C-172R)KSLN-K78-KSLN1.21.21.2541.3
2013-04-08 2013-04-08N821KS (C-172R)1.11.11.10.511N821KS (C-172R)1.11.11.10.511
2013-04-08 2013-04-08N819KS (C-172R)KSLN K78 KSLN1.11.11.14N819KS (C-172R)KSLN-K78-KSLN1.11.11.1441.3
2013-04-11 2013-04-11N820KS (C-172R)KSLN K78 KSLN1.11.11.15N820KS (C-172R)KSLN-K78-KSLN1.11.11.1541.3
2013-04-12 2013-04-12N825KS (C-172R)KSLN K78 KSLN1.31.31.34N825KS (C-172R)KSLN-K78-KSLN1.31.31.3441.3
2013-04-15 2013-04-15N825KS (C-172R)KSLN K78 KSLN1.21.21.24N825KS (C-172R)KSLN-K78-KSLN1.21.21.2441.3
2013-04-16 2013-04-16N855KS (BE-33)1.41.41.40.26N855KS (BE-33)1.41.41.40.261.41.4
2013-04-19 2013-04-19N853KS (BE-33)1.71.71.75N853KS (BE-33)1.71.71.751.71.7
2013-04-19 2013-04-19N822KS (C-172R)KSLN K78 KSLN1.21.21.24N822KS (C-172R)KSLN-K78-KSLN1.21.21.2441.3
2013-04-24 2013-04-24N853KS (BE-33)1.51.51.55N853KS (BE-33)1.51.51.551.51.5
2013-04-24 2013-04-24N853KS (BE-33)KSLN K78 KSLN1.51.51.55N853KS (BE-33)KSLN-K78-KSLN1.51.51.551.51.541.3
2013-05-03 2013-05-03N852KS (BE-33)1.01.01.00.22prog 2 commercialN852KS (BE-33)1.01.01.00.221.01.0prog 2 commercial
2013-05-06 2013-05-06N820KS (C-172R)1.61.61.66N820KS (C-172R)1.61.61.66
2013-05-07 2013-05-07N815KS (C-172R)KSLN K78 KSLN1.31.31.35N815KS (C-172R)KSLN-K78-KSLN1.31.31.3541.3
2013-05-07 2013-05-07N820KS (C-172R)KSLN K78 KSLN1.21.21.25N820KS (C-172R)KSLN-K78-KSLN1.21.21.2541.3
2013-05-08 2013-05-08N826KS (C-172R)KSLN K78 KSLN1.11.11.15N826KS (C-172R)KSLN-K78-KSLN1.11.11.1541.3
2013-05-08 2013-05-08N854KS (BE-33)KSLN K78 KSLN1.51.51.50.552N854KS (BE-33)KSLN-K78-KSLN1.51.51.50.5521.51.541.3
2013-05-09 2013-05-09N825KS (C-172R)0.90.90.99N825KS (C-172R)0.90.90.99
2013-05-09 2013-05-09N854KS (BE-33)1.51.51.50.431N854KS (BE-33)1.51.51.50.4311.51.5
2013-06-10 2013-06-10N853KS (BE-33)1.51.51.50.25N853KS (BE-33)1.51.51.50.251.51.5
2013-06-11 2013-06-11N822KS (C-172R)1.41.41.45N822KS (C-172R)1.41.41.45
2013-06-13 2013-06-13N825KS (C-172R)1.41.41.45N825KS (C-172R)1.41.41.45
2013-06-13 2013-06-13N854KS (BE-33)KICT KSLN0.70.70.70.71N854KS (BE-33)KICT-KSLN0.70.70.70.710.70.769.4
2013-06-13 2013-06-13N856KS (BE-33)KSLN KICT0.80.80.80.81N856KS (BE-33)KSLN-KICT0.80.80.80.810.80.869.4
2013-06-17 2013-06-17N826KS (C-172R)1.41.41.47N826KS (C-172R)1.41.41.47
2013-06-17 2013-06-17N856KS (BE-33)1.61.61.65N856KS (BE-33)1.61.61.651.61.6
2013-06-18 2013-06-18N856KS (BE-33)KSLN KPNC KSLN3.23.23.23.20.361N856KS (BE-33)KSLN-KPNC-KSLN3.23.23.23.20.3613.23.2253.0
2013-06-19 2013-06-19N857KS (BE-33)KSLN KICT KMHK KSLN3.23.23.23.20.571N857KS (BE-33)KSLN-KICT-KMHK-KSLN3.23.23.23.20.5713.23.2216.4
2013-06-25 2013-06-25N857KS (BE-33)1.71.71.78N857KS (BE-33)1.71.71.781.71.7
2013-06-26 2013-06-26N855KS (BE-33)1.41.41.44N855KS (BE-33)1.41.41.441.41.4
2013-07-02 2013-07-02N855KS (BE-33)1.41.41.43prog 3 commercialN855KS (BE-33)1.41.41.431.41.4prog 3 commercial
2013-07-03 2013-07-03N857KS (BE-33)1.61.61.67N857KS (BE-33)1.61.61.671.61.6
2013-07-05 2013-07-05N857KS (BE-33)1.31.31.33[Pilot Checkride][Flight Review] commercial checkrideN857KS (BE-33)1.31.31.331.31.3[Pilot Checkride][Flight Review] commercial checkride
2013-07-16 2013-07-16N566Q (C-172N)KSLN K78 KSLN1.41.42Savannah's first flightN566Q (C-172N)KSLN-K78-KSLN1.41.4241.3Savannah's first flight
2013-07-16 2013-07-16N566Q (C-172N)0.70.70.74N566Q (C-172N)0.70.70.74
2013-09-12 2013-09-12N801KS (C-172R)1.01.01.01.04FTDN801KS (C-172R)(1.0)1.01.01.04FTD
2013-10-10 2013-10-10N566Q (C-172N)0.70.70.76N566Q (C-172N)0.70.70.76
2013-10-12 2013-10-12N833KS (C-172S)KSLN K78 KSLN0.80.83Savannah's second flightN833KS (C-172S)KSLN-K78-KSLN0.80.8341.3Savannah's second flight
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First Page
12 3
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)