Viewing the logbook of: ttimblin
Sign-in/Register
Avatar for ttimblin
First Page
1 2
Last Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiComplexHPDist (NM)PersonInstructorRemarks
Page Totals:
Overall Totals: 127.375.20.011.0112.10.036.43.113.55.600042.30.00.05561.0
2010-03-31 2010-03-31N206AT (PA-44)GKY SEP GKY2.02.02.02.0T/O 2, LDG 2N206AT (PA-44)KGKY-KSEP-KGKY2.02.02.02.02.0122.4T/O 2, LDG 2
2010-04-01 2010-04-01N5823A (PA-44)GKY ABI SJT MAF3.33.30.53.33.3T/O 3, LDG 3N5823A (PA-44)KGKY-KABI-KSJT-KMAF3.33.33.33.30.53.3301.8T/O 3, LDG 3
2010-04-01 2010-04-01N264AT (PA-44)MAF JWY FWS GKY3.03.03.01.5T/O 3, LDG 3N264AT (PA-44)KMAF-KJWY-KFWS-KGKY3.03.03.01.53.0304.2T/O 3, LDG 3
2010-04-02 2010-04-02N264AT (PA-44)GKY AFW GKY2.02.02.0T/O 13, LDG 13N264AT (PA-44)KGKY-KAFW-KGKY2.02.02.02.045.0T/O 13, LDG 13
2010-04-03 2010-04-03N264AT (PA-44)GKY ACT CNW GKY2.12.12.11.7T/O 4, LDG 4N264AT (PA-44)KGKY-KACT-KCNW-KGKY2.12.12.11.72.1133.5T/O 4, LDG 4
2010-04-07 2010-04-07N264AT (PA-44)GKY SEP FWS GKY2.02.02.01.6T/O 2, LDG 2N264AT (PA-44)KGKY-KSEP-KFWS-KGKY2.02.02.01.62.0122.5T/O 2, LDG 2
2010-04-07 2010-04-07N264AT (PA-44)GKY SEP GKY2.02.02.01.6T/O 2, LDG 2N264AT (PA-44)KGKY-KSEP-KGKY2.02.02.01.62.0122.4T/O 2, LDG 2
2010-04-10 2010-04-10N264AT (PA-44)GKY RBD GPM GKY2.02.02.01.6T/O 1, LDG 1N264AT (PA-44)KGKY-KRBD-KGPM-KGKY2.02.02.01.62.023.8T/O 1, LDG 1
2010-04-11 2010-04-11N264AT (PA-44)GKY RBD GPM GKY2.12.12.11.7T/O 1, LDG 1N264AT (PA-44)KGKY-KRBD-KGPM-KGKY2.12.12.11.72.123.8T/O 1, LDG 1
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiComplexHPDist (NM)PersonInstructorRemarks
First Page
1 2
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)