Viewing the logbook of: luxk
Sign-in/Register
Avatar for luxk
First Page
1 2 3 4 5
Last Page
Date Plane Route Total Sim PIC Dual R. XC Hood Day Night Night L. Day L. App's Multi Multi PIC Single Single PIC ME Turbine Person Remarks
Page Totals:
Overall Totals: 283.0 23.7 104.3 178.7 77.9 57.0 245.4 37.6 94 481 37 52.8 12.9 230.2 91.4 0.0
2009-12-30 2009-12-30 C-GJFF (PA-44-180) CYXU 1.6 1.6 0.9 1 2 Chad Nadeau IF C-GJFF (PA-44-180) CYXU 1.6 1.6 0.9 1.6 1 2 1.6 Chad Nadeau IF
2010-01-04 2010-01-04 C-GJFF (PA-44-180) CYXU-CYKF 1.1 1.1 0.6 1 1 Chad Nadeau JFF maintance @ CYKF C-GJFF (PA-44-180) CYXU-CYKF 1.1 1.1 0.6 1.1 1 1 1.1 Chad Nadeau JFF maintance @ CYKF
2010-01-08 2010-01-08 C-GMEA (PA-44-180) CYXU-CYHM-CYTZ-CYOO-CYXU 2.6 2.6 2.6 2 2 Self Xc C-GMEA (PA-44-180) CYXU-CYHM-CYTZ-CYOO-CYXU 2.6 2.6 2.6 2.6 2 2 2.6 2.6 Self Xc
2010-01-10 2010-01-10 C-GJFF (PA-44-180) CYXU-CYKF-CYKZ-CYPQ-CYGK-CYRP 4.0 4.0 4.0 4.0 7 5 Self Xc C-GJFF (PA-44-180) CYXU-CYKF-CYKZ-CYPQ-CYGK-CYRP 4.0 4.0 4.0 4.0 7 5 4.0 4.0 Self Xc
2010-01-12 2010-01-12 C-GJFF (PA-44-180) CYXU 1.5 1.5 0.9 1 2 Chad Nadeau Holds & Approachs C-GJFF (PA-44-180) CYXU 1.5 1.5 0.9 1.5 1 2 1.5 Chad Nadeau Holds & Approachs
2010-01-21 2010-01-21 C-GJFF (PA-44-180) CYXU-CYVV-CYXU 2.5 2.5 2.5 2.5 6 Self Xc C-GJFF (PA-44-180) CYXU-CYVV-CYXU 2.5 2.5 2.5 2.5 6 2.5 2.5 Self Xc
2010-01-22 2010-01-22 C-GMEM (PA-44-180) CYXU 1.2 1.2 0.6 1 2 Chad Nadeau Holds & Approachs C-GMEM (PA-44-180) CYXU 1.2 1.2 0.6 1.2 1 2 1.2 Chad Nadeau Holds & Approachs
2010-01-23 2010-01-23 C-GJFF (PA-44-180) CYXU 1.6 1.6 1.6 1 2 Chad Nadeau Holds & Approachs C-GJFF (PA-44-180) CYXU 1.6 1.6 1.6 1.6 1 2 1.6 Chad Nadeau Holds & Approachs
2010-01-30 2010-01-30 C-GMEA (PA-44-180) CYXU-CYHM-CYKF-CYXU 2.1 2.1 2.1 2.1 1.6 1 3 Chad Nadeau IF Xc C-GMEA (PA-44-180) CYXU-CYHM-CYKF-CYXU 2.1 2.1 2.1 1.6 2.1 1 3 2.1 Chad Nadeau IF Xc
2010-01-31 2010-01-31 C-GMEA (PA-44-180) CYXU 1.6 1.6 1.0 1 2 Chad Nadeau Holds & Approachs C-GMEA (PA-44-180) CYXU 1.6 1.6 1.0 1.6 1 2 1.6 Chad Nadeau Holds & Approachs
2010-02-01 2010-02-01 C-GMEA (PA-44-180) CYXU 1.8 1.8 1.2 1 2 Chad Nadeau Holds & Approachs C-GMEA (PA-44-180) CYXU 1.8 1.8 1.2 1.8 1 2 1.8 Chad Nadeau Holds & Approachs
2010-02-04 2010-02-04 C-GJFF (PA-44-180) CYXU 1.5 1.5 1.0 1 2 Chad Nadeau Holds & Approachs C-GJFF (PA-44-180) CYXU 1.5 1.5 1.0 1.5 1 2 1.5 Chad Nadeau Holds & Approachs
2010-02-08 2010-02-08 C-GMEM (PA-44-180) CYXU 1.5 1.5 0.9 1 2 Chad Nadeau Holds & Approachs C-GMEM (PA-44-180) CYXU 1.5 1.5 0.9 1.5 1 2 1.5 Chad Nadeau Holds & Approachs
2010-02-12 2010-02-12 C-GMEA (PA-44-180) CYXU 1.5 1.5 1.1 1 2 Chad Nadeau Holds & Approachs C-GMEA (PA-44-180) CYXU 1.5 1.5 1.1 1.5 1 2 1.5 Chad Nadeau Holds & Approachs
2010-02-15 2010-02-15 C-GMEA (PA-44-180) CYXU 1.6 1.6 0.9 1 2 Chad Nadeau Holds & Approachs C-GMEA (PA-44-180) CYXU 1.6 1.6 0.9 1.6 1 2 1.6 Chad Nadeau Holds & Approachs
2010-02-19 2010-02-19 C-GJFF (PA-44-180) CYXU 1.4 1.4 0.8 1 2 Chad Nadeau Holds & Approachs C-GJFF (PA-44-180) CYXU 1.4 1.4 0.8 1.4 1 2 1.4 Chad Nadeau Holds & Approachs
2010-02-20 2010-02-20 C-GMEA (PA-44-180) CYXU 1.7 1.7 1.0 1 3 Self IF flight test with Phil Brasher C-GMEA (PA-44-180) CYXU 1.7 1.7 1.0 1.7 1 3 1.7 1.7 Self IF flight test with Phil Brasher
Date Plane Route Total Sim PIC Dual R. XC Hood Day Night Night L. Day L. App's Multi Multi PIC Single Single PIC ME Turbine Person Remarks
First Page
1 2 3 4 5
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
Total PIC SIC
Solo Night Dual R.
Dual G. XC Actual
Hood Night L. Day L.
App's P2P Dist (NM)
Max W. (NM) Gallons Speed (kts)