King Air
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a King Air | Alex, Alex2, Alex3, azerafa, clmb2fl410, DL31082, Duke, duncanmill, Effner, flysooner9, Gaffman, gy206105, JDuke, jmjohnson86, jordanklunk, jrichman, Learjetz, MattHerbert, mb389304, NateGroup, Nathan, openiduser112, openiduser1362, openiduser181, openiduser26, openiduser302, openiduser855, pilotman46, tbmpilotgmailcom, wjmiller |
|---|---|
| Total hours logged in a King Air | 2,517.3 |
| Total number of flights logged in a King Air | 1,902 |
| Tailnumbers that are a King Air | N223BH, 199TT, N903MD, N136MB, N311CM, N213AV, N131GP, N1QL, N300PW, N261SW, N131TC, N300DM, N236CP, N93SF, N949K, N525DF, N200U, N21FW, N370U, N239TT, N1924T, KA200-SIM, N695JJ, N198FM, N637JC, N85FC, N300MC, N75AP, N18CM, N134PM, N151WT, N994RD, N488XJ, N34LT, N443CL, N299AK, N193SU, N700U, N10WG, N98TA, 700U, N227AV, N106SX, N277WC, N4299A, 1019, N700Z, N68TA, N490W, 268IP, 300PU, N6724D, 411ha, N53RP, N714JR, N324EC, N802BA, N15WS, N49PH |

