| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 1421:14 | 966:09 | 354:41 | 15:54 | 155:18 | 734:54 | 1057:15 | 91:23 | 55:06 | 227:49 | 450 | 1743 | 464 | 351:26 | 349:56 | 349:56 | 126559.4 | ||||||||
| 2012-03-15 2012-03-158646 (CRJ200)KMEM KCMH1:471:471:471T | 8646 (CRJ200) | KMEM-KCMH | 1:47 | 1:47 | 1:47 | 1 | T | 1:47 | 1:47 | 1:47 | 450.1 | ||||||||||||||
| 2012-03-15 2012-03-158646 (CRJ200)KCMH0:250:25 | 8646 (CRJ200) | KCMH | 0:25 | 0:25 | 0:25 | 0:25 | 0:25 | ||||||||||||||||||
| 2012-03-16 2012-03-168646 (CRJ200)KCMH KDTW1:101:101:1011 T | 8646 (CRJ200) | KCMH-KDTW | 1:10 | 1:10 | 1:10 | 1 | 1 T | 1:10 | 1:10 | 1:10 | 134.7 | ||||||||||||||
| 2012-03-17 2012-03-178646 (CRJ200)KIMT KESC 1:131:130:2511 HT | 8646 (CRJ200) | KIMT-KESC | 1:13 | 1:13 | 0:25 | 1 | 1 HT | 1:13 | 1:13 | 1:13 | 43.2 | ||||||||||||||
| 2012-03-17 2012-03-178646 (CRJ200)KESC KDTW1:241:241:240:1511 HT | 8646 (CRJ200) | KESC-KDTW | 1:24 | 1:24 | 1:24 | 0:15 | 1 | 1 HT | 1:24 | 1:24 | 1:24 | 265.8 | |||||||||||||
| 2012-03-17 2012-03-178646 (CRJ200)KDTW KALB1:271:271:27 | 8646 (CRJ200) | KDTW-KALB | 1:27 | 1:27 | 1:27 | 1:27 | 1:27 | 1:27 | 424.4 | ||||||||||||||||
| 2012-03-17 2012-03-178646 (CRJ200)KALB KJFK1:031:031:03T | 8646 (CRJ200) | KALB-KJFK | 1:03 | 1:03 | 1:03 | T | 1:03 | 1:03 | 1:03 | 126.7 | |||||||||||||||
| 2012-03-17 2012-03-178646 (CRJ200)KJFK KRDU1:471:471:4711 | 8646 (CRJ200) | KJFK-KRDU | 1:47 | 1:47 | 1:47 | 1 | 1 | 1:47 | 1:47 | 1:47 | 371.1 | ||||||||||||||
| 2012-03-18 2012-03-188646 (CRJ200)KRDU KMCO1:351:351:3511 T | 8646 (CRJ200) | KRDU-KMCO | 1:35 | 1:35 | 1:35 | 1 | 1 T | 1:35 | 1:35 | 1:35 | 465.7 | ||||||||||||||
| 2012-03-18 2012-03-188646 (CRJ200)KMCO KRDU1:431:431:43 | 8646 (CRJ200) | KMCO-KRDU | 1:43 | 1:43 | 1:43 | 1:43 | 1:43 | 1:43 | 465.7 | ||||||||||||||||
| 2012-03-18 2012-03-188646 (CRJ200)KRDU KMEM2:002:002:0011 T | 8646 (CRJ200) | KRDU-KMEM | 2:00 | 2:00 | 2:00 | 1 | 1 T | 2:00 | 2:00 | 2:00 | 549.8 | ||||||||||||||
| 2012-03-21 2012-03-218924 (CRJ200)KMEM MSY1:381:381:380:4511 HT | 8924 (CRJ200) | KMEM-KMSY | 1:38 | 1:38 | 1:38 | 0:45 | 1 | 1 HT | 1:38 | 1:38 | 1:38 | 303.8 | |||||||||||||
| 2012-03-21 2012-03-218924 (CRJ200)KMSY MEM1:331:331:33 | 8924 (CRJ200) | KMSY-KMEM | 1:33 | 1:33 | 1:33 | 1:33 | 1:33 | 1:33 | 303.8 | ||||||||||||||||
| 2012-03-21 2012-03-218005 (CRJ200)KMEM KCOU1:131:131:131T | 8005 (CRJ200) | KMEM-KCOU | 1:13 | 1:13 | 1:13 | 1 | T | 1:13 | 1:13 | 1:13 | 251.2 | ||||||||||||||
| 2012-03-21 2012-03-218924 (CRJ200)KCOU KMEM1:191:191:19 | 8924 (CRJ200) | KCOU-KMEM | 1:19 | 1:19 | 1:19 | 1:19 | 1:19 | 1:19 | 251.2 | ||||||||||||||||
| 2012-03-22 2012-03-228024 (cRJ200)KMEM KDSM1:191:191:191:1911 T | 8024 (cRJ200) | KMEM-KDSM | 1:19 | 1:19 | 1:19 | 1:19 | 1 | 1 T | 1:19 | 1:19 | 1:19 | 427.1 | |||||||||||||
| 2012-03-23 2012-03-238024 (cRJ200)KDSM KMEM1:391:391:39 | 8024 (cRJ200) | KDSM-KMEM | 1:39 | 1:39 | 1:39 | 1:39 | 1:39 | 1:39 | 427.1 | ||||||||||||||||
| 2012-03-31 2012-03-318025 (CRJ200)KMEM KOMA1:501:501:5011 T | 8025 (CRJ200) | KMEM-KOMA | 1:50 | 1:50 | 1:50 | 1 | 1 T | 1:50 | 1:50 | 1:50 | 468.6 | ||||||||||||||
| 2012-03-31 2012-03-318025 (CRJ200)KOMA KMEM1:301:301:30 | 8025 (CRJ200) | KOMA-KMEM | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 468.6 | ||||||||||||||||
| 2012-03-31 2012-03-318020 (CRJ200)KMEM KIND1:351:351:351:3511 T | 8020 (CRJ200) | KMEM-KIND | 1:35 | 1:35 | 1:35 | 1:35 | 1 | 1 T | 1:35 | 1:35 | 1:35 | 331.4 | |||||||||||||
| 2012-04-01 2012-04-01N2383A (C-172)KIND KDCA1:241:241:241 T | N2383A (C-172) | KIND-KDCA | 1:24 | 1:24 | 1:24 | 1 T | 433.6 | ||||||||||||||||||
| 2012-04-01 2012-04-018020 (CRJ200)KDCA KCHS1:301:301:3011 T | 8020 (CRJ200) | KDCA-KCHS | 1:30 | 1:30 | 1:30 | 1 | 1 T | 1:30 | 1:30 | 1:30 | 386.5 | ||||||||||||||
| 2012-04-01 2012-04-018020 (CRJ200)KCHS KLGA1:531:531:53 | 8020 (CRJ200) | KCHS-KLGA | 1:53 | 1:53 | 1:53 | 1:53 | 1:53 | 1:53 | 558.5 | ||||||||||||||||
| 2012-04-02 2012-04-028924 (CRJ200)KDTW KUNV1:121:121:12 | 8924 (CRJ200) | KDTW-KUNV | 1:12 | 1:12 | 1:12 | 1:12 | 1:12 | 1:12 | 260.8 | ||||||||||||||||
| 2012-04-02 2012-04-028025 (CRJ200)KUNV KDTW1:191:191:1911 T | 8025 (CRJ200) | KUNV-KDTW | 1:19 | 1:19 | 1:19 | 1 | 1 T | 1:19 | 1:19 | 1:19 | 260.8 | ||||||||||||||
| 2012-04-02 2012-04-028888 (CRJ200)KDTW CYYZ1:141:141:1411 | 8888 (CRJ200) | KDTW-CYYZ | 1:14 | 1:14 | 1:14 | 1 | 1 | 1:14 | 1:14 | 1:14 | 185.9 | ||||||||||||||
| 2012-04-02 2012-04-028888 (CRJ200)CYYZ KCVG1:281:281:28 | 8888 (CRJ200) | CYYZ-KCVG | 1:28 | 1:28 | 1:28 | 1:28 | 1:28 | 1:28 | 359.1 | ||||||||||||||||
| 2012-04-02 2012-04-028888 (CRJ200)KCVG KEWR2:042:042:042:04 | 8888 (CRJ200) | KCVG-KEWR | 2:04 | 2:04 | 2:04 | 2:04 | 2:04 | 2:04 | 2:04 | 494.0 | |||||||||||||||
| 2012-04-10 2012-04-108025 (CRJ200)KHOT KDTW2:172:172:1711 T | 8025 (CRJ200) | KHOT-KDTW | 2:17 | 2:17 | 2:17 | 1 | 1 T | 2:17 | 2:17 | 2:17 | 652.7 | ||||||||||||||
| 2012-04-28 2012-04-28N2383A (C-172)KOLV KCHA2:302:302:300:3011 T | N2383A (C-172) | KOLV-KCHA | 2:30 | 2:30 | 2:30 | 0:30 | 1 | 1 T | 225.6 | ||||||||||||||||
| 2012-04-28 2012-04-28N2383A (C-172)KCHA KOLV2:302:302:302:301T | N2383A (C-172) | KCHA-KOLV | 2:30 | 2:30 | 2:30 | 2:30 | 1 | T | 225.6 | ||||||||||||||||
| 2012-05-07 2012-05-078924 (CRJ200)KMEM KCOU1:071:071:071:070:1511 T | 8924 (CRJ200) | KMEM-KCOU | 1:07 | 1:07 | 1:07 | 0:15 | 1:07 | 1 | 1 T | 1:07 | 1:07 | 1:07 | 251.2 | ||||||||||||
| 2012-05-07 2012-05-078924 (CRJ200)KCOU KMEM1:301:301:300:3011 HT | 8924 (CRJ200) | KCOU-KMEM | 1:30 | 1:30 | 1:30 | 0:30 | 1 | 1 HT | 1:30 | 1:30 | 1:30 | 251.2 | |||||||||||||
| 2012-05-11 2012-05-118888 (CRJ200)KCVG KMEM1:301:301:3011 T | 8888 (CRJ200) | KCVG-KMEM | 1:30 | 1:30 | 1:30 | 1 | 1 T | 1:30 | 1:30 | 1:30 | 350.4 | ||||||||||||||
| 2012-05-13 2012-05-138924 (CRJ200)KMEM KDSM1:241:241:241:2411 T | 8924 (CRJ200) | KMEM-KDSM | 1:24 | 1:24 | 1:24 | 1:24 | 1 | 1 T | 1:24 | 1:24 | 1:24 | 427.1 | |||||||||||||
| 2012-05-14 2012-05-148924 (CRJ200)KDSM KMEM1:331:331:331:3311 T | 8924 (CRJ200) | KDSM-KMEM | 1:33 | 1:33 | 1:33 | 1:33 | 1 | 1 T | 1:33 | 1:33 | 1:33 | 427.1 | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
