PA-18-180
![]() Small Airport | ![]() Medium Airport | ![]() Large Airport | ![]() Off Airport | ![]() Heliport | ![]() Seaport | ![]() Balloon Port | ![]() Closed | ![]() Unknown |
![]() Actual Instrument | ![]() Dual Given | ![]() PIC | ![]() SIC | ![]() Dual Received |
Users who have flown a PA-18-180 | phoenix8241990, tnelson |
---|---|
Total hours logged in a PA-18-180 | 1157.7 |
Total number of flights logged in a PA-18-180 | 461 |
Number of unique airports a PA-18-180 has visited | 35 |
Tailnumbers that are a PA-18-180 | CG-NZC, N2192M, NR3942Z, N9692D, N6971D, NR8094D, N294T, N644DR, NR4895A, NR1259A, N4314Z, N5428H |
