33N-KGED-33N
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| 33N | Delaware Airpark - Dover/Cheswold, Delaware |
|---|---|
| KGED | Sussex County Airport - Georgetown, Delaware |
| 33N | Delaware Airpark - Dover/Cheswold, Delaware |
| Total distance: 67.4 NM | |
| Users who have flown this route | Alex, Alex2, Alex3, jdfrey1 |
|---|---|
| Total number of flights logged with this route | 18 |
| Tailnumbers that have flown this route: | ARCHERIII, N2893Z, N41568, N430DS, N496DS, N833DF, N9526J |
| Types that have flown this route | PA28-161, PCATD, PA28-180, PA28-151, PA-30, PA28-181 |
