CYRL-CYBR-CJX5-CYBR-CYRL
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| CYRL | Red Lake Airport - Red Lake, Ontario, Canada |
|---|---|
| CYBR | Brandon Municipal Airport - Brandon, Manitoba, Canada |
| CJX5 | Souris Glenwood Industrial Air Park - Souris Glenwood, Manitoba, Canada |
| CYBR | Brandon Municipal Airport - Brandon, Manitoba, Canada |
| CYRL | Red Lake Airport - Red Lake, Ontario, Canada |
| Total distance: 529.4 NM | |
| Users who have flown this route | MattyB |
|---|---|
| Total number of flights logged with this route | 1 |
| Tailnumbers that have flown this route: | C-FVWY |
| Types that have flown this route | PA31-350 |
