KGED-2W6-KGED
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| KGED | Sussex County Airport - Georgetown, Delaware |
|---|---|
| 2W6 | St. Mary's County Regional Airport - Leonardtown, Maryland |
| KGED | Sussex County Airport - Georgetown, Delaware |
| Total distance: 120.7 NM | |
| Users who have flown this route | Alex, Alex2, Alex3 |
|---|---|
| Total number of flights logged with this route | 3 |
| Tailnumbers that have flown this route: | N7263Y |
| Types that have flown this route | PA30 |
