KHEF-KCHO-KHEF
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| KHEF | Manassas Regional Harry P. Davis field - Manassas, Virginia |
|---|---|
| KCHO | Charlottesville Albemarle Airport - Charlottesville, Virginia |
| KHEF | Manassas Regional Harry P. Davis field - Manassas, Virginia |
| Total distance: 112.7 NM | |
| Users who have flown this route | nmirza, Nouman, openiduser103, openiduser1223, openiduser146, openiduser574, rvaart, tmwilky, ylinen |
|---|---|
| Total number of flights logged with this route | 69 |
| Tailnumbers that have flown this route: | N13807, N2080Q, N2100S, N243AT, N26502, N2VQ, N422TB, N43080, N46135, N5305K, N5448L, N6216G, N65637, N66717, N67304, N781MA, N80399, N950ME, N999VC |
| Types that have flown this route | C-152, SR22, C172M, CE-182-T, CE-172-M, 152, CE-172-R, C-172, PA-44-180, 172, PA-30, CE-172-S, DV-20, DA-40, PA-28-180, CE-152 |
