KRDU-5NC3-5W8-KRDU
![]() Small Airport | ![]() Medium Airport | ![]() Large Airport | ![]() Off Airport | ![]() Heliport | ![]() Seaport | ![]() Balloon Port | ![]() Closed | ![]() Unknown |
![]() Actual Instrument | ![]() Dual Given | ![]() PIC | ![]() SIC | ![]() Dual Received |
KRDU | Raleigh Durham International Airport - Raleigh/Durham, North Carolina |
---|---|
5NC3 | Gilliam-Mc Connell Airfield - Carthage, North Carolina |
5W8 | Siler City Municipal Airport - Siler City, North Carolina |
KRDU | Raleigh Durham International Airport - Raleigh/Durham, North Carolina |
Total distance: 103.7 NM |
Users who have flown this route | matthewbajerski |
---|---|
Total number of flights logged with this route | 1 |
Tailnumbers that have flown this route: | N816HA |
Types that have flown this route | C-172 |