| First Page | 1
2
| Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Single | Single PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 67:54 | 17:30 | 0:00 | 10:06 | 50:12 | 0:00 | 9:18 | 0:00 | 3:06 | 3:48 | 10 | 201 | 0 | 67:54 | 17:30 | 0:00 | 0:00 | 1517.4 | ||||||||
| 2010-08-01 2010-08-01N79206 (C-172)7Y3-KHIB-KGPZ-7Y32:362:362:362:363Long solo X-c!! | N79206 (C-172) | 7Y3-KHIB-KGPZ-7Y3 | 2:36 | 2:36 | 2:36 | 2:36 | 3 | 2:36 | 2:36 | 152.3 | Long solo X-c!! | |||||||||||||||
| 2010-08-06 2010-08-06N79206 (C-172)7Y3-KSAZ-7Y31:301:300:243Denny Williams, CFI #2762656Unusual attitudes, hood work, soft/short field landing, slow flight | N79206 (C-172) | 7Y3-KSAZ-7Y3 | 1:30 | 1:30 | 0:24 | 3 | 1:30 | 59.0 | Denny Williams, CFI #2762656 | Unusual attitudes, hood work, soft/short field landing, slow flight | ||||||||||||||||
| 2010-08-07 2010-08-07N79206 (C-172)7Y3-7Y30:420:424Denny Williams, CFI #2762656Short/Soft Field T/o Landings | N79206 (C-172) | 7Y3-7Y3 | 0:42 | 0:42 | 4 | 0:42 | Denny Williams, CFI #2762656 | Short/Soft Field T/o Landings | ||||||||||||||||||
| 2010-08-19 2010-08-19N79206 (C-172)7Y3-KPWC-7Y31:241:246Denny Williams, CFI #2762656X-Wind T/O and landings | N79206 (C-172) | 7Y3-KPWC-7Y3 | 1:24 | 1:24 | 6 | 1:24 | 16.0 | Denny Williams, CFI #2762656 | X-Wind T/O and landings | |||||||||||||||||
| 2010-08-21 2010-08-21N79206 (C-172)7Y3-14Y-KSTC-7Y31:541:541:300:125Denny Williams, CFI #2762656Solo at KSTC, tower wok hood time | N79206 (C-172) | 7Y3-14Y-KSTC-7Y3 | 1:54 | 1:54 | 1:30 | 0:12 | 5 | 1:54 | 177.2 | Denny Williams, CFI #2762656 | Solo at KSTC, tower wok hood time | |||||||||||||||
| 2010-08-21 2010-08-21N79206 (C-172)KSTC-KSTC0:360:360:363 | N79206 (C-172) | KSTC-KSTC | 0:36 | 0:36 | 0:36 | 3 | 0:36 | 0:36 | ||||||||||||||||||
| 2010-09-04 2010-09-04N79206 (C-172)7Y3-KPWC-7Y30:480:482Denny Williams, CFI #2762656Stalls, steep turns, emergency landings, soft field t/o ldg | N79206 (C-172) | 7Y3-KPWC-7Y3 | 0:48 | 0:48 | 2 | 0:48 | 16.0 | Denny Williams, CFI #2762656 | Stalls, steep turns, emergency landings, soft field t/o ldg | |||||||||||||||||
| 2010-09-05 2010-09-05N79206 (C-172)7Y3-7Y30:420:420:121Denny Williams, CFI #2762656Turns around a point, s-turns, emergency procedures | N79206 (C-172) | 7Y3-7Y3 | 0:42 | 0:42 | 0:12 | 1 | 0:42 | Denny Williams, CFI #2762656 | Turns around a point, s-turns, emergency procedures | |||||||||||||||||
| 2010-09-16 2010-09-16N79206 (C-172)7Y3-7Y30:540:540:063Denny Williams, CFI #2762656Emergency landing, soft and short fld to/ldg, | N79206 (C-172) | 7Y3-7Y3 | 0:54 | 0:54 | 0:06 | 3 | 0:54 | Denny Williams, CFI #2762656 | Emergency landing, soft and short fld to/ldg, | |||||||||||||||||
| 2010-09-18 2010-09-18N79206 (C-172)7Y3-7Y30:360:361Denny Williams, CFI #2762656emergency procedure soft field landing/short field landing | N79206 (C-172) | 7Y3-7Y3 | 0:36 | 0:36 | 1 | 0:36 | Denny Williams, CFI #2762656 | emergency procedure soft field landing/short field landing | ||||||||||||||||||
| 2010-09-26 2010-09-26N79206 (C-172)7Y3-7Y30:422Denny Williams, CFI #2762656Stalls, soft and short field landings. | N79206 (C-172) | 7Y3-7Y3 | 0:42 | 2 | 0:42 | Stalls, soft and short field landings. | ||||||||||||||||||||
| 2010-10-03 2010-10-03N79206 (C-172)7Y3-7Y31:180:063Denny Williams, CFI #2762656All Practical Test maneuvers. | N79206 (C-172) | 7Y3-7Y3 | 1:18 | 0:06 | 3 | 1:18 | All Practical Test maneuvers. | |||||||||||||||||||
| 2010-10-03 2010-10-03N79206 (C-172)7Y3-7Y30:300:300:301Solo flight to practice landings | N79206 (C-172) | 7Y3-7Y3 | 0:30 | 0:30 | 0:30 | 1 | 0:30 | 0:30 | Solo flight to practice landings | |||||||||||||||||
| 2010-10-09 2010-10-09N79206 (C-172)7Y3-KPWC-7Y31:301:303Brian Addis, DPE #1673442[Pilot Checkride] Private Pilot test - PASS. | N79206 (C-172) | 7Y3-KPWC-7Y3 | 1:30 | 1:30 | 3 | 1:30 | 1:30 | 16.0 | [Pilot Checkride] Private Pilot test - PASS. | |||||||||||||||||
| 2010-10-19 2010-10-19N79206 (C-172)7Y3-KHZX-7Y31:481:481:482 | N79206 (C-172) | 7Y3-KHZX-7Y3 | 1:48 | 1:48 | 1:48 | 2 | 1:48 | 1:48 | 101.8 | |||||||||||||||||
| 2011-04-09 2011-04-09N79206 (C-172)7Y3-7Y30:300:300:303Denny Williams, CFI #2762656In pattern | N79206 (C-172) | 7Y3-7Y3 | 0:30 | 0:30 | 0:30 | 3 | 0:30 | 0:30 | Denny Williams, CFI #2762656 | In pattern | ||||||||||||||||
| 2011-05-02 2011-05-02N12805 (C-172)KBJI-KBJI1:181:181:185Mark Kindem, CFI #3220159Bemidji Aviation Company check | N12805 (C-172) | KBJI-KBJI | 1:18 | 1:18 | 1:18 | 5 | 1:18 | 1:18 | Mark Kindem, CFI #3220159 | Bemidji Aviation Company check | ||||||||||||||||
| 2011-05-07 2011-05-07N12805 (C-172)KBJI-KBJI1:001:001 | N12805 (C-172) | KBJI-KBJI | 1:00 | 1:00 | 1 | 1:00 | 1:00 | |||||||||||||||||||
| 2012-03-24 2012-03-24N4389V (PA-28-181)KDTL-KDTL0:480:481Checkout/intro with Kent Thomson | N4389V (PA-28-181) | KDTL-KDTL | 0:48 | 0:48 | 1 | 0:48 | 0:48 | Checkout/intro with Kent Thomson | ||||||||||||||||||
| 2012-05-12 2012-05-12N4389V (PA-28-181)KDTL-KDTL1:000:300:303Kent ThompsonX-winds 10-22 Knots from 240 | N4389V (PA-28-181) | KDTL-KDTL | 1:00 | 0:30 | 0:30 | 3 | 1:00 | 0:30 | Kent Thompson | X-winds 10-22 Knots from 240 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Single | Single PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| First Page | 1
2
| Last Page |
