N23PE
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown an aircraft with this tailnumber | Abrahamgp, Alpha01SZ, Anthony210, BillBarron, BrendanFowler, clmb2fl410, dannydezeeuw, eph292, flyhigh770, GabeGreener, hhh0005, jorgedelavega20, JoshCouillard, KevinBarkley, mentoneflyer, ncamie, openiduser1025, openiduser103, openiduser1062, openiduser108, openiduser1178, openiduser296, openiduser308, openiduser553, openiduser564, openiduser680, openiduser886, robnewman, rtoban, RyanZiebro, swanley007, WadeWhite, wjmayfield, wjmiller |
|---|---|
| Total hours logged in N23PE | 335.7 |
| Total number of flights logged in N23PE | 172 |
| Types N23PE has been registered to | PA-44-180, Pa44, pa-44, PA-44, PA44-180 |
| Models N23PE has been registered to | SEMINOLE, seminole, Seminole |
