| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 6645:26 | 497:48 | 2844:06 | 3389:28 | 128:54 | 5968:08 | 465:47 | 866:34 | 355 | 2740 | 567 | 5579:14 | 1066:12 | 5625:32 | 5550:26 | 1956:18 | ||||||||
| 1-23-2009 2009-01-23pk:88391KGCC-KBIS1:301:301:301Mark ScheeleBEPC | N379BE (C208) | KGCC-KBIS | 1:30 | 1:30 | 1:30 | 1 | 1:30 | 1:30 | Mark Scheele | BEPC | ||||||||||||||
| 1-27-2009 2009-01-27pk:88391KFAR-KBIS1:061:061:061Mark ScheeleBEPC | N379BE (C208) | KFAR-KBIS | 1:06 | 1:06 | 1:06 | 1 | 1:06 | 1:06 | Mark Scheele | BEPC | ||||||||||||||
| 1-29-2009 2009-01-29pk:88392KBIS-KRAP-KBIS1:301:301:300:061Ryan AndersonBEPC | N357BE (C560) | KBIS-KRAP-KBIS | 1:30 | 1:30 | 1:30 | 0:06 | 1 | 1:30 | 1:30 | 1:30 | Ryan Anderson | BEPC | ||||||||||||
| 1-30-2009 2009-01-30pk:88391KBIS-KABR0:480:480:480:0611 TLoren CarsonBEPC - KABR LOC/DME BC 13 | N379BE (C208) | KBIS-KABR | 0:48 | 0:48 | 0:48 | 0:06 | 1 | 1 T | 0:48 | 0:48 | Loren Carson | BEPC - KABR LOC/DME BC 13 | ||||||||||||
| 2-5-2009 2009-02-05pk:88392KBIS-KCYS-KBIS2:242:241:062:240:121Fred AdamsBEPC | N357BE (C560) | KBIS-KCYS-KBIS | 2:24 | 2:24 | 2:24 | 0:12 | 1:06 | 1 | 2:24 | 2:24 | 2:24 | Fred Adams | BEPC | |||||||||||
| 2-6-2009 2009-02-06pk:88391KGCC-KBIS1:301:301:301Mark ScheeleBEPC | N379BE (C208) | KGCC-KBIS | 1:30 | 1:30 | 1:30 | 1 | 1:30 | 1:30 | Mark Scheele | BEPC | ||||||||||||||
| 2-7-2009 2009-02-07pk:88389KBIS-KBIS1:001:001:001:00Jerry RobinsonEATC; Student refresher | N62547 (C172) | KBIS-KBIS | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | Jerry Robinson | EATC; Student refresher | |||||||||||||||
| 2-9-2009 2009-02-09pk:88390KBIS-KRAP-KBFF-KCYS-KDEN-KBFF-KRAP-KBIS4:244:244:241:4831 TLoren CarsonBEPC - KRAP ILS 32 | N368BE (C560) | KBIS-KRAP-KBFF-KCYS-KDEN-KBFF-KRAP-KBIS | 4:24 | 4:24 | 4:24 | 1:48 | 3 | 1 T | 4:24 | 4:24 | 4:24 | Loren Carson | BEPC - KRAP ILS 32 | |||||||||||
| 2-12-2009 2009-02-12pk:88391KEAN-KBIS2:002:002:001Fred KarnikBEPC | N379BE (C208) | KEAN-KBIS | 2:00 | 2:00 | 2:00 | 1 | 2:00 | 2:00 | Fred Karnik | BEPC | ||||||||||||||
| 2-13-2009 2009-02-13pk:88392KBIS-KBFF-KGCC-KBIS2:422:422:420:3011 TLarry BullerBEPC - KGCC ILS 34 | N357BE (C560) | KBIS-KBFF-KGCC-KBIS | 2:42 | 2:42 | 2:42 | 0:30 | 1 | 1 T | 2:42 | 2:42 | 2:42 | Larry Buller | BEPC - KGCC ILS 34 | |||||||||||
| 2-18-2009 2009-02-18pk:88390KBIS-KSHR-KEAN-KGCC-KEAN-KGCC-KBIS4:304:304:300:3632 HTRyan AndersonBEPC - KSHR ILS 32, KGCC ILS 34 | N368BE (C560) | KBIS-KSHR-KEAN-KGCC-KEAN-KGCC-KBIS | 4:30 | 4:30 | 4:30 | 0:36 | 3 | 2 HT | 4:30 | 4:30 | 4:30 | Ryan Anderson | BEPC - KSHR ILS 32, KGCC ILS 34 | |||||||||||
| 2-19-2009 2009-02-19pk:88391KHON-KBIS1:181:181:181Mark ScheeleBEPC | N379BE (C208) | KHON-KBIS | 1:18 | 1:18 | 1:18 | 1 | 1:18 | 1:18 | Mark Scheele | BEPC | ||||||||||||||
| 2-19-2009 2009-02-19pk:88391KHON-KBIS1:241:241:241Mark ScheeleBEPC | N379BE (C208) | KHON-KBIS | 1:24 | 1:24 | 1:24 | 1 | 1:24 | 1:24 | Mark Scheele | BEPC | ||||||||||||||
| 2-21-2009 2009-02-21pk:88393KBIS-KBIS1:361:361:36Jerry RobinsonEATC; BFR Refresher | N53474 (C172) | KBIS-KBIS | 1:36 | 1:36 | 1:36 | 1:36 | Jerry Robinson | EATC; BFR Refresher | ||||||||||||||||
| 2-21-2009 2009-02-21pk:88389KBIS-KBIS1:121:121:12Ty HochhalterEATC | N62547 (C172) | KBIS-KBIS | 1:12 | 1:12 | 1:12 | 1:12 | Ty Hochhalter | EATC | ||||||||||||||||
| 2-23-2009 2009-02-23pk:88390KBIS-KRAP-KBFF-KBJC-KBFF-KBIS3:303:300:423:302Ryan AndersonBEPC | N368BE (C560) | KBIS-KRAP-KBFF-KBJC-KBFF-KBIS | 3:30 | 3:30 | 3:30 | 0:42 | 2 | 3:30 | 3:30 | 3:30 | Ryan Anderson | BEPC | ||||||||||||
| 2-24-2009 2009-02-24pk:88390KBIS-KPIR-KBIS1:121:120:541:120:241Mark BurkeBEPC | N368BE (C560) | KBIS-KPIR-KBIS | 1:12 | 1:12 | 1:12 | 0:24 | 0:54 | 1 | 1:12 | 1:12 | 1:12 | Mark Burke | BEPC | |||||||||||
| 2-27-2009 2009-02-27pk:88393KBIS-KBIS1:001:000:181:00Jason SauerEATC; student C172 checkout | N53474 (C172) | KBIS-KBIS | 1:00 | 1:00 | 1:00 | 0:18 | 1:00 | Jason Sauer | EATC; student C172 checkout | |||||||||||||||
| 2-28-2009 2009-02-28pk:88393KBIS-KBIS1:241:240:241:241Ty HochhalterEATC | N53474 (C172) | KBIS-KBIS | 1:24 | 1:24 | 1:24 | 0:24 | 1 | 1:24 | Ty Hochhalter | EATC | ||||||||||||||
| 3-2-2009 2009-03-02pk:883942:0023 HTGert J. De Koter - TCE# 2402308UJFX, 09/09BEPC; FSI, MCO, 61.55 SIC Recurrent for Encore, see endorsement in logbook - KMEM LOC 27, KMEM ILS 36C, KMEM ILS 36C | 785 (C560) | 2:00 | 2 | 3 HT | Gert J. De Koter - TCE# 2402308UJFX, 09/09 | BEPC; FSI, MCO, 61.55 SIC Recurrent for Encore, see endorsement in logbook - KMEM LOC 27, KMEM ILS 36C, KMEM ILS 36C | ||||||||||||||||||
| 3-3-2009 2009-03-03pk:883942:0033 HTGert J. De Koter - TCE# 2402308UJFX, 09/09BEPC; FSI, MCO, 61.55 SIC Recurrent for Encore, see endorsement in logbook - KRNO LOC/DME BC 34L, KRNO RNAV Y 16R, KRNO RNAV Y 16R | 785 (C560) | 2:00 | 3 | 3 HT | Gert J. De Koter - TCE# 2402308UJFX, 09/09 | BEPC; FSI, MCO, 61.55 SIC Recurrent for Encore, see endorsement in logbook - KRNO LOC/DME BC 34L, KRNO RNAV Y 16R, KRNO RNAV Y 16R | ||||||||||||||||||
| 3-4-2009 2009-03-04pk:883942:00233 HTGert J. De Koter - TCE# 2402308UJFX, 09/09BEPC; FSI, MCO, 61.55 SIC Recurrent for Encore, see endorsement in logbook. CE-500 SIC type certificate issued - KJFK ILS 4L, KJFK ILS 22R, KJFK ILS 22L | 785 (C560) | 2:00 | 2 | 3 | 3 HT | Gert J. De Koter - TCE# 2402308UJFX, 09/09 | BEPC; FSI, MCO, 61.55 SIC Recurrent for Encore, see endorsement in logbook. CE-500 SIC type certificate issued - KJFK ILS 4L, KJFK ILS 22R, KJFK ILS 22L | |||||||||||||||||
| 3-6-2009 2009-03-06pk:88390KBIS-KGCC-KBIS1:481:481:480:061Ryan AndersonBEPC | N368BE (C560) | KBIS-KGCC-KBIS | 1:48 | 1:48 | 1:48 | 0:06 | 1 | 1:48 | 1:48 | 1:48 | Ryan Anderson | BEPC | ||||||||||||
| 3-7-2009 2009-03-07pk:88389KBIS-KBIS1:301:301:302Randy LenoEATC | N62547 (C172) | KBIS-KBIS | 1:30 | 1:30 | 1:30 | 2 | 1:30 | Randy Leno | EATC | |||||||||||||||
| 3-7-2009 2009-03-07pk:88393KBIS-KBIS1:361:361:36Jerry RobinsonEATC; BFR for student | N53474 (C172) | KBIS-KBIS | 1:36 | 1:36 | 1:36 | 1:36 | Jerry Robinson | EATC; BFR for student | ||||||||||||||||
| 3-7-2009 2009-03-07pk:88389KBIS-KBIS1:241:241:24Ty HochhalterEATC | N62547 (C172) | KBIS-KBIS | 1:24 | 1:24 | 1:24 | 1:24 | Ty Hochhalter | EATC | ||||||||||||||||
| 3-9-2009 2009-03-09pk:88392KBIS-KABR-KMML-KOMA-KGRN-KBIS-KFSD-KBIS5:545:545:543:5433 TLarry BullerBEPC; KMML ILS 12, KGRN RNAV 4, KFSD ILS 21 | N357BE (C560) | KBIS-KABR-KMML-KOMA-KGRN-KBIS-KFSD-KBIS | 5:54 | 5:54 | 5:54 | 3:54 | 3 | 3 T | 5:54 | 5:54 | 5:54 | Larry Buller | BEPC; KMML ILS 12, KGRN RNAV 4, KFSD ILS 21 | |||||||||||
| 3-10-2009 2009-03-10pk:88390KBIS-KGCC-KEAN-KGCC-KBIS3:063:063:061:0621 TMark BurkeBEPC; KBIS ILS 31 | N368BE (C560) | KBIS-KGCC-KEAN-KGCC-KBIS | 3:06 | 3:06 | 3:06 | 1:06 | 2 | 1 T | 3:06 | 3:06 | 3:06 | Mark Burke | BEPC; KBIS ILS 31 | |||||||||||
| 3-12-2009 2009-03-12pk:88389KBIS-KBIS1:181:181:18Randy LenoEATC | N62547 (C172) | KBIS-KBIS | 1:18 | 1:18 | 1:18 | 1:18 | Randy Leno | EATC | ||||||||||||||||
| 3-12-2009 2009-03-12pk:88391KEAN-KBIS2:062:062:061Fred KarnikBEPC | N379BE (C208) | KEAN-KBIS | 2:06 | 2:06 | 2:06 | 1 | 2:06 | 2:06 | Fred Karnik | BEPC | ||||||||||||||
| 3-13-2009 2009-03-13pk:88391KGCC-KBIS1:301:301:301Mark ScheeleBEPC | N379BE (C208) | KGCC-KBIS | 1:30 | 1:30 | 1:30 | 1 | 1:30 | 1:30 | Mark Scheele | BEPC | ||||||||||||||
| 3-14-2009 2009-03-14pk:88389KBIS-KBIS1:241:241:241Randy LenoEATC | N62547 (C172) | KBIS-KBIS | 1:24 | 1:24 | 1:24 | 1 | 1:24 | Randy Leno | EATC | |||||||||||||||
| 3-16-2009 2009-03-16pk:88389KBIS-KBIS1:361:361:36Ty HochhalterEATC | N62547 (C172) | KBIS-KBIS | 1:36 | 1:36 | 1:36 | 1:36 | Ty Hochhalter | EATC | ||||||||||||||||
| 3-17-2009 2009-03-17pk:88390KBIS-KHON-KABR-KBIS-KHON-KABR-KBIS3:123:120:243:123Mark BurkeBEPC | N368BE (C560) | KBIS-KHON-KABR-KBIS-KHON-KABR-KBIS | 3:12 | 3:12 | 3:12 | 0:24 | 3 | 3:12 | 3:12 | 3:12 | Mark Burke | BEPC | ||||||||||||
| 3-18-2009 2009-03-18pk:88392KBIS-KGCC-KEAN-KGCC-KBIS2:542:542:542Ryan AndersonBEPC | N357BE (C560) | KBIS-KGCC-KEAN-KGCC-KBIS | 2:54 | 2:54 | 2:54 | 2 | 2:54 | 2:54 | 2:54 | Ryan Anderson | BEPC | |||||||||||||
| 3-19-2009 2009-03-19pk:88391KFSD-KBIS1:421:421:421Mark ScheeleBEPC | N379BE (C208) | KFSD-KBIS | 1:42 | 1:42 | 1:42 | 1 | 1:42 | 1:42 | Mark Scheele | BEPC | ||||||||||||||
| 3-20-2009 2009-03-20pk:88390KBIS-KGCC-KCYS-KGCC-KBIS3:003:003:002Ryan AndersonBEPC | N368BE (C560) | KBIS-KGCC-KCYS-KGCC-KBIS | 3:00 | 3:00 | 3:00 | 2 | 3:00 | 3:00 | 3:00 | Ryan Anderson | BEPC | |||||||||||||
| 3-25-2009 2009-03-25pk:88392KBIS-KMOT-KGCC-KBJC2:182:182:180:241Ryan AndersonBEPC | N357BE (C560) | KBIS-KMOT-KGCC-KBJC | 2:18 | 2:18 | 2:18 | 0:24 | 1 | 2:18 | 2:18 | 2:18 | Ryan Anderson | BEPC | ||||||||||||
| 3-26-2009 2009-03-26pk:88392KBJC-KGCC-KBIS1:481:481:480:3011 TRyan AndersonBEPC - KGCC ILS 34 | N357BE (C560) | KBJC-KGCC-KBIS | 1:48 | 1:48 | 1:48 | 0:30 | 1 | 1 T | 1:48 | 1:48 | 1:48 | Ryan Anderson | BEPC - KGCC ILS 34 | |||||||||||
| 3-27-2009 2009-03-27pk:88393KBIS-KBIS0:480:48Safety pilot for Scott Bekken | N53474 (C172) | KBIS-KBIS | 0:48 | 0:48 | 0:48 | Safety pilot for Scott Bekken | ||||||||||||||||||
| 3-30-2009 2009-03-30pk:88392KBIS-KGCC-KBIS2:002:002:001:00Mark BurkeBEPC | N357BE (C560) | KBIS-KGCC-KBIS | 2:00 | 2:00 | 2:00 | 1:00 | 2:00 | 2:00 | 2:00 | Mark Burke | BEPC | |||||||||||||
| 4-1-2009 2009-04-01pk:88392KBIS-KGCC-KCYS-KGCC-KBIS3:183:183:180:1821 TRyan AndersonBEPC - KEAN RNAV A | N357BE (C560) | KBIS-KGCC-KCYS-KGCC-KBIS | 3:18 | 3:18 | 3:18 | 0:18 | 2 | 1 T | 3:18 | 3:18 | 3:18 | Ryan Anderson | BEPC - KEAN RNAV A | |||||||||||
| 4-6-2009 2009-04-06pk:88393KBIS-KBIS0:180:180:180:183Night currency | N53474 (C172) | KBIS-KBIS | 0:18 | 0:18 | 0:18 | 3 | 0:18 | Night currency | ||||||||||||||||
| 4-6-2009 2009-04-06pk:88392KBIS-KGCC-KEAN-KGCC-KBIS2:482:482:482Mark BurkeBEPC | N357BE (C560) | KBIS-KGCC-KEAN-KGCC-KBIS | 2:48 | 2:48 | 2:48 | 2 | 2:48 | 2:48 | 2:48 | Mark Burke | BEPC | |||||||||||||
| 4-7-2009 2009-04-07pk:88390KBIS-KHON-KBIS1:241:241:241Ryan AndersonBEPC | N368BE (C560) | KBIS-KHON-KBIS | 1:24 | 1:24 | 1:24 | 1 | 1:24 | 1:24 | 1:24 | Ryan Anderson | BEPC | |||||||||||||
| 4-9-2009 2009-04-09pk:88392KBIS-KBRD-KBIS1:481:481:481Larry BullerBEPC | N357BE (C560) | KBIS-KBRD-KBIS | 1:48 | 1:48 | 1:48 | 1 | 1:48 | 1:48 | 1:48 | Larry Buller | BEPC | |||||||||||||
| 4-11-2009 2009-04-11pk:88393KBIS-KBIS0:360:360:361Chris NielsonEATC; Discovery Flight | N53474 (C172) | KBIS-KBIS | 0:36 | 0:36 | 0:36 | 1 | 0:36 | Chris Nielson | EATC; Discovery Flight | |||||||||||||||
| 4-13-2009 2009-04-13pk:88390KBIS-KGCC-KEAN-KGCC-KBIS2:362:362:362Ryan AndersonBEPC | N368BE (C560) | KBIS-KGCC-KEAN-KGCC-KBIS | 2:36 | 2:36 | 2:36 | 2 | 2:36 | 2:36 | 2:36 | Ryan Anderson | BEPC | |||||||||||||
| 4-15-2009 2009-04-15pk:88392KBIS-KGCC-KEAN-KBIS2:422:422:421:121Larry BullerBEPC | N357BE (C560) | KBIS-KGCC-KEAN-KBIS | 2:42 | 2:42 | 2:42 | 1:12 | 1 | 2:42 | 2:42 | 2:42 | Larry Buller | BEPC | ||||||||||||
| 4-20-2009 2009-04-20pk:88391KGCC-KBIS1:361:361:360:121Mark ScheeleBEPC | N379BE (C208) | KGCC-KBIS | 1:36 | 1:36 | 1:36 | 0:12 | 1 | 1:36 | 1:36 | Mark Scheele | BEPC | |||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| First Page | Last Page |
