CE-172-S
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a CE-172-S | MForschler, nmirza, Nouman, openiduser1269, openiduser146, openiduser55 |
|---|---|
| Total hours logged in a CE-172-S | 824.8 |
| Total number of flights logged in a CE-172-S | 523 |
| Number of unique airports a CE-172-S has visited | 41 |
| Tailnumbers that are a CE-172-S | N376ER, N487ER, N6196P, N437ER, N490ER, N435ER, N465ER, N440ER, N753GW, N394ER, N61803, N453ER, N375ER, N454ER, N392ER, N471ER, N472ER, N428ER, N737WR, N488ER, N447ER, N1318Q, N496ER, N462ER, N464ER, N474ER, N1057R, N16789, N452ER, N6185U, N470ER, N421ER, N442ER, N2100S, N460ER, N446ER, N370ER, N386ER, N62568, N385ER, N493ER, N60616, N65637, N483ER, N450ER, N495ER, N6269Q, N463ER, N469MB, N477ER, N389ER |

